Last Updated on: November 26, 2025
Mandatory Disclosures
Model Institutional Disclosure Format for Higher Education Institutions(HEIs)
(As per the spirit of NEP 2020-Transparent Self-Disclosure and Stakeholder Accountability)
Section 1 : Basic Institutional Information
Section 2:Governance, Leadership, and Administration
Section 7. Industry Linkages, Employability, and Career Development
Section 8.InternationalisationandGlobalEngagement
Section 9.Infrastructure,LearningResources,andFacilities
Section 11: Quality Assurance and Accreditation
Section 12: Statutory and Public Disclosure Compliance
Section 13: Continuous Improvement and Future Directions
(As per the spirit of NEP 2020-Transparent Self-Disclosure and Stakeholder Accountability)
Section 1 : Basic Institutional Information
| S.No. | Item | Details to be Provided | Web Link |
| 1.1 | Name of the Institution | —– | SRI VASAVI INSTITUTE OF ENGINEERING & TECHNOLOGY |
| 1.2 | Category & Type | Government/Government-Aided/Private/Deemed/Autonomous/Constituent/Affiliated | UGC, AICTE, NAAC OLD, NAAC-NEW, NBA |
| 1.3 | Year of Establishment | —– | 2008 |
| 1.4 | Institutional Address | Complete postal address with PIN | Nandamuru,Pedana Mandal,Krishna District-521001 |
| 1.5 | Official Website URL | With SSL certification | www.sviet.edu.in |
| 1.6 | Contact Details | Email, telephone, social media handles | Email:info@sviet.edu.in, Telephone:0866-2469230 social media handles: facebook:sviet.nandamuru@sviet.edu.in instagram:sviet.nandamuru pinterest:sviet.nandamuru@sviet.edu.in linkedin: sviet.nandamuru@sviet.edu.in youtube: sviet.nandamuru@sviet.edu.in twitter:@svietnandamuru |
| 1.7 | Head of Institution | Name, designation, qualifications, contact | Dr.B.Raja Srinivasa Reddy, Prinicipal, M.Tech,Ph.d. Contact-9121214620 |
| 1.8 | Statutory Affiliations & Recognitions | UGC, AICTE, PCI, NCTE, BCI, INC, NAAC, NBA, etc. (upload approval letters) | UGC, AICTE, NAAC OLD, NAAC-NEW, NBA |
| 1.9 | Vision,Mission & Core Values | Concise and published statements | https://www.sviet.edu.in/about-sviet/ https://www.sviet.edu.in/core-values/ |
| 1.10 | Institutional Motto,Emblem, andTagline | —– | About SVIET – Autonomous Engineering College in Nandamuru, Krishna District |
| S.No | Item | Details to be Provided | Weblink |
| 6.1 | Admission Policy and Process | Criteria, reservation policy , entrance exams | https://www.sviet.edu.in/admissions/ |
| 6.2 | Year-wise Admission Statistics | Intake, applications received, admitted | https://www.sviet.edu.in/admissions/ |
| 6.3 | Fee Structure | Course-wise, year-wise, refund policy | Fee Structure |
| 6.4 | Scholarships and Financial Aid | Institutional/government/endowment support | Scholarships and Financial Aid |
| 6.5 | Student Demographics | Gender, category, region, nationality | Student Demographics |
| 6.6 | Mentoring and Counseling | Academic and personal mentoring structure | Mentoring and Counseling |
| 6.7 | Student Grievance Redressal | Mechanism ,committee composition | https://www.sviet.edu.in/grievance-cell/ |
| 6.8 | Anti-Ragging Measures | Committee and compliance report | Anti Ragging Measure |
| 6.9 | Alumni Network | Activities, achievements ,database | https://www.sviet.edu.in/alumnihome/ |
| 6.10 | Student Achievements | Awards, research, entrepreneurship, innovation | https://www.sviet.edu.in/cse-department/students-of-cse/ |
| S.No | Item | Details to be Provided | Weblink |
| 7.1 | Training and Placement Cell | Structure and functions | https://www.sviet.edu.in/placements/placements-sviet/ |
| 7.2 | Industry Partnerships | MoUs, collaborations, partner list | MOU.pdf |
| 7.3 | Internship/Apprenticeship Opportunities | Organization , duration, number of students benefited | https://www.sviet.edu.in/cse-department/students-of-cse/ |
| 7.4 | Campus Recruitment Statistics | Recruiters, placement rate, average package | https://www.sviet.edu.in/placements/placements-sviet/ |
| 7.5 | Entrepreneurship & Start-Up Support | Incubation cell, funding, mentoring | https://www.sviet.edu.in/functions-of-edc-cell/ |
| 7.6 | Skill Development Initiatives | Sector-specific and transversal skills | https://www.sviet.edu.in/industry-institute-interaction-cell-2/ |
| S.No. | Item | DetailstobeProvided | Web Link |
| 8.1 | InternationalisationPolicy | Frameworkandguiding principles | N/A |
| 8.2 | MoUs/Agreements | Foreignuniversities,researchinstitutions, industries | https://www.sviet.edu.in/wp-content/uploads/2024/12/ConsolidatedInternships-MOU.pdf https://sviet.edu.in/wp-content/uploads/2023/06/MOU.pdf |
| 8.3 | InternationalStudents | Enrolment,nationality,supportservices | N/A |
| 8.4 | InternationalFaculty/Fellows | Visitingprofessors,researchassociates | N/A |
| 8.5 | Joint/Dual/CotutelleProgrammes | Statusandpartner details | N/A |
| 8.6 | GlobalResearchCollaborations | Co-authoredpublications,fundedprojects | https://www.sviet.edu.in/wp-content/uploads/2025/11/GlobalResearchCollaborations.pdf |
| 8.7 | InternationalInternshipsand Fellowships | Opportunitiesoffered/availed | https://www.sviet.edu.in/wp-content/uploads/2025/07/Industry-internship-2023-2024.pdf https://www.sviet.edu.in/wp-content/uploads/2025/07/Summer-internship-2023-2024.pdf https://www.sviet.edu.in/wp-content/uploads/2024/11/Internships-ECE-23-24-Summaries.pdf https://www.sviet.edu.in/wp-content/uploads/2024/09/INTENSHIP-CERTIFICATES-2023-24.pdf https://sviet.edu.in/wp-content/uploads/2023/11/3.5.1.-proofs-Internships-2022-2023.pdf |
| 8.8 | InternationalAdvisoryBoard | Compositionandactivities | N/A |
| 8.9 | InternationalAccreditations/ Memberships | QS,THE,IAU,IIE,etc. | N/A |
| 8.10 | GlobalAlumniandOutreach | Chapters,mentoring,globalnetworking | NILL |
| S.No. | Item | Details to be Provided | Web Link |
| 10.1 | Annual Budget | Income and expenditure summary | https://www.sviet.edu.in/audit-reports/ |
| 10.2 | Audited Financial Statements | Past 3 years | https://www.sviet.edu.in/audit-reports/ |
| 10.3 | Sources of Income | Grants, tuition fees, consultancy, donations | https://www.sviet.edu.in/audit-reports/ |
| 10.4 | Endowments and Corpus Funds | https://www.sviet.edu.in/audit-reports/ | |
| 10.5 | Procurement and Purchase Policy | Transparency and e-governance practices | https://www.sviet.edu.in/funtions-of-finance/ |
| 10.6 | Utilisation Certificates | For government/funding agency projects | https://www.sviet.edu.in/rd/ |
| S.No. | Item | Details to be Provided | Web Link |
| 11.1 | Internal Quality Assurance Cell(IQAC) | Structure, functions, contact details | https://www.sviet.edu.in/about-iqac/funtions-of-iqac/ |
| 11.2 | NAAC/NBA Accreditation Status | Grade, validity, report link | https://www.sviet.edu.in/naac/ |
| 11.3 | NIRF/State Rankings | Category-wise ranking summary | https://www.sviet.edu.in/naac/ |
| 11.4 | Academic and Administrative Audit | Internal/external audit summaries | https://www.sviet.edu.in/naac/ |
| 11.5 | Annual Quality Assurance Reports (AQAR) | Upload reports | https://www.sviet.edu.in/about-iqac/aqar-reports-iqac/ |
| 11.6 | Institutional Best Practices | — | best-practice-sucess.pdf |
| 11.7 | Feedback Mechanisms | Student, parent, employer, alumni feedback summaries | https://sviet.edu.in/public/pdfs/alumni%20feedback%20format%202020-21.pdf |
| S.NO | Item | Details to be Provided | Web Link |
| 12.1 | Grievance Redressal Committee | Structure | https://www.sviet.edu.in/grievance-cell/ |
| contact details | https://www.sviet.edu.in/grievance-cell/management-of-the-cell/ | ||
| 12.2 | Internal Complaints Committee (ICC) | Gender sensitization and POSH compliance | https://www.sviet.edu.in/sviet-women-empowerment-cell/ |
| 12.3 | Anti-Ragging Committee | Members and reporting protocol | https://www.sviet.edu.in/wp-content/uploads/2025/11/Antiragging-12.3.pdf |
| 12.4 | RTI Information | Public Information Officer details | https://www.sviet.edu.in/rti/ |
| 12.5 | Ombudsperson / Student Grievance Portal | NA | |
| 12.6 | Annual Reports | Last five years | https://www.sviet.edu.in/examination/downloads-annual-reports/ |
| 12.7 | Disclosure Update Protocol | Frequency of updates and date of last update | NA |


