Curriculum
MECH 3rd Year ( I – Semester ) | MECH 3rd Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
Entrepreneurship |
|
Data Base Management System |
|
Waste Water Management |
|
Computer Graphics |
Industrial Robotics | |
Green Engineering Systems | |
|
|
|
|
|
|
|
MECH 4th Year ( I – Semester ) | MECH 4th Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
Thermal Equipment Design |
Computational Fluid Dynamics | Non Destructive Evaluation |
Condition Monitoring | Quality and Reliability Engineering |
Additive Manufacturing |
|
|
|
Advanced Materials | |
Design for Manufacture | |
Gas Dynamics & Jet Propulsion | |
|
|
|
Honour
DEPARTMENT OF MECHANICAL ENGINEERING
S.NO | Batch | Regd.No | Name of the student | Marks % | College Rank |
---|---|---|---|---|---|
1. | 2013-2014 | 11MQ5A0313 | SANKURATRI GOVINDARAJULU | 78.26 | I |
2. | 2014-2015 | 12MQ5A0304 | MOTHUKURI SIVA SAI KUMAR | 79.98 | II |
3. | 2015-2016 | 12MQ1A0307 | SHAIK HASEENA | 77.74 | I |
4. | 2015-2016 | 14MQ5A0302 | MOHAMMED RAEES RIYAZTULLAH | 76.40 | II |
5. | 2016-2017 | 13MQ1A0327 | LAKANAM HARISH | 80.10 | I |
6. | 2016-2017 | 14MQ5A0302 | BALLA MOHANA VAMSI KRISHNA | 78.03 | II |
7. | 2017-2018 | 14MQ1A0316 | KOLLIPARA N VENKATA LAKSHMANAKRISHNA | 79.49 | I |
8. | 2017-2018 | 14MQ1A0341 | SAYINA VENU MAHESH | 79.24 | II |
Academic Calenders
Technical Events
Work shops
S.NO | Name of the Workshops | Date | Resource Person |
---|---|---|---|
1. | PRO-e & CATIA | 27-28th December, 2018 | ECTC, Vijayawada |
2. | Non Destructive Testing | 4th , 5th September 2017 | VIDAL � NDT |
3. | Automobile & Ic Engine Design | 4th , 5th January 2018 | Entrench Electronics |
4. | Non Destructive Testing | 6th October2016 | Fly High Institutions |
5. | Ansys Workbench | 4-5th march 2016 | Brilliant Tech Academy |
Guest Lectures
S.NO | Name of the Guest Lecture | Date | Resource Person |
---|---|---|---|
1. | Automobile Braking System | 8th September,2018 | Sri R.Venkataramaiah |
2. | Expert Lecture on Thermodynamics | 7th & 8th May 2018 | Dr.D.Nageswara Rao |
3. | Mechanical Vibrationals | 28th August 2017 | Dr. Meera Saheb, JNTUK |
4. | Recent trends in Mechanical Engineering | 6th August 2016 | Dr.B.V.R Gupta |
5. | NDT of Castings,Forging and Weldments | 18th March 2017 | Dr .K.V.Srinadh |
Certificate Courses
S.NO | Name of the Certificate Cources | Date | Resource Person | Certificates |
---|---|---|---|---|
1. | Non Destructive Testing | 4th , 5th September 2017 | VIDAL � NDT | click here |
2. | Automobile & Ic Engine Design | 4th , 5th January 2018 | Entrench Electronics | click here |
3. | Non Destructive Testing | 6th October2016 | Fly High Institutions | click here |
4. | Ansys Workbench | 4-5th march 2016 | Brilliant Tech Academy | click here |
Projects
Summary of Project, Internship, SRP 2023-24
Social Relevant Projects 2023-24
Mechanical Mini Projects 21-22
Student Projects
Projects being carried out by students of Fourth Year are:
S.No | Title |
---|---|
1. | Remote control floor cleaning Robot |
2. | Modeling and analysis of heat exchanger |
3. | Design and analysis of the Go-Cart Chassis |
4. | Fabrication of grain spray pump |
5. | Comparative analysis & testing of glass fiber rein forced polymer composites |
6. | Design and analysis of crane hook |
7. | A Study on mechanical properties of particulate rein forced aluminum composites |
8. | A project in pedal cranking mechanism for paddy wheat Threshing mechanism |
9. | Remote controlled ceiling fan |
10. | Fabrication of three axis pneumatic trailer |
11. | Fabrication of pedaling hacksaw |
Internships
DEPARTMENT OF MECHANICAL ENGINEERING
Internships Year wise
Internships 22-23
Academic Year 2015-16
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 13MQ1A0344 | P.Sohel | DRDL, Hyderabad | 09/05/2016 to 08/06/2016 | 30 |
2 | 13MQ1A0321 | K.V.N Prudhvi | Railway Wagon Workshop, Rayanapadu | 11/05/2016 to 10/06/2016 | 30 |
3 | 13MQ1A0316 | J. Sai Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
4 | 13MQ1A0331 | M.N.Mallikharjuna Rao | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
5 | 13MQ1A0308 | B.D.N. Srikanth | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
6 | 13MQ1A0354 | T.Rajith Bhargav | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
7 | 13MQ1A0343 | P. Sri Vamsi | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
8 | 13MQ1A0336 | M. Naga Chaitanya | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
9 | 13MQ1A0307 | J. Naresh | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
10 | 14MQ5A0308 | K. Pavan Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
11 | 14MQ5A0309 | K. Srinivas | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
12 | 14MQ5A0313 | V.N.S.D. Ravi Teja | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
13 | 13MQ1A0345 | P.Jyothi Krishna Kishore | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
14 | 13MQ1A0330 | M. Phaneedra Sai Rambabu | BEL, Machilipatnam | 01/06/2016 to 26/06/2016 | 27 |
15 | 13MQ1A0327 | L.Harish | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
16 | 13MQ1A0328 | L.Siva Prasad | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
17 | 13MQ1A0317 | J. Monic NAG | EMU Workshop Mahalakshmi,Mumbai | 10/06/2016 to 24/06/2016 | 15 |
Academic Year: 2016-17 I SEMESTER
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 14MQ1A0303 | Adivi Sai Manvith | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
2 | 14MQ1A0346 | Vittamsetty Sumanth | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
DEPARTMENT OF MECHANICAL ENGINEERING
Internships Year wise
Academic Year 2015-16
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 13MQ1A0344 | P.Sohel | DRDL, Hyderabad | 09/05/2016 to 08/06/2016 | 30 |
2 | 13MQ1A0321 | K.V.N Prudhvi | Railway Wagon Workshop, Rayanapadu | 11/05/2016 to 10/06/2016 | 30 |
3 | 13MQ1A0316 | J. Sai Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
4 | 13MQ1A0331 | M.N.Mallikharjuna Rao | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
5 | 13MQ1A0308 | B.D.N. Srikanth | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
6 | 13MQ1A0354 | T.Rajith Bhargav | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
7 | 13MQ1A0343 | P. Sri Vamsi | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
8 | 13MQ1A0336 | M. Naga Chaitanya | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
9 | 13MQ1A0307 | J. Naresh | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
10 | 14MQ5A0308 | K. Pavan Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
11 | 14MQ5A0309 | K. Srinivas | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
12 | 14MQ5A0313 | V.N.S.D. Ravi Teja | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
13 | 13MQ1A0345 | P.Jyothi Krishna Kishore | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
14 | 13MQ1A0330 | M. Phaneedra Sai Rambabu | BEL, Machilipatnam | 01/06/2016 to 26/06/2016 | 27 |
15 | 13MQ1A0327 | L.Harish | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
16 | 13MQ1A0328 | L.Siva Prasad | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
17 | 13MQ1A0317 | J. Monic NAG | EMU Workshop Mahalakshmi,Mumbai | 10/06/2016 to 24/06/2016 | 15 |
Academic Year: 2016-17 I SEMESTER
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 14MQ1A0303 | Adivi Sai Manvith | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
2 | 14MQ1A0346 | Vittamsetty Sumanth | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
Association and Activities
DEPARTMENT OF MECHANICAL ENGINEERING
ABOUT ARMS
Technology is advancing day by day. The trends in technological sciences have been changing rapidly. Text books are written decades ago but the present technology is advanced, so we need new and novel findings and activities to cope up with the present advancements. An association called ARMS (Association of Revolutionary Mechanical Engineering Scholars) was inaugurated in the Department of Mechanical Engineering On 09.10.2012 to organize various departmental activities.Aims & Objectives of ARMS :
1. To organize industrial tours and visits. 2. To arrange Guest Lectures on topics of general interest and seminars of specific interest. 3. To focus on the cutting edge technology and present it to the students in an interesting manner by means of lectures, talk, articles and workshops. 4. To promote the interests of students in various technical areas pertaining to Mechanical Engineering. 5. To interact with other technical people, societies within and outside the institute to promote flow of knowledge and interest. 6. To encourage novel ideas by means of special projects. 7. To conduct social service activities.
The Logo of ARMS:
It consists of gear tooth which resembles as the wheel of progress and olive leafs for sustainable technology. The ARMS holding the globe indicates that to safeguard the world by student communities, the lightening torch to be handed over from one hand to another hand to eradicate darkness and to spread knowledge all over the globe long lastingly.
Association Members:
On this auspicious occasion, Dr V Ganesan, professor, IIT Madras, chief guest of the inaugural function, delivered an intellectual message on Horse power to Horsepower and IC engines emissions. Then Dr. Ganesan launched the ARMS Logo. Later The Management members felicitated the chief guest as a token of honor.
Chairman, Sri Gudivada Ramachandra Rao presided over the function. Correspondent Sri K. Kumar babu and Executive Directors Sri T.Sai Kumar, Sri D.Baba and Principal Dr. K. Ramesh, P.Ajay Kumar HOD (Mechanical), faculty members and the students were present in the inauguration.