Academic Details
S.No | Facility | Total Number | Total Area in Sq.m |
---|---|---|---|
1 | Class Rooms | 28 | 2261 |
2 | Tutorial Rooms | 3 | 195 |
3 | Labs | 29 | 2896 |
4 | Seminar Halls | 2 | 346 |
5 | Smart Class Rooms | 1 | 100 |
6 | Video Conferencing Room | 1 | 80 |
7 | Workshop | 1 | 161.27 |
8 | Drawing Hall | 2 | 305 |
9 | Research & Development Lab | 3 | 193 |
10 | Common Computer Centre | 1 | 121 |
11 | Department Libraries | 5 | 30 |
12 | Central Library & Information Center | 1 | 358.36 |
13 | HOD & Faculty Cabin room | 9 | 559 |
Sports and Games Facilities
S. No | Sports/Indoor or Outdoor Games/Gym/Cultural Activities/Yoga | Number of Courts | Area | Size | Year of Establishment | User |
1 | Volleyball | 2 | 324sqm | 18X9m | 2011 | 24 |
2 | Basketball | 1 | 420sqm | 28X15m | 2013 | 10 |
3 | Ball-Badminton | 1 | 288sqm | 24X12m | 2011 | 10 |
4 | Throw ball | 1 | 223.26sqm | 18.30X12.20m | 2012 | 18 |
5 | Cricket Nets | 1 | 106.75sqm | 35X3.05m | 2013 | 11 |
6 | Kabaddi(boys) | 1 | 130sqm | 13X10m | 2008 | 14 |
7 | Kabaddi(girls) | 1 | 96m | 12X8m | 2011 | 14 |
8 | Tenni koit | 1 | 67.1sqm | 12.20X5.50m | 2012 | 4 |
9 | Table Tennis | 1 | 4.178sqm | 2.74X1.525m | 2018 | 4 |
10 | Carrom | 5 Boards | 2011 | 20 | ||
11 | Chess | 5 Boards | 2011 | 10 | ||
12 | Shotput (boys) | 1 | 80sqm | 4X20m | 2010 | 5 |
13 | Shotput (girls) | 1 | 80sqm | 4X20m | 2010 | 5 |
14 | Discus throw (boys) | 1 | 400sqm | 40X10m | 2010 | 5 |
15 | Discus throw (girls) | 1 | 300sqm | 30X100m | 2010 | 5 |
16 | Javelin throw (boys) | 1 | 600sqm | 60X10m | 2010 | 5 |
17 | Javelin throw (girls) | 1 | 400sqm | 40X10m | 2010 | 5 |
18 | Long jump | 1 | 24.75sqm | 9X2.75m | 2011 | 5 |
19 | Triple jump | 1 | 24.75sqm | 9X2.75m | 2011 | 5 |
Facilities for Other Activities
S. No | Name of the Cell | Location | Area in Sq ft | Description |
1 | Arts and Cultural Cell | B3-104 | 1883 | To conduct Cultural activities like Dance, Singing, Skit and Mimicry Etc. |
2 | EDC | B1-007 | 500 | Entrepreneur Development Activities |
3 | Student Counseling /Grievances Redressal Cell | B1-101 | 60 | To Address the student grievances |
4 | Training & Placement& Career Guidance Cell | B1-114 | 1820 | To Give training to the students for placements |
5 | NSS | B1-312 | 80 | To Plan the Social Service activities |
Classroom & Seminar Halls With ICT Enabled Facilities
S.No | Room Number | Type of ICT facility |
1 | B1-002 | LCD Projector, LAN & WIFI |
2 | B1-003 | LCD Projector, LAN & WIFI |
3 | B1-004 | LCD Projector, LAN & WIFI |
4 | B1-005 | LCD Projector, LAN & WIFI |
5 | B1-112 | LCD Projector, LAN & WIFI |
6 | B1-113 | LCD Projector, LAN & WIFI |
7 | B1-114 | LCD Projector, LAN & WIFI |
8 | B1-201 | LCD Projector, LAN & WIFI |
9 | B1-203 | LCD Projector, LAN & WIFI |
10 | B1-204 | LCD Projector, LAN & WIFI |
11 | B1-207 | LCD Projector, LAN & WIFI |
12 | B1-208 | LCD Projector, LAN & WIFI |
13 | B1-209 | LCD Projector, LAN & WIFI |
14 | B1-213 | LCD Projector, LAN & WIFI |
15 | B1-214 | LCD Projector, LAN & WIFI |
16 | B1-216 | LCD Projector, LAN & WIFI |
17 | B1-301 | LCD Projector, LAN & WIFI |
18 | B1-303 | LCD Projector, LAN & WIFI |
19 | B1-306 | LCD Projector, LAN & WIFI |
20 | B1-307 | LCD Projector, LAN & WIFI |
21 | B1-308 | LCD Projector, LAN & WIFI |
22 | B1-315 | LCD Projector, LAN & WIFI |
23 | B1-316 | LCD Projector, LAN & WIFI |
24 | B3-011 | LCD Projector, LAN & WIFI |
25 | B3-014 | LCD Projector, LAN & WIFI |
26 | B3-102 | LCD Projector, LAN & WIFI |
27 | B3-103 | LCD Projector, LAN & WIFI |
28 | B3-104 | LCD Projector, LAN & WIFI |
29 | B3-108 | LCD Projector, LAN & WIFI |
30 | B3-110 | LCD Projector, LAN & WIFI |
31 | B3-111 | LCD Projector, LAN & WIFI |
32 | B3-112 | LCD Projector, LAN & WIFI |
33 | B3-203 | LCD Projector, LAN & WIFI |
34 | B3-204 | LCD Projector, LAN & WIFI |
35 | B3-301 | LCD Projector, LAN & WIFI |
36 | B3-302 | LCD Projector, LAN & WIFI |
37 | B3-303 | LCD Projector, LAN & WIFI |