Research
Faculty Publications
S.No | Faculty name | Journal name | Paper title | Issue no Month/Year |
---|---|---|---|---|
1. | K.L.AV.Harnadh | IJIRAS | Experimental Investigation Of Flexural Behavior Of Ferro cement Trough Type Folded Plates | VOL 4, ISSUE 2 FEB 2017 |
2. | K.V.G.M.SREERAM | IRJET | Effective Location Of Shear Wall And Bracing For A Multi-Storied Building | VOL 4, ISSUE 1, JAN 2017 |
3. | U.ARUN KUMAR | IJAET | A Study On Impact Of Industrial Wastes Utilization As Base Course Material In Flexible Pavement Construction | VOL 9, ISSUE 1, 2016 |
4. | V.SRINIVAS RAO | IJTRE | Earthquake Analysis & Design Of Multistoried Building For Different Zones In India | DEC 2016 |
5. | V.SRINIVAS RAO | IJTRE | Seismic Analysis & Design Of Existing Elevated Reinforced Concrete Intze Water Tank At Pedana As Per Latest Is Provisions & Staad Pro | DEC 2016 |
6. | V.SRINIVAS RAO | IJTRE | Design Of Gravity Dam By Using Seismic Coefficient Method In Different Zone | VOL 4, ISSUE 4, DEC 2016 |
7. | U.ARUN KUMAR | IOSR-JUMCE | A Study On Impact Of Industrial Wastes Utilization As Granular Sub-Base(GSB) Material In Flexible Pavement Construction | VOL 13, ISSUE 1, 2016 |
8. | U.ARUN KUMAR | IJETT | Comparison Of Polyethylene & SBS Polymer Modified Bitumen’s Effect – A Case Study | VOL 22, ISSUE 7, 2015 |
9. | V.SRINIVAS RAO | IJCRCE | Comparative Study If Seismic Analysis Of Existing Reinforced Concrete Intze Water Tank Supported On Frame Staging | VOL 2, ISSUE 1, 2015 |
10. | V.SRINIVAS RAO | IJCRCE | Comparative Study Of Analysis Of Elevated Water Tank Due To Earthquake From Different Zones Of Earthquake | VOL 2, ISSUE 1, 2015 |
11. | P.L.N.SAROJA | IJCRCE | Comparative Study If Seismic Analysis Of Existing Reinforced Concrete Intze Water Tank Supported On Frame Staging | VOL 2, ISSUE 1, 2015 |
12. | P.L.N.SAROJA | IJCRCE | Comparative Study Of Analysis Of Elevated Water Tank Due To Earthquake From Different Zones Of Earthquake | VOL 2, ISSUE 1, 2015 |
13. | V.SRINIVAS RAO | IJCRCE | Experimental Investigation On High Performance Concrete With Partial Replacement Of Cement By Fly Ash & Fully Replacement Of Sand By Stone Dust | VOL 1, ISSUE 1, JUNE 2015 |
14. | K.L.AV.Harnadh | IJERT | Study And Analysis Of Public Private Transport Accessibility | 2015 |
FDP/Workshops
Copyright © 2023 SVIET | Powered by Digitize Now