Electronics & Communications Engineering
Students
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
ECE Curriculum
Under Graduate
Click here to download R23 Syllabus
Click here to download R20 Syllabus
Post Graduate
Click here to download R23 Syllabus
Honour
S.NO | Batch | Regd.No | Name of the student | Marks % | Topper |
1. | 2008-2012 | 08MQ1A0409 | Mendu Aparna | 82.36 | I |
2. | 2009-2013 | 09MQ1A0473 | Pakarapu Vijaya Soundharya | 85.01 | I |
3. | 2010-2014 | 10MQ1A0484 | Manepalli Tulasi Naga Lakshmi | 84.02 | I |
4. | 2011-2015 | 11MQ1A0425 | T Lakshmi Naga Sownika | 84.40 | I |
5. | 2012-2016 | 12MQ1A0467 | Donthu Chola Sesha Venkata Chandrika | 83.17 | I |
6. | 2013-2017 | 13MQ1A0474 | Maroju Sainishitha | 83.87 | I |
7. | 2014-2018 | 14MQ1A0419 | Kore Malleswari | 82.77 | I |
8. | 2015-2019 | 15MQ1A0421 | Parimi Lalitha | 87.61 | I |
9. | 2016-2020 | 16MQ1A0477 | Tirumalasetty Naga Poojitha | 8.61(CGPA) | I |
10. | 2017-2021 | 17MQ1A0407 | Devanaboina Madhuri | 8.83(CGPA) | I |
11. | 2018-2022 | 18MQ1A0476 | Rajulapati Ramu | 8.39(CGPA) | I |
12. | 2019-2023 | 19MQ1A0408 | Eede Bhanu Sri | 8.15(CGPA) | I |
13. | 2020-2024 | 21MQ5A0414 | Vasana Kusuma | 8.34(CGPA) | I |
Academic Calendars
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
ACADEMIC CALENDARS
Seminars
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
SEMINARS:
Students of IInd, Third and Final Year Students are required to select one of the Topics from the List or they can come up with their own topic on Latest or Future Technology and present a Seminar for Minimum of 15 Minutes.
Axial-field electrical | Broad band over power line wireless networks | Nano cars into the robotics |
internet using satellites | Broadband over power line (bpl) | Nano technology |
Automatic vehicle locator | Cable modems | Nanomachines |
Automatic solar tracker | Data security in | Nanopolymer technology |
Atomic scale memory at a silicon surface | Embedded system security | Nanotechnology |
Asynchronous systems | Emerging trends in robotics | Optical computing technology |
Artificial intelligence in power station | Evolution of embedded systems | Optical free space communication |
Animatronics | Face recognition technology | Optical mouse |
Analog-digital hybrid modulation | Face recognition | Optical switching |
An atm with an eye | Fpga in outer space | OFDM |
Amd processors | Free space laser communications | Palm vein technology |
Air powered cars | Free space optics | Pill camera |
Aeronautical communications | Gsm security and encryption | Robotics |
Adhoc networks | Humanoid robots | Security features of atm |
Biochips | Image authentication techniques | Semiconductor devices- a new revolution in memories |
Blackberry technology | Image processing & compression techniques | Sixth sense technology |
Bluetooth based smart sensor networks | Intel core i7 processor | Smart antennas for mobile communication |
Brain chips | Micro electronic pill | Smart cameras in embedded systems |
‘multifunction’ radars | Military radars | Smart transmitters and receivers |
Bluejacking | Mind-reading computer | Sniffer for detecting lost mobiles |
Blue brain | Mobile jammer | Soi power devices |
Bicmos technology | Mobile phone cloning | Steganography in images |
5g wireless system | Mobile tv | Virtual lan technology |
Broadcast technology | Mobile virtual reality service | Wearable bio-sensorsWisenet-wireless sensor network |
Projects
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
ECE Project 21-22
ECE Project 20-21
Students projects
Projects being carried by Fourth Year are:
1) PERFORMANCE ANALYSIS OF TD-SCDMA IN 3G
2) AUTOMATED ROOM CLEANING ROBOT
3) AUTOMATION OF DUST COLLECTION TO SUPPORT “SWACHH BHARAT ABHIYAAN” USING IOT
4) PERSON TRACKING USING ZIGBEE & RFID
5) PROTECTION OF HIGH PRICED TREES USING ZIGBEE AND GSM TECHNOLOGIES
6) IOT BASED PATIENT HEALTH MONITORING SYSTEM
7) EMBEDDED MULTI-RESOLUTION SIGNAL TRACER
8) IOT BASED SMART ,WASTE,TRAFFIC MANAGEMENT
9) BUS TRANSPORTATION SYSTEM FOR VISUALLY IMPAIRED
10) ADVANCED BRAILLE SYSTEM USING GSM
11) SOLAR BASED E-UNIFORM FOR SOLDIERS BY USING GSM & GPS
12) SOLAR FENCE AND SMART IRRIGATION SYSTEM USING GSM
13) HOME AUTOMATION & SECURITY USING IOT
14) BOREWELL CHILD RESCUE ROBOT USING IOT
15) RF ID BASED STUDENT TRANSPORTATION ENHANCEMENT
16) HARMFUL GASES MONITORING SYSTEM USING ZIGBEE,& IOT TECHNOLOGIES
17) AUTOMATIC IRRIGATION SYSTEM FOR AGRICULTURAL APPLICATIONS MONITORING OVER IOT
18) ITERATIVE ARCHITECTURE AES FOR SECURE VLSI BASED SYSTEM DESIGN
19) IOT BASED AUTOMATIC ENERGY METER
20) MULTIPURPUSE ROBOTIC SYSTEM FOR DEFENSE
21) COMPARE THE PERFORMANCE ANALYSIS OF FFT& DWT BASED MIMO-OFDM
22) THE NOVEL E-SOLUTION SYSTEM FOR VEHICLE ACCIDENTS
23) IMPLEMENTATION OF VEHICLE MISHAP AVERTING SYSTEM
24) AADHAR BASED VOTING MACHINE USING IOT
25) VOICE RECOGNITION BASED ATTENDANCE SYSTEM BY USING MATLAB
26) RFID-BASED AUTOMATIC VEHICLE PARKING SYSTEM
27) OUTDOOR LIGHT MONITERING SYSTEM ON DASHBOARD BY USING IOT
Internship
Internships Year wise
S.No | Roll.No | Student Name | Organization | Dates |
1 | 15MQ1A0416 | M. LAKSHMI PRASANNA | BEL Machilipatnam | 02-05-2018 to 30-05-2018 |
2 | 15MQ1A0423 | RAHILA BEGUM | 02-05-2018 to 30-05-2018 | |
3 | 15MQ1A0434 | JONNALAGADDA SIVA KESAVA | 04-05-2018 to 09-06-2018 | |
4 | 15MQ1A0435 | KOLLALA SRINIVASA RAO | 02-05-2018 to 09-06-2018 | |
5 | 15MQ1A0444 | ABDUL SHAHEEN | 05-06-2018 to 21-06-2018 | |
6 | 15MQ1A0446 | APPIKATLA RAMYA USHA | 05-06-2018 to 21-06-2018 | |
7 | 15MQ1A0448 | BOGGAVARAPU SRI SAI SNEHITHA | 20-04-2018 to 19-05-2018 | |
8 | 15MQ1A0449 | CHILAMKURTHY LAKSHMI THANUJA | 14-05-2018 to 13-06-2018 | |
9 | 15MQ1A0457 | KANTETI BALA VYSHNAVI | 10-05-2018 to 10-06-2018 | |
10 | 15MQ1A0472 | PUVVADA TANUJA | 19-04-2018 to 18-05-2018 | |
11 | 15MQ1A0476 | TALARI PRATYUSHA | 19-04-2018 to 18-05-2018 | |
12 | 15MQ1A0489 | MOHAMMAD AMEERBASHA | 10-05-2018 to 09-06-2018 | |
13 | 16MQ5A0402 | DOKKU ANURADHA | 14-05-2018 to 13-06-2018 | |
14 | 16MQ5A0406 | JANYAVULA KATYAYINI | 24-04-2018 to 08-05-2018 | |
15 | 16MQ5A0407 | METLA NAGA JYOTHI | 10-05-2018 to 30-05-2018 | |
16 | 16MQ5A0408 | BATHINA NAGA SUDHEER | 02-05-2018 to 09-06-2018 | |
17 | 16MQ5A0415 | MANEPALLI NAGA VAMSI | 02-05-2018 to 09-06-2018 | |
18 | 16MQ5A0419 | A.BHARGAVI NAGA VENKATA DIVYA | 19-04-2018 to 18-05-2018 | |
19 | 15MQ1A0470 | POKKUNURI LAKSHMI PRATHYUSHA | 15-04-2018 to 10-06-2018 | |
20 | 15MQ1A0475 | SUDANI DHANA LAKSHMI | 26-04-2018 to 10-06-2018 | |
21 | 16MQ1A0404 | B.N.SULOCHANA | 22-04-2018 to 10-06-2018 | |
22 | 16MQ1A0415 | G.SHANMUKHI | 22-04-2018 to 10-06-2018 | |
23 | 16MQ1A0417 | G.DURGA SRIVANI | 22-04-2018 to 10-06-2018 | |
24 | 15MQ1A0401 | A.MANEESHA RANI | 02-05-2018 to 30-05-2018 | |
25 | 15MQ1A0411 | KURAPATI DEVI PRIYANKA | 10-05-2018 to 09-06-2018 | |
26 | 15MQ1A0426 | YEDIDA KEERTHANA | S C R Women’s Welfare Organization, Vijayawada | 26-04-2018 to 26-05-2018 |
27 | 15MQ1A0447 | BATTINA SUPRITHA | 26-04-2018 to 26-05-2018 | |
28 | 15MQ1A0458 | KARUMURI DIVYA NAGAPRIYANKA | 26-04-2018 to 26-05-2018 | |
29 | 15MQ1A0459 | KATAKAM MOUNIKA | 26-04-2018 to 26-05-2018 | |
30 | 16MQ5A0420 | DIVISETTI KAVYA SRI | 26-04-2018 to 26-05-2018 | |
31 | 16MQ5A0422 | PARISE KRISHNAVENI | 26-04-2018 to 26-05-2018 | |
32 | 15MQ1A0447 | BATTINA SUPRITHA | 26-04-2018 to 26-05-2018 | |
33 | 15MQ1A0468 | PARUCHURI MEGHANA CHOWDARI | 26-04-2018 to 26-05-2018 | |
34 | 15MQ1A0477 | THIKISETTI SAMBHAVI | 26-04-2018 to 26-05-2018 | |
35 | 16MQ5A0405 | JAGABATTULA POORNIMA USHA DEVI | BSNL, Vijayawada | 14-05-2018 to 09-06-2018 |
36 | 15MQ1A0438 | M V N S KRISHNA CHARAN | 14-05-2018 to 09-06-2018 | |
37 | 15MQ1A0491 | P R NAGA VENKATA SAI SANTOSH | BSNL, ELURU | 11-06-2018 to 17-06-2018 |
38 | 15MQ1A0493 | YATAM SAI KRISHNA | BHEL, Hyderabad | 04-06-2018 to 18-06-2018 |
39 | 15MQ1A0473 | RAAVI SRAVYA | Vizag Steel Plant, Vizag | 23-04-2018 to 12-05-2018 |
40 | 15MQ1A0466 | MOHAMMAD SHABANA | 21-05-2018 to 09-06-2018 | |
41 | 15MQ1A0456 | GUNUPURU VYSHNAVI | 26-04-2018 to 26-05-2018 | |
42 | 15MQ1A0466 | MOHAMMAD SHABANA | 26-04-2018 to 26-05-2018 | |
43 | 15MQ1A0473 | RAAVI SRAVYA | 26-04-2018 to 26-05-2018 |
Technical Activities
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Industrial Visits
S.No | Date | Place of Visit |
1. | 10-02-2018 & 17-02-2018 | Efftronics,Vijayawada |
2. | 21-07-2017 | SHAR,Srihari Kota |
3. | 11-02-2016 | Efftronics,Vijayawada |
4. | 26-11-2016 | Efftronics,Vijayawada |
5. | 28-07-2016 | SHAR,Srihari Kota |
6. | 11-07-2016 | AIR station,Vijayawada |
7. | 09-07-2016 | Efftronics,Vijayawada |
8. | 04-07-2016 | AIR station,Vijayawada |
9. | 02-07-2016 | Efftronics,Vijayawada |
10. | 19-09-2015 | RADAR station,Machilipatnam |
11. | 18-09-2015 | RADAR station,Machilipatnam |
Guest Lectures Conducted
S.No | Date | Name Of the Speaker | Proposed Topic |
1. | 08-07-2017 | K. Pradeep | Mentor Graphics tool |
2. | 17-09-2016 | Dr.Subhash Thota | Nano Technology |
3. | 07-01-2016 | P.Phani Kumar | Alien Vision |
Workshops Conducted
S.No | Date | Name Of the Speaker | Topic |
1. | 29-12-2017& 30-12-2017 | S.Venkatesh | IoT Botix |
2. | 17-08-2018& 18-08-2018 | A. Sudheer Kumar | PCB Design and Fabrication |
3. | 21-09-2016& 22-09-2016 | Sudheer | PCB Fabrication |
4. | 04-02-2016 to 06-02-2016 | — | Advanced Telecom Technologies |
Certificate Courses
S.No | Topic | Certificates |
1. | IoT Botix | IOT_BOTIX_17-18 |
2. | PCB Design and Fabrication | PCB Design &Fabrication 17-18 |
3. | PCB Fabrication | PCB Fabrication 16-17 |
4. | Advanced Telecom Technologies |
Workshops Attended
1. The following students attended three day National Level Workshop on “ROBOVERSITY” conducted by
USHA RAMA COLLEGE OF ENGINEERING AND TECHNOLOGY, Vijayawada ECE Department from 19th July,
2018 to 21st July, 2018.
1) Mahesh Lakshmipuram 15MQ1A0486
2) P Meghana 15MQ1A0468
3) K Priyanka 15MQ1A0458
4) G Vyshnavi 15MQ1A0456
5) Md. Shabana 15MQ1A0466
6) S Madhavi 15MQ1A0474
7) D Prasanthi 15MQ1A0453
8) M L Amarnadh 15MQ1A0487
Results & Achievements
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Association & Activities
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
Results and Acheivements
Education gives knowledge and also strengthens the depth of thought to improve practical efficiency. We aim to equip the young technophiles with necessary skills to play a prominent role in the socio-economic growth, along with providing them a cutting-edge over competition. We believe in nourishing the interest of student to step into the field of research and development & higher education to add up to the intellectual capital of the nation.
Recognizing that the goal of education is to develop a broad and humanistic outlook among students (and beyond), the Institution runs a unique human values programme at the undergraduate level. In sum, the Institution offers students a unique environment that promotes culture, sports, societal contributions, and art, self-governance and human values.
The Graduation course, Department of Electronics & Communication Engineering (ECE), affiliated to Jawaharlal Nehru Technological University, Kakinada has initiated its task of emerging Graduates from Sri Vasavi Institute of Engineering & Technology from the year 2008.
Towards the contribution of services to the college, the Departments of ECE has Started Students Association called “VEDA” (VERSATILE ELECTRONIC DSIGNER’S) in 2012. The Departmental Activities takes initiatives for overall development of students and give them a practical orientation to inculcate employability skills which will help them to face this competitive world.
The students are guided and encouraged by the faculty to actively participate and win in all the competitions conducted within and outside the college. Also, VEDA has its plan to organize regular sessions, Guest Lectures, Workshops and even competitions to students to achieve its objectives.
ACTIVITIES
- Conducted “LOGO HUNT”,14-12-2018
- Organized a Guest Lecture on “Block Chain Technology: The future of Cyber Security ”, 30- 11-018 Dr. E. Suresh Babu, Asst. professor, NIT Warangal.
- Organized a 2 Day Hands-On Workshop on “Data Science with R Programming”, from 24- 08-2018 to 25-08-2018.Mr. Mehadi, Brain O Vision solutions(India) pvt. ltd
- Conducted “Emerging Technologies ”, 10-07- 2018 5 Conducted “Project Expo”, 15-03-2018
- Conducted “Women’s day ”,08-03-2018
- Conducted “Hack with Hint ”,06-03-2018
- Conducted “Technical Jam ”,01-03-2018
- Conducted “Paper presentation ”,27-02-2018
- Conducted “Tech Geeks ”,09-02-2018
- Conducted “Code hunt competition ”,28-12- 2017
- Conducted “Innovation for Digitalization of India (poster)”, 08-12-2017
- Conducted “Quiz Master”,23-09-2017
- Organized a 3 Day Hands-On Workshop on “ANDROID Application Development”, from 31-08-2017 to 02-09- 2017 Mr. U.Venkatesh, R.Rami Reddy & T.Muneiah APPSSDC
- Organized a 3 Day Hands-On Workshop on “INTERNET OF THINGS AND ITS APPLICATIONS” from 01-08-2017 to 03-08-2017 Mr.Ahmed Nazeer A, Mr. Kranthi Kumar & Mr. Siva Ram Krishna from Smart Bridge
- Conducted “Project expo”,08-03-2017
- Conducted “Code hunt competition”, 23-02-2017
- Organized Guest Lecture on “Internet of Things”, 03-02-2017. Mr. Surabhi Bhavani Sankar, Director R&D, Efftronics Ltd., Vijayawada
- Conducted “Paper presentation”, 08-02-2017 & 09-02-2017
- Conducted “Technology Evolution in India”,25- 01-2017
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.