In the Year 2018-19
Winners List:
S.No | Name of the student | Register number | Date | Name of the event | Venue | Prize won |
1 | P.Rushikesh | 15MQ1A0336 | 8-10-2018 | Hockey | University College of Vizianagaram | Goal keeper |
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1 | K.KAVYA | 17MQ1A0414 | 6-10-2018 | Basket ball-Jntuk Selection Trial for womens | Sviet,Nandam uru | |
2 | S.SOWMYA | 17MQ1A0422 | ||||
3 | P.Rushikesh | 15MQ1A0336 | 8-10-2018 | Hockey | University College of Vizianagaram | |
4 | P.Rushikesh | 15MQ1AO336 | 10-11-2018 to 14-11-2018 | Hockey | Acharya Nagarajuna University | |
5 | CH.MAHESH | 15MQ1AO109 | 11-12-2018 | Cricket (Cricket Cup- EENADU CHAMPION) | DJR Engineering College,Vijaya wada | |
6 | P.RUSHIKESH | 15MQ1AO336 | ||||
7 | G.SAI KRISHNA | 15MQ1AO115 | ||||
8 | P.SANTOSH | 15MQ1AO491 | ||||
9 | B.VAMSI | 17MQ1AO5B1 | ||||
10 | E.PHANI KIRAN | 16MQ1AO441 | ||||
11 | P.SAI KUMAR | 16MQ5AO314 | ||||
12 | K.SESHU | 15MQ1AO317 | ||||
13 | D.PRAVEEN | 15MQ1AO113 | ||||
14 | S.K.AMAR | 15MQ1AO130 | ||||
15 | K.PAVAN KUMAR | 17MQ1AO437 | ||||
16 | A.VAMSI KIRSHNA | 17MQ1AO101 | ||||
17 | P.GURUPAVAN | 18MQ1AO425 | ||||
18 | K.HARIHARAN | 18MQ1AO433 | ||||
19 | P.KRISHNA MURTHY | 17MQ1AO317 | ||||
20 | K. Gani Kumar | 15MQ1A0221 | 15-2-2019 to 16-2-2019 | KABADDI | Dhanikula Engineering college | |
21 | K. Pavan Kumar | 16MQ5A0209 | ||||
22 | T. Srinivasa Rao | 15MQ1A0226 | ||||
23 | K. Rajesh | 16MQ5A0208 | ||||
24 | V. Phani Babu | 16MQ5A0319 | ||||
25 | P.Sai vamsi | 17MQ1A05B1 | ||||
26 | Abdul Wahab | 18MQ1A0538 | ||||
27 | Ch. Pavan Kumar | 17MQ1A0104 | ||||
28 | N.B.V. Sai Krishna | 18MQ1A0474 | ||||
29 | G. Ravi Kumar | 17MQ1A0487 | ||||
30 | P.B.N.S.K. Vamsi | 17MQ1A0447 | ||||
31 | V. Sai Manoj | 18MQ1A0114 | ||||
32 | K.V.V. Satyanarayana | 16MQ1A0112 | 15-2-2019 to 16-2-2019 | Volley Ball | Dhanikula Engineering college | |
33 | Ch. H.V. Sai Teja | 17MQ5A0104 | ||||
34 | K.Pavan Kumar | 16MQ5A0209 | ||||
35 | U. Kondala Rao | 16MQ1A0124 | ||||
36 | V. Naga Sai | 16MQ1A0127 | ||||
37 | V.Vinay Kumar | 16MQ1A0126 | ||||
38 | B. Siva | 17MQ5A0103 | ||||
39 | G. Midhun Sekhar | 17MQ1A0107 | ||||
40 | S. Jaya Vamsi | 18MQ5A0421 | ||||
41 | R. Rajesh | 17MQ1A0116 | ||||
42 | Ch. Aadi Prathap | 15MQ1A0307 | ||||
43 | Y. Sai Krishna | 15MQ1A0493 | ||||
44 | P. Rakesh | 16MQ1A0491 | 15-2-2019 to 16-2-2019 | Basket Ball | Dhanikula Engineering college | |
45 | N. Sai Sandeep | 17MQ1A0498 | ||||
46 | G. Ravi Kumar | 17MQ1A0487 | ||||
47 | M. Maneesh Babu | 17MQ1A0494 | ||||
48 | P.N.S. Tarun | 15MQ1A04A0 | ||||
49 | L. Chidvinesh | 17MQ1A0493 | ||||
50 | M. Venkatesh | 17MQ1A0495 | ||||
51 | K. S. S. Lakshmi Kanth | 17MQ1A0491 | ||||
52 | A. | 17MQ1A0480 |
Subramanyam | ||||||
53 | Md. Khwaja Moinuddin | 17MQ1A0496 | ||||
54 | M. Naga Babu | 17MQ1A02A5 | 15-2-2019 to 16-2-2019 | Badminton | Dhanikula Engineering college | |
55 | T. Bhargava Narendhra | 16MQ1A0327 | ||||
56 | P. Rakesh | 16MQ1A0491 | ||||
57 | K. Pranith | 17MQ1A0312 | ||||
58 | P. Bhavani Shankar | 17MQ1A0451 | ||||
59 | Ch. Mahesh | 15MQ1A019 | 26-2-2019 | Cricket (Jntuk C-Zone) | MIC College of Engineering | |
60 | Sk. Amar | 15MQ1A0130 | ||||
61 | P. Sai Kumar | 16MQ5A0314 | ||||
62 | K. Seshu | 15MQ1A0317 | ||||
63 | D. Praveen | 15MQ1A0 113 | ||||
64 | D. Sravan | 15MQ1A0118 | ||||
65 | G. Sai Krishna | 15MQ1A0115 | ||||
66 | P. Santosh | 15MQ1A0491 | ||||
67 | K. Gowtham | 15MQ1A0521 | ||||
68 | P. Ravi Kumar | 15MQ1A0338 | ||||
69 | K. Pavan Kumar | 17MQ1A0437 | ||||
70 | P. Guru Pavan | 18MQ1A0425 | ||||
71 | J. Avinash | 17MQ1A0512 | ||||
72 | M. Mahesh | 17MQ1A0431 | ||||
73 | K. Hariharan | 18MQ1A0433 | ||||
74 | P. Rakesh | 16MQ1A0491 | 21-2-2019 to 23-2-2019 | Basketball (Men) | Gudlavalleru Engineering college (GECFEST201 9) | |
75 | P. Jai Ram | 16MQ1A0490 | ||||
76 | N. Sai Sandeep | 17MQ1A0498 | ||||
77 | M. Venkatesh | 17MQ1A0495 | ||||
78 | P. N.S Tarun | 17MQ1A04A0 | ||||
79 | K S S Lakshmi Kanth | 17MQ1A0491 | ||||
80 | Md. Kaja Moinuddin | 17MQ1A0496 | ||||
81 | A. Subrahmanyam | 17MQ1A0480 | ||||
82 | M. Maneesh Babu | 17MQ1A0494 | ||||
83 | L. Chindvinesh | 17MQ1A0493 | ||||
84 | T. Srinivasa Rao | 15MQ1A0226 | 1-3-2019 to 2-3-2019 | Kabaddi | KKR & KSR (KITSFEST20 19) | |
85 | K. Anjanayalu | 15MQ1A0318 | ||||
86 | P. John Srinu Babu | 15MQ1A0333 | ||||
87 | V. Phani Babu | 16MQ5A0319 | ||||
88 | K. Pavan Kumar | 16MQ5A0209 | ||||
89 | K. Rajesh | 16MQ5A0208 | ||||
90 | M. Sai Krishna | 16MQ5A0309 | ||||
91 | Ch. Pavan Kuamr | 17MQ1A0104 | ||||
92 | G. Ravi kumar | 17MQ1A0487 | ||||
93 | N.B.V. Sai Krishna | 18MQ1A0474 | ||||
94 | V. Sai manoj | 18MQ5A0114 | ||||
95 | Md. Vaheed | 18MQ1A0538 | ||||
96 | V. Naga raju | 16MQ5A0123 | 8-3-2019 to 9-3-2019 | Ball Batmintan | Gudlavalleru Engineering college(JntuK Central zone) | |
97 | P. Yesu Babu | 16MQ5A0119 | ||||
98 | B. Srivastav | 17MQ1A0481 | ||||
99 | Y. Venkata Krishna | 18MQ5A0422 | ||||
100 | S. Jaya Vamsi | 18MQ5A0421 | ||||
101 | G. Adinarayana | 17MQ1A0435 | ||||
102 | M.V.N.S. Sateesh | 17MQ1A0497 | ||||
103 | M. Devisri Prasad | 18MQ1A0473 | ||||
104 | T. Rohith | 17MQ1A04A3 | ||||
105 | S. Gopi | 18MQ5A0420 |
In the Year 2017-18
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1 | P.KRISHNA MURTHY | 17MQ1A0317 | 16-10-17 | Kabbadi-Jntuk Selection Trial | Gudlavalleru Engineering college | |
2 | CH.MAHESH | 15MQ1A0109 | 13-12-17 | Cricket(Eenadu Championship) | Vijayawada | |
3 | V.SARATH KUMAR | 14MQ1A0153 | ||||
4 | CH.DHAVALAVARAM | 14MQ1A0309 | ||||
5 | S.VENU MAHESH | 14MQ1A0341 | ||||
6 | V N V INDIRA PRASD | 16MQ5A0216 | ||||
7 | P SAI KRISHNA | 16MQ1A0489 | ||||
8 | P RAVI KUMAR | 14MQ1A0338 | ||||
9 | S VENKATA SAI BABA | 16MQ1A05B6 | ||||
10 | K SESHU | 15MQ1A0317 | ||||
11 | B. RAJESH | 14MQ1A0111 | ||||
12 | L.MAHESH | 15MQ1A0487 | ||||
13 | VVNLD SAI RAM | 14MQ1A0348 | ||||
14 | P PHANIDRA | 14MQ1A0335 | ||||
15 | S K AMAR | 15MQ1A0130 | ||||
16 | J.L.V.TEJA | 15MQ1AO316 | 23-12-17 | Hockey-Jntuk Selection Trial | Baba Institute of Technology & science-vizag | |
17 | P.RUSHIKESH | 15MQ1AO336 | ||||
18 | B.VENKANA BABU | 15MQ5AO302 | 28-1-18 to 30-1-18 | Kabaddi -Jntuk C Zone Tournment | P V P Siddhardha Engineering College | |
19 | K.PAVAN KUMAR | 16MQ5AO209 | ||||
20 | P.K.MURTHY | 17MQ5AO317 | ||||
21 | T.SRINIVASA RAO | 15MQ1AO226 | ||||
22 | K.GANI KUMAR | 15MQ1AO221 | ||||
23 | P.SAI VAMSI | 17MQ1AO5B1 | ||||
24 | K.MAHESH | 14MQ1AO585 | ||||
25 | P.SRIDHAR | 14MQAO492 | ||||
26 | G.RAVI KUMAR | 17MQ1AO487 | ||||
27 | K.RAJESH | 16MQ5AO208 | ||||
28 | N.SAI KRISHNA | 16MQ5AO309 | ||||
29 | CH.MANIKANTA | 14MQ1A0116 | ||||
30 | K.N S AKHIL | 14MQ1Q0583 | 28-1-18 to 30-1-18 | Volley ball – Jntuk C Zone Tournment | P V P Siddhardha Engineering College | |
31 | G.B N HKISHORE | 14MQ1A0312 | ||||
32 | B.VENKANA BABU | 15MQ5A0302 | ||||
33 | P.GOWITHAM | 14MQ1A0543 | ||||
34 | K.MAHESH | 14MQ1A0585 | ||||
35 | P.SRIDHAR | 14MQ1A0492 | ||||
36 | K.PAVAN KUMAR | 16MQ5A0209 | ||||
37 | K V V S.NARAYANA | 16MQ1A0112 | ||||
38 | G.N. K.RAO | 15MQ5A0213 | ||||
39 | K.N.S.AKHIL | 14MQ1A0583 | 15-2-18 to 17-2-18 | National level fest volley ball | Gudlavalleru Engineering college | |
40 | P.GOWITHAM | 14MQ1A0543 | ||||
41 | K.MAHESH | 14MQ1A0585 | ||||
42 | B.VENKANA BABU | 15MQ5A0302 | ||||
43 | P.SRIDHAR | 14MQ1A0492 | ||||
44 | G B N H KISFHORE | 14MQ1A0312 | ||||
45 | K.PAVAN | 16MQ5A0209 | ||||
46 | S K SUDHEER | 14MQ1A0590 |
In the Year 2016-17
S.No | Name of the student | Register number | Date | Name of the event | Venue | Remarks |
1. | T.S.V.D.V.BHA DRA CHARI | 15MQ5A0314 | 9-3-2017 | Ball badminton | Raghu Engineering College | |
2. | T.J.S.NAGA KUMAR | 14MQ1A0344 | ||||
3. | G.SAI PHANEENDRA | 14MQ5A0306 | ||||
4. | M.NAGA CHAITHANYA | 13MQ1A0336 | ||||
5. | V.NAGA RAJU | 16MQ5A0123 | ||||
6. | P.YESU BABU | 16MQ5A0119 | ||||
7. | SK.AMAR | 15MQ1A0130 | ||||
8. | P.S.N.LAKSHMI KANTH | 14MQ1A0336 | ||||
9. | V.L.VINAY KUMAR | 16MQ1A0126 | ||||
10. | P.SAI | 13MQ1A0223 | 3-2-2017 | Jntu K C-Zone Cricket | LBRCE, Myllavaram | |
11. | K.GOWTHAM | 15MQ1A0551 | ||||
12. | M NAGA CHAITYANA | 13MQ1A0336 | ||||
13. | S AJAY | 13MQ1A0350 | ||||
14. | CH.MAHESH | 15MQ1A0109 | ||||
15. | S.SESHU | 15MQ1A0317 | ||||
16. | CH.G VARAUN | 14MQ1A0309 | ||||
17. | P PHANIINDRA | 14MQ1A0335 | ||||
18. | RASSOL | 14MQ5A0454 | ||||
19. | M SUNILBABU | 14MQ5A0424 | ||||
20. | V N V INDRA PRASAD | 16MQ5A0216 | ||||
21. | K PRABHU DEVA | 15MQ5A0518 | ||||
22. | S SARDAR | 14MQ1A0455 | 25-1-2017 | Jntu K Zone- | PVPSIT,Vijaya | |
23. | M VENKATA RAJU | 15MQ5A0432 | C Basket Ball | wada | ||
24. | G DINESH | 15MQ5A0421 | ||||
25. | N KISHORE KUMAR | 15MQ5A0434 | ||||
26. | K NAGARJUNA | 14MQ1A0489 | ||||
27. | G ISAAC JOSEPH STANLEY | 15MQ1A05A 5 | ||||
28. | P SRIDHAR | 14MQ1A0492 | ||||
29. | S SARDAR | 14MQ1A0455 | ||||
30. | M VENKATA RAJU | 15MQ5A0432 | ||||
31. | K.NAGA SAI AKHIL | 14MQ1A0583 | 25-1-2017 | JntuK Zone-C Volley ball | PVPSIT,Vijaya wada | |
32. | G.BALA NAGA HARIKISHOR E | 14MQ1A0312 | ||||
33. | B VENKANA BABU | 15MQ5A0302 | ||||
34. | P GOWTHAM | 14MQ1A0543 | ||||
35. | T HARISH | 14MQ5A0112 | ||||
36. | P AJAY BABU | 14MQ5A0109 | ||||
37. | K MAHESH | 14MQ1A0585 | ||||
38. | G NAGA KANNESWAR RAO | 15MQ5A0213 | ||||
39. | P SRIDHAR | 14MQ1A0492 | ||||
40. | K.NAGA SAI AKHIL | 14MQ1A0583 | ||||
41. | G.BALA NAGA HARIKISHOR E | 14MQ1A0312 | ||||
42. | B VENKANA BABU | 15MQ5A0302 | ||||
43. | P GOWTHAM | 14MQ1A0543 | ||||
44. | B. VENKANA BABU | 15MQ5A0302 | 25-1-2017 | Jntu K Zone-C Kabaddi | PVPSIT,Vijaya wada | |
45. | K PAVAN KUMAR | 16MQ5A0209 | ||||
46. | V PHANI BABU | 16MQ5A0319 | ||||
47. | P DURGA RAO | 14MQ1A0145 | ||||
48. | P SRINIVASA RAO | 15MQ1A0226 | ||||
49. | K MANIKANTA | 15MQ1A0220 | ||||
50. | K GANI KUMAR | 15MQ1A0221 | ||||
51. | A AJAY BABU | 15MQ1A0105 | ||||
52. | K V V N ANJANEYULU | 15MQ1A0318 | ||||
53. | R UDAY KIRAN | 15MQ5A0522 | ||||
54. | V NAVEEN | 15MQ1A0133 | ||||
55. | Y.SAI MOHAN | 14MQ1A0155 | 2-12-2016 | Cricket | Cricket Cup- EENADU CHAMPION , Vijayawada | |
56. | CH.MAHESH | 15MQ1A0109 | ||||
57. | RASOOL | 14MQ1A0454 | ||||
58. | K.GOWTHAM | 15MQ1A0551 | ||||
59. | V.SAI RAM | 14MQ1A0348 | ||||
60. | Y.ANIL | 14MQ1A0209 | ||||
61. | V.SARATH KUMAR | 14MQ1A0153 | ||||
62. | CH.DHAVALAV ARUN | 14MQ1A0309 | ||||
63. | S.VENU MAHESH | 14MQ1A0341 | ||||
64. | N.VENKATA RAMANA | 13MQ1A0339 | ||||
65. | V N V INDRA PRASAD | 16MQ5A0216 | ||||
66. | K SAI SRAVAN | 15MQ1A0219 | ||||
67. | M NAGA CHAITYANA | 13MQ1A0336 | ||||
68. | P.PHANINDRA | 14MQ1A0335 | ||||
69. | S.AJAY | 13MQ1A0350 |
In the Year 2015-16
In the Year 2014-15
S.N O | NAME OF THE STUDENT | REGISTER NUMBER | DATE | NAME OF THE EVENT | VENUE | REMARK S |
1 | V.Koumudi | 12MQ1A0432 | 29-09-2014 to 03-10-2014 | Hand Ball-Jntuk Selection Trial For Womens | Periyar University, Salem,Tn | |
2 | J.Lakshmisarika | 12MQ1A0471 | ||||
3 | T.Nagaanjaneyulu | 12MQ1A0233 | 29-09-2014 to 30-09-2014 | Volley Ball,Jntuk Selection | Mic College Of Technology, Kanchikacherla | |
4 | N.Bharagava | 12MQ1A0497 | 29-09-2014 TO 30-09-2014 | Volley Ball,Jntuk Selection | Mic College Of Technology, Kanchikacherla | |
5. | N.Tejaram | 12MQ1A0593 | 29-09-2014 TO 30-09-2014 | Volley Ball,Jntuk Selection | Mic College Of Technology, Kanchikacherla | |
6 | P.Prabhu | 12MQ1A04A6 | 29-09-2014 tO 30-09-2014 | Volley Ball,Jntuk Selection | Mic College Of Technology, Kanchikacherla | |
7 | P.Yuvakishore | 11MQ1A0546 | 24-12-2014 | Cricket(Eenadu) | Vijayawada | |
8 | A.Saikrishna | 11MQ1A0112 | ||||
9 | G.P.S Ravi Teja | 11MQ1A0123 | ||||
10 | P.Pradeep Chandra | 11MQ1A0346 | ||||
11 | T.Saikiran | 11MQ1A0342 | ||||
12 | K.Kranthikumar | 12MQ1AO494 | ||||
13 | N.Bhargava | 12MQ1AO497 | ||||
14 | Y.Saimohan | 14MQ1AO155 | ||||
15 | Md .Rasool | 14MQ1AO454 | ||||
16 | P.Hemanth | 12MQ1AO348 | ||||
17 | K.Pradeepkumar | 11MQ1AO334 | ||||
18 | K.Kiran Kumar | 11MQ1AO331 | ||||
19 | N.Teja Ram | 12MQ1AO593 | ||||
20 | N.V Mahesh | 12MQ5A0421 | ||||
21 | V.Naga Lakshmana | 11MQ1A0116 | ||||
22 | N.Tejaram | 12MQ1A0593 | 28-01-2015 | Cricket (Yuva Keratalu) | Machilipatnam | |
23 | R.Sunil | 12MQ1A0597 | ||||
24 | K.Pavan Kumar | 13MQ5A0520 | ||||
25 | K.Kranthikumar | 12MQ1A0494 | ||||
26 | P.Purna Chand | 12MQ1A04A1 | ||||
27 | N.Bhargava | 12MQ1A0497 | ||||
28 | T.Naga Anjaneyulu | 12MQ1A0233 | ||||
29 | K.Akhil | 13MQ5A0210 | ||||
30 | P.Malliswararao | 13MQ5A0217 | ||||
31 | Ntn Chinajeevi | 13MQ5A0111 | ||||
32 | Ch.Narasingh Raju | 12MQ1A0319 | ||||
33 | P.Sai | 13MQ1A0223 | ||||
34 | N.V.Ramana | 13MQ1A0339 | ||||
35 | L.Murali | 13MQ1A0137 | ||||
36 | Ch.S Prasad | 13MQ1A0445 | ||||
37 | N.Bala Prasanna | 14MQ5A0514 | ||||
38 | D.Akhila | 12MQ1A0507 | 16-02-2015 | Ball Badminton Jntuk Central Zone Women | Gec ,Gudlavalleru | |
39 | Md .Sufhiya Bano | 12MQ1A0520 | ||||
40 | Gb Sravya | 12MQ1A0509 | ||||
41 | L.Sindhuri | 12MQ1A0516 | ||||
42 | M.Navya | 12MQ1A0511 | ||||
43 | K.Glory | 12MQ1A0510 | ||||
44 | Ch.S N Durga | 12MQ1A0505 | ||||
45 | Ch. Ramyesh | 11MQ1A0316 | 19-02-2015 TO 21-02- 2015 | BASKET BALL | Gec Fest 2014- 2015, Gudlavalleru | |
46 | T.Naveen Babu | 11MQ1A0353 | ||||
47 | G.N.V Satish | 11MQ1A0321 | ||||
48 | B.Mani Kanta | 11MQ1A0315 | ||||
49 | B.Rahul | 11MQ1A0313 | ||||
50 | M.V Sashank | 11MQ1A0338 | ||||
51 | K. Kiran Kumar | 11MQ1A0331 | ||||
52 | Md.Rakeeb | 11MQ1A0340 | ||||
53 | Ch.Sai Sravanth | 11MQ1A0486 | ||||
54 | N. Bhargava | 12MQ1A0497 | 19-02-2015 TO 21-02- 2015 | VOLLEY BALL | Gec Fest 2014- 2015, Gudlavalleru | |
55 | Tn Anjaneyulu | 12MQ1A0233 | ||||
56 | P.Prabhu | 12MQ1A04A6 | ||||
57 | V.Lakshman | 11MQ1A0152 | ||||
58 | Ntn Chinajeevi | 13MQ5A0111 | ||||
59 | N.Tejaram | 12MQ1A0593 | ||||
60 | P.Ravi Teja | 12MQ1A04A2 | ||||
61 | K.Mahesh | 14MQ1A0585 | ||||
62 | P.Ajay Babu | 14MQ5A0109 | ||||
63 | K.Durga Prasad | 13MQ1A0322 |
Copyright © 2023 SVIET | Powered by Digitize Now