Mechanical Engineering
Department of Mechanical Engineering
Curriculum
Click here to download R23 Syllabus III-I & III-II
Click here to download R23 Syllabus II-I II-II
Click here to download R23 Syllabus I-I & I-II
Click here to download R20 Syllabus
Click here to download R19 Syllabus
Click here to download R16 Syllabus
NOMINAL ROLLS
A.Y: 2025-26
A.Y: 2024-25
A.Y: 2023-24
A.Y: 2022-23
A.Y: 2021-22
A.Y: 2020-21
A.Y: 2019-20
Honour
S.NO | Batch | Regd.No | Name of the student | Marks % | College Rank |
---|---|---|---|---|---|
1. | 2013-2017 | 11MQ5A0313 | SANKURATRI GOVINDARAJULU | 78.26 | I |
2. | 2014-2018 | 12MQ5A0304 | MOTHUKURI SIVA SAI KUMAR | 79.98 | II |
3. | 2015-2019 | 12MQ1A0307 | SHAIK HASEENA | 77.74 | I |
4. | 2015-2019 | 14MQ5A0302 | MOHAMMED RAEES RIYAZTULLAH | 76.40 | II |
5. | 2016-2020 | 13MQ1A0327 | LAKANAM HARISH | 80.10 | I |
6. | 2016-2020 | 14MQ5A0302 | BALLA MOHANA VAMSI KRISHNA | 78.03 | II |
7. | 2017-2021 | 14MQ1A0316 | KOLLIPARA N VENKATA LAKSHMANAKRISHNA | 79.49 | I |
8. | 2017-2021 | 14MQ1A0341 | SAYINA VENU MAHESH | 79.24 | II |
8. | 2018-2022 | 19MQ5A0335 | V.BHAVANI SANKAR | 79.62 | I |
9. | 2018-2022 | 19MQ5A0336 | V.PAVAN KUMAR | 76.52 | II |
10. | 2019-2023 | 20MQ5A0307 | CH.CHANDRA SEKHARA SRINIVAS | 69.30 | I |
11. | 2019-2023 | 20MQ5A0305 | B.KIRAN NAGA SIA | 68.93 | II |
12. | 2020-2024 | 21MQ5A0322 | P.VENKATA RAMU | 72.58 | I |
13. | 2020-2024 | 21MQ5A0327 | MD.NASEER | 72.13 | II |
14. | 2021-2025 | 22MQ5A0311 | M.BABI | 75.72 | I |
15. | 2021-2025 | 22MQ5A0304 | B.NARASIMHULU | 73.16 | II |
Academic Calendars
Department Calendars
Technical Events
Work shops
S.no | Title | Date | Resource Person |
1 | Workshop on non-destructive testing by Vidal international | 11-09-2024 to 12-09-2024 | A.Sandhya Managing Director,Hyderabad |
2 | Workshop on non-destructive testing by Vidal international | 16-08-2023 to 17-08-2023 | A.Sandhya Managing Director,Hyderabad |
3 | Workshop on non-destructive testing by Vidal international | 16-03-2023 to 17-03-2023 | J.Sai Sandeep Senior Manager Hyderabad |
4 | Two day workshop on CATIA | 29-10-2021- 30-10-2021 | M.Bhujanga Rao ECTC, vijayawada |
5 | Two day workshop on designing solar pv systems | 20-05-2022 to 21-05-2022 | B. Purushotham manager, GreenvionEnergy technologies, Hyderabad, |
6. | PRO-e & CATIA | 27-28th December, 2018 | ECTC, Vijayawada |
---|---|---|---|
7. | Non Destructive Testing | 4th , 5th September 2017 | VIDAL NDT |
8. | Automobile & Ic Engine Design | 4th , 5th January 2018 | Entrench Electronics |
9. | Non Destructive Testing | 6th October2016 | Fly High Institutions |
10. | Ansys Workbench | 4-5th march 2016 | Brilliant Tech Academy |
Guest Lectures
2024-25 Guest Lectures
S.no | Title | Date | Resource person |
1 | Guest lecture on high energy rate farming | 13-09-2024 | Dr.B. Amar Nagendram |
2 | Guest Lecture on improving efficiency in power plants | 16-09-2024 | Ch. Nagaraju Asst Executive Engineer APGENCO |
3 | Guest lecture on software in rapid prototyping | 13-11-2024 | P Satyanarayana, Asst Professor, GEC |
4 | Guest lecture on braking system in automobile industry | 12-02-2025 | S Madhusudan, Professor & HOD Usha Rama college of Engineerring &Technology |
2023-24 Guest Lecture
S. No | Title | Date | Resource person |
1 | GuestLecture on BOD & COD and coliform tests | 09-04-2024 | V.SuryaTeja Assistant Professor Andhra Loyala |
2 | GuestLecture on Exhaust emission analysers | 16-03-2024 | V.Nani Assistant Professor Usha Rama College of Engineering |
3 | Guest lecture on Advanced joining technologies | 13-03-2024 | Dr. Santosh Kumar Assistant Professor, NIT SILICHAR |
4 | GuestLecture on Transformation in the Solid State | 22-02-2024 | G.Leela Siva Rama Prasad Asst.Professor, DJR Engineering College |
5 | Guest Lecture on Mico-machining process. | 16-02-2024 | Dr KalluriVinayak Professor S.R.M University |
6 | Guest Lecture on Tools Design in EDM | 02-11-2023 | P.S.R.K.Nageswara Rao, Associate Professsor, V.I.T.S |
7 | Guest Lecture on Variation of velocity and acceleration of piston on velocity,acceleration of water in pipes | 27-10-2023 | Dr.M.Srinivas Prof ,Helapuri Engineering college, West Godavari |
8 | Guest Lecture on failure modes of sandwich panels | 25-09-2023 | D.Srinivas Rao Assistant Professor, D.M.S.S.V.H |
9 | Guest Lecture on Disaster risk reduction measures | 22-09-2023 | K.L.A.V Haranadh Assistant Professor D.N.R College |
2022-23 Guest Lecture
S. No | Title | Date | Resource person |
1 | Guest lecture on “Motion Analysis of Robots ” | 16-02-2023 | Mr. K kalyankumar, Lead Engineer Axicades technologies. |
2 | Guest Lecture on “Improvements in casting methods” | 16-02-2023 | Mr. K kalyankumar,Lead Engineer, Axicades technologies. |
3 | Guest Lecture on Variation of velocity and acceleration of piston on velocity,acceleration of water in pipes | 22-12-2022 | Dr.M.Srinivas, Professor, Helapuri |
4 | Guest Lecture on Transformation in the Solid State | 12-02-2023 | G.Leela Siva Rama Prasad Asst.Professor, DJR Engineering College |
5 | Guest Lecture on Advances in manufacturing | 11-11-2022 | Dr.B. Amar Nagendram Professor, D.M.S.S.V.H. |
6 | Guest Lecture on failure modes of sandwich panels | 9-11-2022 | P.Siva Naga Sree, Assistant Professor, D.M.S.S.V.H. |
7 | Guest Lecture on Quality Control Techniques | 22-10-2022 | P.Satyanarayana Asst.Professor, GEC |
2021-22 Guest Lecture
S. No | Title | Date | Resource person |
1 | Two day workshop on designing solar pv systems | 20-05-2022 to 21-05-2022 | B. Purushotham manager, GreenvionEnergy technologies, Hyderabad, |
2 | Guest Lecture on Electrical systems in Automobiles | 10-5-2022 | Dr.A.Rangababu Professor GEC |
3 | Guest Lecture on Penetration removal Techniques | 22-3-2022 | T.Deepak, Assistant Professor, D.M.S.S.V.H.C.E |
4 | Guest Lecture on cooling curves | 9-3-2022 | G.Karun Kumar Asst.Professor,GEC |
5 | Guest Lecture on Quality control techniques | 7-3-2022 | Dr. A.Kiran Kumar Professor DIET |
6 | Guest Lecture on Need of worm and worm gears | 04-1-2022 | D.Kiran Prasad, Associate Professor, GEC |
7 | Guest Lecture on strip layout design | 25-12-2021 | A.Rajesh Assistant Professor GEC |
8 | Guest Lecture on Drawbacks of Mechanical Vibrations | 21-12-2021 | L.Ramesh Assistant Professor GEC |
9 | Guest Lecture on Present scenario of opportunities in industries, employability skills for budding engineers | 30-09-2021 | P.V.SaiDhatt General manager SSD polymers |
10 | Guest Lecture on Variation of velocity and acceleration of piston on velocity,acceleration of water in pipes | 24-11-2021 | Dr.M.Srinivas Prof ,Helapuri Engineering college, West Godavari |
2017-18
–
S.NO | Name of the Guest Lecture | Date | Resource Person |
---|---|---|---|
1. | Automobile Braking System | 8th September,2018 | Sri R.Venkataramaiah |
2. | Expert Lecture on Thermodynamics | 7th & 8th May 2018 | Dr.D.Nageswara Rao |
3. | Mechanical Vibrationals | 28th August 2017 | Dr. Meera Saheb, JNTUK |
4. | Recent trends in Mechanical Engineering | 6th August 2016 | Dr.B.V.R Gupta |
5. | NDT of Castings,Forging and Weldments | 18th March 2017 | Dr .K.V.Srinadh |
Certificate Courses
S.NO | Name of the Certificate Cources | Date | Resource Person | Certificates |
---|---|---|---|---|
1. | Non Destructive Testing | 4th , 5th September 2017 | VIDAL � NDT | click here |
2. | Automobile & Ic Engine Design | 4th , 5th January 2018 | Entrench Electronics | click here |
3. | Non Destructive Testing | 6th October2016 | Fly High Institutions | click here |
4. | Ansys Workbench | 4-5th march 2016 | Brilliant Tech Academy | click here |
Projects
Social Relevant Projects 2023-24
Mechanical Mini Projects 21-22
Student Projects
Projects being carried out by students of Fourth Year are:
S.No | Title |
---|---|
1. | Remote control floor cleaning Robot |
2. | Modeling and analysis of heat exchanger |
3. | Design and analysis of the Go-Cart Chassis |
4. | Fabrication of grain spray pump |
5. | Comparative analysis & testing of glass fiber rein forced polymer composites |
6. | Design and analysis of crane hook |
7. | A Study on mechanical properties of particulate rein forced aluminum composites |
8. | A project in pedal cranking mechanism for paddy wheat Threshing mechanism |
9. | Remote controlled ceiling fan |
10. | Fabrication of three axis pneumatic trailer |
11. | Fabrication of pedaling hacksaw |
Internships
Internships Year wise
Internships 22-23
Academic Year 2015-16
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 13MQ1A0344 | P.Sohel | DRDL, Hyderabad | 09/05/2016 to 08/06/2016 | 30 |
2 | 13MQ1A0321 | K.V.N Prudhvi | Railway Wagon Workshop, Rayanapadu | 11/05/2016 to 10/06/2016 | 30 |
3 | 13MQ1A0316 | J. Sai Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
4 | 13MQ1A0331 | M.N.Mallikharjuna Rao | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
5 | 13MQ1A0308 | B.D.N. Srikanth | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
6 | 13MQ1A0354 | T.Rajith Bhargav | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
7 | 13MQ1A0343 | P. Sri Vamsi | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
8 | 13MQ1A0336 | M. Naga Chaitanya | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
9 | 13MQ1A0307 | J. Naresh | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
10 | 14MQ5A0308 | K. Pavan Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
11 | 14MQ5A0309 | K. Srinivas | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
12 | 14MQ5A0313 | V.N.S.D. Ravi Teja | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
13 | 13MQ1A0345 | P.Jyothi Krishna Kishore | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
14 | 13MQ1A0330 | M. Phaneedra Sai Rambabu | BEL, Machilipatnam | 01/06/2016 to 26/06/2016 | 27 |
15 | 13MQ1A0327 | L.Harish | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
16 | 13MQ1A0328 | L.Siva Prasad | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
17 | 13MQ1A0317 | J. Monic NAG | EMU Workshop Mahalakshmi,Mumbai | 10/06/2016 to 24/06/2016 | 15 |
Academic Year: 2016-17 I SEMESTER
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 14MQ1A0303 | Adivi Sai Manvith | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
2 | 14MQ1A0346 | Vittamsetty Sumanth | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
Collaborated Internships
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 13MQ1A0344 | P.Sohel | DRDL, Hyderabad | 09/05/2016 to 08/06/2016 | 30 |
2 | 13MQ1A0321 | K.V.N Prudhvi | Railway Wagon Workshop, Rayanapadu | 11/05/2016 to 10/06/2016 | 30 |
3 | 13MQ1A0316 | J. Sai Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
4 | 13MQ1A0331 | M.N.Mallikharjuna Rao | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
5 | 13MQ1A0308 | B.D.N. Srikanth | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
6 | 13MQ1A0354 | T.Rajith Bhargav | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
7 | 13MQ1A0343 | P. Sri Vamsi | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
8 | 13MQ1A0336 | M. Naga Chaitanya | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
9 | 13MQ1A0307 | J. Naresh | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
10 | 14MQ5A0308 | K. Pavan Kumar | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
11 | 14MQ5A0309 | K. Srinivas | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
12 | 14MQ5A0313 | V.N.S.D. Ravi Teja | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
13 | 13MQ1A0345 | P.Jyothi Krishna Kishore | RINL, Visakhapatnam steel plant | 18/05/2016 to 17/06/2016 | 30 |
14 | 13MQ1A0330 | M. Phaneedra Sai Rambabu | BEL, Machilipatnam | 01/06/2016 to 26/06/2016 | 27 |
15 | 13MQ1A0327 | L.Harish | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
16 | 13MQ1A0328 | L.Siva Prasad | BEL, Machilipatnam | 23/05/2016to 22/06/2016 | 30 |
17 | 13MQ1A0317 | J. Monic NAG | EMU Workshop Mahalakshmi,Mumbai | 10/06/2016 to 24/06/2016 | 15 |
Academic Year: 2016-17 I SEMESTER
S.NO | ROLL NUMBER | NAME OF THE STUDENT | COMPANY | DATE | NO.OF DAYS |
1 | 14MQ1A0303 | Adivi Sai Manvith | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
2 | 14MQ1A0346 | Vittamsetty Sumanth | RINL, Visakhapatnam steel plant | 22/05/2017 to 10/06/2017 | 21 |
Association and Activities

ABOUT ARMS
Technology is advancing day by day. The trends in technological sciences have been changing rapidly. Text books are written decades ago but the present technology is advanced, so we need new and novel findings and activities to cope up with the present advancements. An association called ARMS (Association of Revolutionary Mechanical Engineering Scholars) was inaugurated in the Department of Mechanical Engineering On 09.10.2012 to organize various departmental activities.
Aims & Objectives of ARMS :
1. To organize industrial tours and visits.
2. To arrange Guest Lectures on topics of general interest and seminars of specific interest.
3. To focus on the cutting edge technology and present it to the students in an interesting manner by means of lectures, talk, articles and workshops.
4. To promote the interests of students in various technical areas pertaining to Mechanical Engineering.
5. To interact with other technical people, societies within and outside the institute to promote flow of knowledge and interest.
6. To encourage novel ideas by means of special projects.
7. To conduct social service activities.
The Logo of ARMS:
It consists of gear tooth which resembles as the wheel of progress and olive leafs for sustainable technology. The ARMS holding the globe indicates that to safeguard the world by student communities, the lightening torch to be handed over from one hand to another hand to eradicate darkness and to spread knowledge all over the globe long lastingly.
Association Members:
On this auspicious occasion, Dr V Ganesan, professor, IIT Madras, chief guest of the inaugural function, delivered an intellectual message on Horse power to Horsepower and IC engines emissions. Then Dr. Ganesan launched the ARMS Logo. Later The Management members felicitated the chief guest as a token of honor.
Chairman, Sri Gudivada Ramachandra Rao presided over the function. Correspondent Sri K. Kumar babu and Executive Directors Sri T.Sai Kumar, Sri D.Baba and Principal Dr. K. Ramesh, P.Ajay Kumar HOD (Mechanical), faculty members and the students were present in the inauguration.
Results and Achievements
Toppers List
Acedamic Year | Year | Sem | Reg No | Name of the Student | Percentage |
2021-22 | II | I | 20MQ1A0311 | KAGITHA. PRADEEP KUMAR | 6.88 |
2021-22 | II | I | 20MQ1A0313 | KANCHARLAPALLI. VICTOR | 6.35 |
2021-22 | II | II | 20MQ1A0311 | KAGITHA. PRADEEP KUMAR | 6.62 |
2021-22 | II | II | 20MQ1A0314 | KONATHAM. MAHESH | 5.85 |
2022-23 | II | I | 22MQ5A0313 | VUSA. SAI KUMAR | 7.96 |
2022-23 | II | I | 22MQ5A0311 | KOTTI BALA SAI KRISHNA | 7.70 |
2022-23 | III | I | 20MQ1A0311 | KAGITHA. PRADEEP KUMAR | 6.9 |
2022-23 | III | I | 20MQ1A0314 | KONATHAM. MAHESH | 6.9 |
2022-23 | IV | I | 20MQ5A0328 | T.NAVEEN | 7.67 |
2022-23 | IV | I | 20MQ5A0324 | P.MANIKANTA | 7.44 |
2022-23 | II | II | 21MQ5A0322 | POSIMETTI. VENKATA RAMU | 8.47 |
2022-23 | II | II | 21MQ5A0327 | MOHAMMAD. NASEER | 7.77 |
2022-23 | III | II | 20MQ1A0311 | KAGITHA PRADEEP. KUMAR | 6.93 |
2022-23 | III | II | 20MQ1A0323 | PEDDIBOYINA. VENU SIVA NAGA BABU | 6.53 |
2022-23 | IV | II | 20MQ5A0307 | CH.CHANDRA SEKHARA SRINIVAS | 8.35 |
2022-23 | IV | II | 20MQ5A0305 | B.KIRAN NAGA SAI | 8.32 |
2023-24 | II | I | 23MQ5A0308 | VUTUKURI S N V GUNADEEP | 8.00 |
2023-24 | II | I | 23MQ5A0307 | THATHAPUDI ANIL KUMAR | 7.88 |
2023-24 | III | I | 20MQ1A0324 | SUDABATTULA. VIJAY KUMAR | 8.2 |
2023-24 | III | I | 21MQ5A0306 | JANGAM VIJAY KUMAR | 7.9 |
2023-24 | III | I | 21MQ5A0319 | VANNIMA REDDY PRAKASH | 7.9 |
2023-24 | IV | I | 21MQ5A0309 | KOTHAPALLI .SATYA KONDA NAGA MALLESWARA RAO | 7.91 |
2023-24 | IV | I | 21MQ5A0322 | POSIMETTI. VENKATA RAMU | 7.26 |
2023-24 | II | II | 23MQ5A0307 | THATHAPUDI ANIL KUMAR | 7.77 |
2023-24 | II | II | 23MQ5A0308 | VUTUKURI S N V GUNADEEP | 7.63 |
2023-24 | III | II | 21MQ5A0322 | POSIMETTI .VENKATA RAMU | 8.05 |
2023-24 | III | II | 21MQ5A0309 | KOTHAPALLI. SATYA KONDA NAGA MALLESWARA RAO | 7.77 |
2023-24 | IV | II | 21MQ5A0309 | KOTHAPALLI. SATYA KONDA NAGA MALLESWARA RAO | 10 |
2023-24 | IV | II | 21MQ5A0322 | POSIMETTI .VENKATA RAMU | 10 |
2024-25 | II | I | 24MQ5A0314 | DOKKU.MOHAN | 8.80 |
2024-25 | II | I | 24MQ5A0324 | KAMMILI VASUDEVA RAO | 8.70 |
2024-25 | III | I | 23MQ5A0308 | S.N.V.GUNADEEP | 8.60 |
2024-25 | III | I | 23MQ5A0301 | A.MURALIKRISHNA | 7.62 |
2024-25 | IV | I | 22MQ5A0304 | B. NARASIMHULU | 8.3 |
2024-25 | IV | I | 22MQ5A0308 | K B.L PHANI KUMAR | 8.04 |
2024-25 | II | II | 24MQ5A0314 | DOKKU.MOHAN | 80.79 |
2024-25 | II | II | 24MQ5A0330 | M.DHANA VENKATESH | 80.43 |