Mechanical Engineering
Innovations by the Faculty in Teaching and Learning
Summary of Innovative teaching learning brought in by the Faculty for A Y: 2024 – 25
S.No | Faculty Name | Year & Sem | Course | Topic | Methodology/ Aid |
1. | Mrs. K. Lakshmi Priya | II-I | Thermal Engineering-II | Steam Nozzles | Cooperative learning |
2. | Ms. D. Khyathimai | II-II | Theory of Machines | Straight line Mechanisms | Animation |
3. | Mrs.Ch. Anusha | IV-I | Additive Manufacturing | Powder based Rapid prototyping system | Enquiry Based Education |
4. | Mrs.Ch. Anusha | II-I | MOS | Stress Strain Diagram for mild steel | Flipped Classroom |
5. | Ms. D. Khyathimai | III-I | DMM-I | Shaft Sizes | Flipped Classroom |
6. | Mr.D. Kiran Babu | II-I | MSM | Tempering, Hardenability | Animation |
Summary of Innovative teaching learning brought in by the Faculty for A Y: 2023– 24
S.No | Faculty Name | Year & Sem | Course | Topic | Methodology/ Aid |
1. | Mr. K. Sukumar | III-II | Heat Transfer | Pool Boiling Curve | Flipped Classroom |
2. | Mr. D. Kiran Babu | III-II | Advanced Materials | Applications of Shape memory alloys | Enquiry Based Education |
3. | Ms. D. Khyathimai | III-II | Automobile Engineering | Clutches | Animation |
4. | Mr. T. Durga Prasad | II-II | Thermal Engineering-I | Internal Combustion Engines | Flipped Classroom |
5. | Dr. D. Raja Ramesh | III-I | DMM-I | Riveted and welded joints | Cooperative learning |
6. | Mr. Ch. Anusha | III-I | MMM | Lathe Operations | Flipped Classroom |
Summary of Innovative teaching learning brought in by the Faculty for A Y: 2022– 23
S.No | Faculty Name | Year & Sem | Course | Topic | Methodology/ Aid |
1. | Mrs. Ch. Anusha | IV-II | Additive Manufacturing | Die Casting, Sand Casting | Cooperative learning |
2. | Ms. D. Khyathimai | IV-II | Green Energy systems | Bio Mass | Animation |
3. | Dr. D. Raja Ramesh | IV-I | PPC | Routing and Schedule | Enquiry Based Education |
4. | Mr. K.Sukumar | II-I | Mechanics of solids | Shear Force and bending moment diagram | Cooperative learning |