Mechanical Engineering
Faculty Development Programme (FDP) / Training Activities A.Y: 24-25
S.No | Name of the Faculty | Institution/Organization | Name of the Topic | Date | No. of Days |
1 | Dr. MD. Abid Ali | Prasad V Potluri Siddhartha Institute of Technology, Vijayawada. | Advances in Mechanical Engineering | 02/12/24 to 13/12/2024 | 2 Weeks |
2 | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 | |
3 | Mr. K. Sukumar | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 |
4 | Mrs.Ch.Anusha | Prasad V Potluri Siddhartha Institute of Technology, Vijayawada. | Advances in Mechanical Engineering | 02/12/24 to 13/12/2024 | 2 Weeks |
5 | AICTE | UHV-II | 19/08/2024 to 24/08/2024 | 6 | |
6 | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 | |
7 | Mr. D. Kiran Babu | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 |
8 | Prasad V Potluri Siddhartha Institute of Technology, Vijayawada. | Advances in Mechanical Engineering | 02/12/24 to 13/12/2024 | 2 Weeks | |
9 | Mr. T. Durga Prasad | CBIT, Hyderabad | Gen AI & Chat GPT Application in the Industry | 27/01/2025 to 31/01/2025 | 5 |
10 | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 | |
11 | Mrs. K. Lakshmi Priya | NPTEL – AICTE | Operations and Supply Chain Management | Jul- Oct 2024 | 12 Weeks |
12 | SRM University, AP | Smart Manufacturing and Industry 4.O | 02/12/2024 to 06/12/2024 |
| |
13 | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 | |
14 | Mrs. D. Khyathimai | AICTE | UHV-II | 19/08/2024 to 24/08/2024 | 6 |
15 | SRGEC(AICTE-ATAL) | Machine learning and its Prospects in Manufacturing & Industry 4.O | 10/02/2025 to 15/02/2025 | 6 |
Faculty Development Programme (FDP) / Training Activities A.Y: 23-24
S.No | Name of the Faculty | Institution/Organization | Name of the Topic | Date | No. of Days |
1 | Dr. D. Raja Ramesh | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 |
2 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
3 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
4 | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 | |
5 | Dr. MD Abid Ali | Narasaraopeta Engineering College | Design Thinking and Innovation | 18/06/2024 to 22/06/2024 | 5 |
6 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/05/2024 to 25/05/2024 | 6 | |
7 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
8 | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 | |
9 | Mr. K. Sukumar | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 TO 27/4/2024 | 10 |
10 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/05/2024 to 25/05/2024 | 6 | |
11 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
12 | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 | |
13 | Narasaraopeta Engineering College | Design Thinking and Innovation | 18/06/2024 to 22/06/2024 | 5 | |
14 | Mrs.Ch.Anusha | CVR College Of Engineering | Machine Learning Applications For Mechanical Engineering | 18/12/2023 to 23/12/2023 | 6 |
15 | APSSDC | Deep Learning And Artifical Intelligence | 26/2/2024 to 1/3/2024 | 5 | |
16 | Parul University –Gujarat | Data Analytics Using Power Bi And Tableau | 11/3/2024 to 15/3/2024 | 5 | |
17 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
18 | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 | |
19 | Mr. V. Satish Kumar | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 |
20 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
21 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
22 | Mr.V.Ravi | Parul University –Gujarat | Data Analytics Using Power Bi And Tableau | 11/3/2024 to 15/3/2024 | 5 |
23 | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 | |
24 | Mr. G.S.N. Phanindra Kumar | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 |
25 | Mr. D. Kiran Babu | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 |
26 | Narasaraopeta Engineering College | Design Thinking and Innovation | 18/06/2024 to 22/06/2024 | 5 | |
27 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
28 | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 | |
29 | Mr.T.Durga Prasad | Parul University –Gujarat | Data Analytics Using Power Bi And Tableau | 11/3/2024 TO 15/3/2024 | 5 |
30 | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 | |
31 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
32 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
33 | Mrs.K.Lakshmi Priya | Parul University –Gujarat | Data Analytics Using Power Bi And Tableau | 11/3/2024 TO 15/3/2024 | 5 |
34 | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 | |
35 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
36 | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 | |
37 | Narasaraopeta Engineering College | Design Thinking and Innovation | 18/06/2024 to 22/06/2024 | 5 | |
38 | Ms.D.Khyathimai | APSSDC | Deep Learning And Artifical Intelligence | 26/2/2024 to 1/3/2024 | 5 |
39 | Parul University –Gujarat | Data Analytics Using Power Bi And Tableau | 11/3/2024 to 15/3/2024 | 5 | |
40 | Star International Foundation For Research And Education | 7 Days National Level Fdp On Python | 19/3/2024 to 25/3/2024 | 7 | |
41 | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 | |
42 | Anurag University | Role of 3D Printing in Digital Manufacturing | 03/07/2023 to 07/07/2023 | 5 | |
43 | Mrs. V. Sai mounica | Narasaraopeta Engineering College | Design Thinking and Innovation | 18/06/2024 to 22/06/2024 | 5 |
44 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
45 | Mr. K Ravi | Prasad V.Potluri Siddhartha Institute Of Technology | Industry 4.0/5.0 | 15/4/2024 to 27/4/2024 | 10 |
46 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 | |
47 | Mr. P. Vijay Kanth | Vasireddy Venkatadri Institute of Technology | Smart Materials and Research Opportunities | 27/05/2024 to 31/05/2024 | 5 |
48 | Shri Vishnu College of Engineering for Women | Current Trends in Mechanical Engineering – Case studies from Industries and Academia to promote Innovation, Design thinking and startups | 20/5/2024 to 25/5/2024 | 6 |
Faculty Development Programme (FDP) / Training Activities A.Y: 22-23
S.No | Name of the Faculty | Institution/Organization | Name of the Topic | Date | No. of Days |
1 | Dr. D. Raja Ramesh | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 |
2 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 | |
3 | KKR& KSR Institute Of Technology And Sciences | Applications Of AI,ML And Data Science | 12/12/2022 to 17/12/2022 | 6 | |
4 | Dr. MD Abid Ali | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 |
5 | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 | |
6 | Mr. K. Sukumar | C V R College Of Engineering | Engineering Drawing Through Auto CAD | 10/11/2022 to 15/11/2022 | 6 |
7 | AICTE | Inculating Universal Human Values In Technicval Education | 02/1/2023 to 6/1/2023 | 5 | |
8 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 | |
9 | Mrs.Ch.Anusha | NPTEL-AICTE | Advanced Machining Processes | AUG-OCT 2022 | 8 WEEKS |
10 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 | |
11 | KKR& KSR Institute Of Technology And Sciences | Applications Of AI,ML And Data Science | 12/12/2022 to 17/12/2022 | 6 | |
12 | Vasireddy Venkatadri Institute Of Technology | Innovations In Mechanical Engineering | 26/12/2022 to 30/12/2022 | 5 | |
13 | NPTEL-AICTE | Principles Of Casting Technology | JAN- MARCH 2023 | 8 WEEKS | |
14 | Mr. V. Satish Kumar | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 |
15 | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 | |
16 | KKR& KSR Institute Of Technology And Sciences | Applications Of AI,ML And Data Science | 12/12/2022 to 17/12/2022 | 6 | |
17 | Mr. G.S.N. Phanindra Kumar | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 |
18 | Mr. D. Kiran Babu | Vasireddy Venkatadri Institute Of Technology | Innovations In Mechanical Engineering | 26/12/2022 to 30/12/2022 | 5 |
19 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 | |
20 | S R Gudlavalleru Engineering College | Applications Of AI,ML Mechanical Engineering | 6/3/2023 to 10/3/2023 | 5 | |
21 | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 | |
22 | Ms.D.Khyathimai | KKR& KSR Institute Of Technology And Sciences | Applications Of AI,ML And Data Science | 12/12/2022 to 17/12/2022 | 6 |
23 | S R Gudlavalleru Engineering College | Applications Of AI,ML Mechanical Engineering | 6/3/2023 to 10/3/2023 | 5 | |
24 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 | |
25 | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 | |
26 | Vasireddy Venkatadri Institute Of Technology | Innovations In Mechanical Engineering | 26/12/2022 to 30/12/2022 | 5 | |
27 | Mrs. V. Sai mounica | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 |
28 | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 | |
29 | Mr. K Ravi | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 |
30 | KKR& KSR Institute Of Technology And Sciences | Applications Of AI,ML And Data Science | 12/12/2022 to 17/12/2022 | 6 | |
31 | Mr. P. Vijay Kanth | G. Pulla Reddy Engineering College | Recent Advancements In Sustainable Energy Storage & Conversion | 23/1/2023 To 27/1/2023 | 5 |
32 | C V R College Of Engineering | Publications, Projects And Patents | 28/11/2022 to 4/12/2022 | 7 |