Advanced Learners & Slow Learners II SEM 2024-25
Advanced Learners & Slow Learners I SEM 2024-25
Advanced Learners & Slow Learners II SEM 2023-24
Advanced Learners & Slow Learners I SEM 2023-24
Advanced Learners & Slow Learners II SEM 2022-23
Advanced Learners & Slow Learners I SEM 2022-23
IV B. Tech:
Sl. No. | Roll. No. | Name of the Student | MID-I | MID-II |
1 | 14MQ1A0301 | Abdul Wahed | ||
2 | 14MQ1A0309 | Chigurupati Dhavalavarun | ||
3 | 14MQ1A0311 | Dokka Akhil | ||
4 | 14MQ1A0313 | K Venkata Siva Naga Lingayya |
| |
5 | 14MQ1A0321 | Maddali Subrahmanyam |
|
|
6 | 14MQ1A0323 | Md Fayaz |
|
|
7 | 14MQ1A0325 | Mothukuri Vara Prasad |
|
|
8 | 14MQ1A0327 | N Venkata Sai Siva Rama Krishna |
|
|
9 | 14MQ1A0328 | Nandipati Bhanu Prakash Reddy |
|
|
10 | 14MQ1A0329 | Pagolu Vijay Kumar |
|
|
11 | 14MQ1A0331 | Panchakarla Sandeep |
|
|
12 | 14MQ1A0336 | Pedapudi Siva Naga Lakshmi Kanth |
|
|
13 | 14MQ1A0339 | Rakkisa Kiran Kumar |
|
|
14 | 14MQ1A0343 | Teki Naga Mahesh |
|
|
15 | 14MQ1A0345 | Veeramallu Bhanu Pradeep |
|
|
16 | 15MQ5A0305 | Dasi Sai Krishna |
|
|
17 | 15MQ5A0312 | Peram Naga Sai Ravi Teja |
|
|
18 | 15MQ5A0315 | Vangara Mahendra Balaji |
|
|
19 | 15MQ5A0317 | Vummitti Anand Srinivas |
|
|
III B. Tech
Sl. No | Roll. No | Student Name | MID I | MID II |
1 | 15MQ1A0324 | Matta Mohana Sai Krishna |
|
|
2 | 15MQ1A0331 | Mutchu Murali Krishna |
|
|
3 | 15MQ1A0334 | Pamarthi Rajesh Babu |
|
|
4 | 15MQ1A0336 | Peddireddy Rushikesh |
|
|
5 | 15MQ1A0340 | Ramadeni Sirimohith |
|
|
6 | 15MQ1A0341 | Ravi Sai Balaji |
|
|
7 | 15MQ1A0345 | Thokala Durga Rao |
|
|
8 | 15MQ1A0348 | Tummalacherla Sai Kiran |
|
|
9 | 15MQ1A0350 | Veeranala Sai Mohan |
|
|
II B. Tech
Sl. No | Roll. No | Student Name |
|
|
1 | 15MQ1A0315 | Jannu Krishna Prasad |
|
|
2 | 15MQ1A0328 | Mohammed Nazeer |
|
|
3 | 16MQ1A0302 | Akunuri Hema Ratna Giri |
|
|
4 | 16MQ1A0304 | Annam Bala Venkata Rakesh |
|
|
5 | 16MQ1A0305 | Arepalli Anjaneya Babu |
|
|
6 | 16MQ1A0307 | Avanigadda Mithil Babu |
|
|
7 | 16MQ1A0309 | Devarapalli Shanmukha Siva |
|
|
8 | 16MQ1A0311 | Gudavalli Praveen Kumar |
|
|
9 | 16MQ1A0312 | Kokkiligadda Malleswara Swamy |
|
|
10 | 16MQ1A0315 | Mamidi Naga Venkata Ganesh |
|
|
11 | 16MQ1A0316 | Mohammad Salvatullah |
|
|
12 | 16MQ1A0317 | Mohammad Zabiulla Baig |
|
|
13 | 16MQ1A0321 | Pamireddy Bala Subrahmanyam |
|
|
14 | 16MQ1A0322 | Pindi Mani Kanta Kumar |
|
|
15 | 16MQ1A0325 | Sandhu Konda Naga Raju |
|
|
16 | 16MQ1A0327 | Tadikonda Bhargava Narendra |
|
|
17 | 16MQ1A0328 | Tammana Hemanth |
|
|
18 | 16MQ1A0329 | Vakkalagadda Sai Sandeep |
|
|
19 | 16MQ1A0330 | Veenam Nanchara Rao |
|
|
20 | 16MQ1A0332 | Veeranki Naveen Kumar |
|
|
21 | 16MQ1A0333 | Veeranki Venkateswara Rao |
|
|
Weak Learners
Academic year 2017-18 II SEMESTER
IV B. Tech:
Sl. No. | Roll. No. | Name of the Student | MID-I | MID-II |
1 | 14MQ1A0301 | ABDUL WAHED |
|
|
2 | 14MQ1A0311 | DOKKA AKHIL |
|
|
3 | 14MQ1A0313 | KANAKAM VENKATA SIVA NAGA LINGAYYA |
|
|
4 | 14MQ1A0321 | MADDALI SUBRAHMANYAM |
|
|
5 | 14MQ1A0323 | MD FAYAZ |
|
|
6 | 14MQ1A0325 | MOTHUKURI VARA PRASAD |
|
|
7 | 14MQ1A0331 | PANCHAKARLA SANDEEP |
|
|
8 | 14MQ1A0334 | PARASA VENKATA PRAVEEN KUMAR |
|
|
9 | 14MQ1A0336 | PEDAPUDI SIVA NAGA LAKSHMI KANTH |
|
|
10 | 14MQ1A0337 | PUVVADA SAI VENKATA AVINASH |
|
|
11 | 14MQ1A0343 | TEKI NAGA MAHESH |
|
|
12 | 14MQ1A0345 | VEERAMALLU BHANU PRADEEP |
|
|
13 | 13MQ1A0340 | PAGOLU SUDHEER |
|
|
III B. Tech
Sl. No | Roll. No | Student Name | MID-I | MID-II |
1 | 15MQ1A0306 | BORRA NAGA GANESH | ||
2 | 15MQ1A0317 | KAGITA SESHU | ||
3 | 15MQ1A0322 | KOLLU V V SIVA ANKA BABU | ||
4 | 15MQ1A0324 | MATTA MOHANA SAI KRISHNA | ||
5 | 15MQ1A0334 | PAMARTHI RAJESH BABU | ||
6 | 15MQ1A0336 | PEDDIREDDY RUSHIKESH | ||
7 | 15MQ1A0341 | RAVI SAI BALAJI | ||
8 | 15MQ1A0348 | TUMMALACHERLA SAI KIRAN | ||
9 | 16MQ5A0318 | Somagani Durga Sai Ram | ||
10 | 14MQ1A0347 | VUYYURU SAI SRINIVAS |
II B. Tech
Sl. No | Roll. No | Student Name | MID-I | MID-II |
1 | 16MQ1A0302 | Akunuri Hema Ratna Giri |
|
|
2 | 16MQ1A0304 | Annam Bala Venkata Rakesh |
|
|
3 | 16MQ1A0307 | Avanigadda Mithil Babu |
|
|
4 | 16MQ1A0309 | Devarapalli Shanmukha Siva |
|
|
5 | 16MQ1A0310 | Gudavalli Ayyappa |
|
|
6 | 16MQ1A0311 | Gudavalli Praveen Kumar |
|
|
7 | 16MQ1A0314 | Lanke Venkateswara Rao |
|
|
8 | 16MQ1A0317 | Mohammad Zabiulla Baig |
|
|
9 | 16MQ1A0322 | Pindi Mani Kanta Kumar |
|
|
10 | 16MQ1A0326 | Shaik Khaleel |
|
|
11 | 16MQ1A0327 | Tadikonda Bhargava Narendra |
|
|
12 | 16MQ1A0328 | Tammana Hemanth |
|
|
13 | 16MQ1A0330 | Veenam Nanchara Rao |
|
|
14 | 16MQ1A0331 | Veeranki Kondala Rao |
|
|
15 | 16MQ1A0335 | Yarlagadda Vamsi Krishna |
|
|
16 | 17MQ5A0302 | AVUKURI NAGA RAJU |
|
|
17 | 17MQ5A0316 | NARKATMILLI SETHU SAI RAJA SUJAN | ||
18 | 15MQ1A0328 | MOHAMMED NAZEER |
Academic year 2017-18 I SEMESTER
IV B. Tech
Sl. No. | Roll. No. | Name of the Student |
1 | 14MQ1A0302 | Abdul Hafeezul Rehman |
2 | 14MQ1A0303 | Adivi Sai Manvith |
3 | 14MQ1A0304 | Arepalli Mukesh Teja |
4 | 14MQ1A0305 | Basa Veeranjaneyulu |
5 | 14MQ1A0306 | B Venkata Durga Nagendra Babu |
6 | 14MQ1A0307 | Chandika Ravi Teja |
7 | 14MQ1A0308 | Cherukuri Prem Kumar |
8 | 14MQ1A0310 | Dakupati Vijaya Sri Rama Krishna |
9 | 14MQ1A0312 | Guraja Bala Naga Hari Kishore |
10 | 14MQ1A0314 | Katikala Sampath Kumar |
11 | 14MQ1A0315 | Kolli Nagarjuna |
12 | 14MQ1A0316 | Kollipara N V V Lakshman Krishna |
13 | 14MQ1A0317 | Kotte Pavan Kumar |
14 | 14MQ1A0318 | Kotti Sai Ram |
15 | 14MQ1A0319 | Koyyana Kantha Rao |
16 | 14MQ1A0320 | Kunapareddy Ramanjaneyulu |
17 | 14MQ1A0322 | Matta Rama Subba Rao |
18 | 14MQ1A0324 | Mirza Zaker Hussain |
19 | 14MQ1A0326 | Movva Manikanta |
20 | 14MQ1A0330 | Pakkiri Rajavamsi |
21 | 14MQ1A0332 | Parasa Naga Ashok |
22 | 14MQ1A0333 | Parasa Sowjanya Kumar |
32 | 14MQ1A0334 | Parasa Venkata Praveen Kumar |
33 | 14MQ1A0335 | Parasa Phaneendra |
34 | 14MQ1A0337 | Puvvada Sai Venkata Avinash |
23 | 14MQ1A0340 | Sana Vijaykanth |
24 | 14MQ1A0341 | Sayina Venu Mahesh |
25 | 14MQ1A0342 | Srikakulapu Sudhakar |
26 | 14MQ1A0344 | T Jitendra Siva Naga Kumar |
27 | 14MQ1A0346 | Vittamsetty Sumanth |
35 | 14MQ1A0348 | V V Naga Lakshmi Durga Sai Ram |
28 | 15MQ5A0301 | Atumilli Rajani Kumar |
29 | 15MQ5A0302 | Boyina Venkanna Babu |
36 | 15MQ5A0303 | Chinthada Dhanraj |
30 | 15MQ5A0304 | Chittajallu Prabhu Kumar |
37 | 15MQ5A0306 | Koduru Praveen Kumar |
38 | 15MQ5A0307 | Kucharlapati Aditya Varma |
39 | 15MQ5A0308 | Lakanam Durga Prasad |
40 | 15MQ5A0309 | Lingam Dharma Teja |
41 | 15MQ5A0310 | Mukku Vamsi Kumar |
42 | 15MQ5A0311 | Peraka Jyothirligam |
43 | 15MQ5A0313 | Thota Naveen Kumar |
44 | 15MQ5A0314 | Tumma S V D Veera Bhadra Chari |
45 | 15MQ5A0316 | Veerla Lakshmi Sai Teja |
46 | 15MQ5A0318 | Komati Naresh Babu |
47 | 15MQ5A0319 | Sravanam Sai Krishna |
III B. Tech Sec
Sl. No. | Roll. No. | Name of the Student |
1 | 15MQ1A0302 | Anumukonda Veera Brahmam |
2 | 15MQ1A0303 | Arja Prasanth Babu |
3 | 15MQ1A0304 | Badde Sai Kirankumar |
4 | 15MQ1A0305 | Bandedla Jyothi Prakash |
5 | 15MQ1A0306 | Borra Naga Ganesh |
6 | 15MQ1A0307 | Cheveti Aadi Prathap |
7 | 15MQ1A0308 | Chilamkurthi Balarama Krishna |
8 | 15MQ1A0309 | Chittibomma Vijaya Babu |
9 | 15MQ1A0310 | Davu Veera Venkata Siva Krishna |
10 | 15MQ1A0311 | Gandham Naga Subrahmanyam |
11 | 15MQ1A0313 | Jampani Deva Datta |
12 | 15MQ1A0314 | Jannu Anji Babu |
13 | 15MQ1A0316 | Jogi Lakshmi Veera Teja |
14 | 15MQ1A0317 | Kagita Seshu |
15 | 15MQ1A0318 | Kagitha Veera Venkata Naga Anjaneyulu |
16 | 15MQ1A0319 | Karre Uma Maheswara Rao |
17 | 15MQ1A0320 | Katragadda Naga Venkata Sanjeev Kumar |
18 | 15MQ1A0321 | Kella Pavan Kumar |
19 | 15MQ1A0322 | Kollu Veera Venkata Siva Anka Babu |
20 | 15MQ1A0325 | Meer Hasnath Ali |
21 | 15MQ1A0326 | Meesala Mahesh |
22 | 15MQ1A0327 | Meka Siva Teja |
23 | 15MQ1A0329 | Mohammed Rizwan |
24 | 15MQ1A0330 | Mukku Anil Kumar |
25 | 15MQ1A0332 | Nidadhavilu Naga Durga Ayyappa |
26 | 15MQ1A0333 | Pallikonda John Srinu Babu |
27 | 15MQ1A0335 | Parasa Rajesh |
28 | 15MQ1A0337 | Pinniboyina Prudhviraj |
29 | 15MQ1A0338 | Pinninti Ravi Kumar |
30 | 15MQ1A0339 | Potti Naveen |
31 | 15MQ1A0342 | Reddim Sairam |
32 | 15MQ1A0343 | Singamsetti Naga Venkata Sai Vital |
33 | 15MQ1A0344 | Tankasala Ajay Kumar |
34 | 15MQ1A0346 | Thummalapalli Tarun Lokesh |
35 | 15MQ1A0347 | Tummala Ramanarayana |
36 | 15MQ1A0349 | Vaddadi Durga Madhan Kumar |
37 | 15MQ1A0351 | Veeranki Saibabu |
38 | 15MQ1A0352 | Yarlagadda Ajay Babu |
39 | 16MQ5A0301 | Adapala Surendra Surya Manikanta |
40 | 16MQ5A0302 | Avula Pavan Japanya |
41 | 16MQ5A0303 | Bolla Venkatesh |
42 | 16MQ5A0304 | Kagitha Naga Raju |
43 | 16MQ5A0305 | Katta Naga Raju |
44 | 16MQ5A0306 | Mamidi Veera Venkata Raghavendra Pavan Kalyan |
45 | 16MQ5A0307 | Marturu Yaswanth Leela Sai Kumar |
46 | 16MQ5A0308 | Mohammad Sharukh Aleekhan |
47 | 16MQ5A0309 | Naraharisetti Sai Krishna |
48 | 16MQ5A0310 | Nikku Sai Ram |
49 | 16MQ5A0311 | Palisetti Amar Manikanta Vital Sundeep |
50 | 16MQ5A0312 | Pappala Sikhindar Datha Ganesh |
51 | 16MQ5A0313 | Penumudi Vijaya Babu |
52 | 16MQ5A0314 | Potnuri Sai Kumar |
53 | 16MQ5A0315 | Pulligadda Sudhakar |
54 | 16MQ5A0316 | Puppala Lakshmi Sai Hanuman |
55 | 16MQ5A0317 | Sambhangi Ravi Teja |
56 | 16MQ5A0318 | Somagani Durga Sai Ram |
57 | 16MQ5A0319 | Vemula Phani Babu |
58 | 16MQ5A0320 | Vinnakota Pavan Kalyan |
II B.Tech Sec: A
Sl. No | Roll. No | Student Name |
1 | 16MQ1A0301 | Achanta Rohit Bala Naga Raju |
2 | 16MQ1A0303 | Allamsetti Sandeep |
3 | 16MQ1A0306 | Aswadhati Bharani |
4 | 16MQ1A0308 | Chimata Naga Pavan Kumar |
5 | 16MQ1A0310 | Gudavalli Ayyappa |
6 | 16MQ1A0313 | Kommiripalem Prem Kumar |
7 | 16MQ1A0314 | Lanke Venkateswara Rao |
8 | 16MQ1A0318 | Movva Divya Phani Kumar |
9 | 16MQ1A0319 | Naragam Siva Krishna |
10 | 16MQ1A0320 | Pamarthi Jagadeesh |
11 | 16MQ1A0323 | Pitchuka Jyothi Venkata Naga Raju |
12 | 16MQ1A0324 | Ravi Prasanth Kumar |
13 | 16MQ1A0326 | Shaik Khaleel |
14 | 16MQ1A0331 | Veeranki Kondala Rao |
15 | 16MQ1A0334 | Yarlagadda Nvsd Vara Prasad |
16 | 16MQ1A0335 | Yarlagadda Vamsi Krishna |
Advanced Learners
Academic year:2020-21 l SEMESTER < Click here
Academic year:2017-18 II SEMESTER
IV B. Tech
Sl. No. | Roll. No. | Name of the Student |
1 | 14MQ1A0302 | ABDUL HAFEEZUL REHMAN |
2 | 14MQ1A0303 | ADIVI SAI MANVITH |
3 | 14MQ1A0304 | AREPALLI MUKESH TEJA |
4 | 14MQ1A0305 | BASA VEERANJANEYULU |
5 | 14MQ1A0306 | BORRA VENKATA DURGA NAGENDRA BABU |
6 | 14MQ1A0307 | CHANDIKA RAVI TEJA |
7 | 14MQ1A0308 | CHERUKURI PREM KUMAR |
8 | 14MQ1A0309 | CHIGURUPATI DHAVALAVARUN |
9 | 14MQ1A0310 | DAKUPATI VIJAYA SRI RAMA KRISHNA |
10 | 14MQ1A0312 | GURAJA BALA NAGA HARI KISHORE |
11 | 14MQ1A0314 | KATIKALA SAMPATH KUMAR |
12 | 14MQ1A0315 | KOLLI NAGARJUNA |
13 | 14MQ1A0316 | KOLLIPARA N V VENKATA LAKSHMAN KRISHNA |
14 | 14MQ1A0317 | KOTTE PAVAN KUMAR |
15 | 14MQ1A0318 | KOTTI SAI RAM |
16 | 14MQ1A0319 | KOYYANA KANTHA RAO |
17 | 14MQ1A0320 | KUNAPAREDDY RAMANJANEYULU |
18 | 14MQ1A0322 | MATTA RAMA SUBBA RAO |
19 | 14MQ1A0324 | MIRZA ZAKER HUSSAIN |
20 | 14MQ1A0326 | MOVVA MANIKANTA |
21 | 14MQ1A0327 | NALLAMOTHU V SAI SIVA RAMA KRISHNA |
22 | 14MQ1A0328 | NANDIPATI BHANU PRAKASH REDDY |
23 | 14MQ1A0329 | PAGOLU VIJAY KUMAR |
24 | 14MQ1A0330 | PAKKIRI RAJAVAMSI |
25 | 14MQ1A0332 | PARASA NAGA ASHOK |
26 | 14MQ1A0333 | PARASA SOWJANYA KUMAR |
27 | 14MQ1A0335 | PARASA PHANEENDRA |
28 | 14MQ1A0339 | RAKKISA KIRAN KUMAR |
29 | 14MQ1A0340 | SANA VIJAYKANTH |
30 | 14MQ1A0341 | SAYINA VENU MAHESH |
31 | 14MQ1A0342 | SRIKAKULAPU SUDHAKAR |
32 | 14MQ1A0344 | TUMMALACHARLA J SIVA NAGA KUMAR |
33 | 14MQ1A0346 | VITTAMSETTY SUMANTH |
34 | 14MQ1A0348 | VYSETTI V NAGA LAKSHMI DURGA SAI RAM |
35 | 15MQ5A0301 | ATUMILLI RAJANI KUMAR |
36 | 15MQ5A0302 | BOYINA VENKANNA BABU |
37 | 15MQ5A0303 | CHINTHADA DHANRAJ |
38 | 15MQ5A0304 | CHITTAJALLU PRABHU KUMAR |
39 | 15MQ5A0305 | DASI SAI KRISHNA |
40 | 15MQ5A0306 | KODURU PRAVEEN KUMAR |
41 | 15MQ5A0307 | KUCHARLAPATI ADITYA VARMA |
42 | 15MQ5A0308 | LAKANAM DURGA PRASAD |
43 | 15MQ5A0309 | LINGAM DHARMA TEJA |
44 | 15MQ5A0310 | MUKKU VAMSI KUMAR |
45 | 15MQ5A0311 | PERAKA JYOTHIRLIGAM |
46 | 15MQ5A0312 | PERAM NAGA SAI RAVI TEJA |
47 | 15MQ5A0313 | THOTA NAVEEN KUMAR |
48 | 15MQ5A0314 | TUMMA S V D VEERA BHADRA CHARI |
49 | 15MQ5A0315 | VANGARA MAHENDRA BALAJI |
50 | 15MQ5A0316 | VEERLA LAKSHMI SAI TEJA |
51 | 15MQ5A0317 | VUMMITTI ANAND SRINIVAS |
52 | 15MQ5A0318 | KOMATI NARESH BABU |
53 | 15MQ5A0319 | SRAVANAM SAI KRISHNA |
III B. Tech Sec
Sl. No. | Roll. No. | Name of the Student |
1 | 15MQ1A0302 | ANUMUKONDA VEERA BRAHMAM |
2 | 15MQ1A0303 | ARJA PRASANTH BABU |
3 | 15MQ1A0304 | BADDE SAI KIRANKUMAR |
4 | 15MQ1A0305 | BANDEDLA JYOTHI PRAKASH |
5 | 15MQ1A0307 | CHEVETI AADI PRATHAP |
6 | 15MQ1A0308 | CHILAMKURTHI BALARAMA KRISHNA |
7 | 15MQ1A0309 | CHITTIBOMMA VIJAYA BABU |
8 | 15MQ1A0310 | DAVU V V SIVA KRISHNA |
9 | 15MQ1A0311 | GANDHAM NAGA SUBRAHMANYAM |
10 | 15MQ1A0316 | JOGI LAKSHMI VEERA TEJA |
11 | 15MQ1A0318 | KAGITHA V V NAGA ANJANEYULU |
12 | 15MQ1A0319 | KARRE UMA MAHESWARA RAO |
13 | 15MQ1A0320 | KATRAGADDA N V SANJEEV KUMAR |
14 | 15MQ1A0321 | KELLA PAVAN KUMAR |
15 | 15MQ1A0325 | MEER HASNATH ALI |
16 | 15MQ1A0326 | MEESALA MAHESH |
17 | 15MQ1A0327 | MEKA SIVA TEJA |
18 | 15MQ1A0329 | MOHAMMED RIZWAN |
19 | 15MQ1A0330 | MUKKU ANIL KUMAR |
20 | 15MQ1A0332 | NIDADHAVILU N DA AYYAPPA |
21 | 15MQ1A0333 | PALLIKONDA JOHN SRINU BABU |
22 | 15MQ1A0335 | PARASA RAJESH |
23 | 15MQ1A0337 | PINNIBOYINA PRUDHVIRAJ |
24 | 15MQ1A0338 | PINNINTI RAVI KUMAR |
25 | 15MQ1A0339 | POTTI NAVEEN |
26 | 15MQ1A0340 | RAMADENI SIRIMOHITH |
27 | 15MQ1A0342 | REDDIM SAIRAM |
28 | 15MQ1A0343 | SINGAMSETTI N V SAI VITAL |
29 | 15MQ1A0344 | TANKASALA AJAY KUMAR |
30 | 15MQ1A0345 | THOKALA DURGA RAO |
31 | 15MQ1A0346 | THUMMALAPALLI TARUN LOKESH |
32 | 15MQ1A0347 | TUMMALA RAMANARAYANA |
33 | 15MQ1A0349 | VADDADI DURGA MADHAN KUMAR |
34 | 15MQ1A0350 | VEERANALA SAI MOHAN |
35 | 15MQ1A0351 | VEERANKI SAIBABU |
36 | 15MQ1A0352 | YARLAGADDA AJAY BABU |
37 | 16MQ5A0301 | Adapala Surendra Surya Manikanta |
38 | 16MQ5A0302 | Avula Pavan Japanya |
39 | 16MQ5A0303 | Bolla Venkatesh |
40 | 16MQ5A0304 | Kagitha Naga Raju |
41 | 16MQ5A0305 | Katta Naga Raju |
42 | 16MQ5A0306 | Mamidi V V Raghavendra Pavan Kalyan |
43 | 16MQ5A0307 | Marturu Yaswanth Leela Sai Kumar |
44 | 16MQ5A0308 | Mohammad Sharukh Aleekhan |
45 | 16MQ5A0309 | Naraharisetti Sai Krishna |
46 | 16MQ5A0310 | Nikku Sai Ram |
47 | 16MQ5A0311 | Palisetti A Manikanta Vital Sundeep |
48 | 16MQ5A0312 | Pappala Sikhindar Datha Ganesh |
49 | 16MQ5A0313 | Penumudi Vijaya Babu |
50 | 16MQ5A0314 | Potnuri Sai Kumar |
51 | 16MQ5A0315 | Pulligadda Sudhakar |
52 | 16MQ5A0316 | Puppala Lakshmi Sai Hanuman |
53 | 16MQ5A0317 | Sambhangi Ravi Teja |
54 | 16MQ5A0319 | Vemula Phani Babu |
55 | 16MQ5A0320 | Vinnakota Pavan Kalyan |
56 | 14MQ1A0338 | RAJULAPATI VENKATESWARA RAO |
II B.Tech
Sl. No | Roll. No | Student Name |
1 | 16MQ1A0301 | Achanta Rohit Bala Naga Raju |
2 | 16MQ1A0303 | Allamsetti Sandeep |
3 | 16MQ1A0305 | Arepalli Anjaneya Babu |
4 | 16MQ1A0306 | Aswadhati Bharani |
5 | 16MQ1A0308 | Chimata Naga Pavan Kumar |
6 | 16MQ1A0312 | Kokkiligadda Malleswara Swamy |
7 | 16MQ1A0313 | Kommiripalem Prem Kumar |
8 | 16MQ1A0315 | Mamidi Naga Venkata Ganesh |
9 | 16MQ1A0316 | Mohammad Salvatullah |
10 | 16MQ1A0318 | Movva Divya Phani Kumar |
11 | 16MQ1A0319 | Naragam Siva Krishna |
12 | 16MQ1A0320 | Pamarthi Jagadeesh |
13 | 16MQ1A0323 | Pitchuka Jyothi Venkata Naga Raju |
14 | 16MQ1A0324 | Ravi Prasanth Kumar |
15 | 16MQ1A0334 | Yarlagadda NVSD Vara Prasad |
16 | 17MQ5A0301 | ANUMAKONDA BHASKAR KALI |
17 | 17MQ5A0304 | CHETTUPALLI NAGA PAIDESWARA RAO |
18 | 17MQ5A0305 | DUDUGU PAIDI PEDDI RAJULU |
19 | 17MQ5A0306 | DALIPARRU SOMASEKHAR |
20 | 17MQ5A0307 | GANJALA TRINADH |
21 | 17MQ5A0308 | KALIDINDI EASWAR KUMAR |
22 | 17MQ5A0309 | KARUPARTHI HEMANTH SAI SATYA PRASAD RAO |
23 | 17MQ5A0310 | KOLUKULA MOHIT SAI |
24 | 17MQ5A0311 | KOTA MOHANA VENKATA MURALI KRISHNA |
25 | 17MQ5A0312 | MARRIVADA BALA MURALI KRISHNA REDDY |
26 | 17MQ5A0313 | MARUBOINA VENKATA SUBBARAO |
27 | 17MQ5A0314 | MEESALA SAI |
28 | 17MQ5A0315 | MOTEPALLI VENKATA MANI KANTA |
29 | 17MQ5A0317 | PADAMATA DURGA MAHENDRA |
30 | 17MQ5A0318 | PAGOLU MANOHAR GANESH |
31 | 17MQ5A0319 | PAMARTHI KOUSIK SAI AJAY |
32 | 17MQ5A0320 | TAMMANA VAMSI KRISHNA |
33 | 17MQ5A0321 | UDDAGIRI PAVAN VINAY KUMAR |
34 | 17MQ5A0322 | VANKA SIVAIAH |
35 | 17MQ5A0323 | VEERNALA NAGA VENKATA SAI BABU |
36 | 14MQ1A0347 | VUYYURU SAI SRINIVAS |
37 | 15MQ1A0306 | BORRA NAGA GANESH |
38 | 15MQ1A0312 | INGUVA SHALEM RAJU |
39 | 15MQ1A0334 | PAMARTHI RAJESH BABU |
Academic Year: 2016-17 I SEMESTER