Electrical & Electronics Engineeringg
Cirruculum
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
EEE Curriculum Click here to download R16 Syllabus Click here to download R19 Syllabus R19 RegulationsEEE 1st Year ( I – Semester ) | EEE 1st Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EEE 2nd Year ( I – Semester ) | EEE 2nd Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EEE 3rd Year ( I – Semester ) | EEE 3rd Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
Unix and Shell Programming |
|
OOPS Through JAVA |
|
VLSI Design |
|
Robotics |
Neural Networks &Fuzzy Logic | |
Energy Audit and Conservation&Management | |
Power Electronics Laboratory | |
Microprocessors & Microcontrollers Laboratory | |
Data Structures Laboratory | |
Professional Ethics & Human Values |
EEE 4th Year ( I – Semester ) | EEE 4th Year ( II – Semester) |
---|---|
|
|
|
|
|
|
|
|
|
High Voltage Engineering |
Electrical Machine Modeling and Analysis | Flexible Alternating Current Transmission Systems |
Advanced Control Systems | Power System Reforms |
Programmable Logic Controllers & Applications |
|
Instrumentation |
|
|
|
Optimization Techniques | |
Electric Power Quality | |
Special Electrical Machines | |
|
|
|
Honour
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S.NO | Batch | Regd.No | Name of the student | Marks % | College Rank |
---|---|---|---|---|---|
Academic Calendars
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
ACADEMIC CALENDARS
Technical Events
SI. No | Regd. No | Name of the Participant | Year/Sem | Name of the Event | Date & Venue | Prize won (if any) |
1 | 19MQ1A0201 | A.P.N. PRIYANKA | II-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
2 | 19MQ1A0202 | CH LAKSHMI DIVYA | II-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
3 | 19MQ1A0203 | K.S. NEELIMA | II-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
4 | 18MQ5A0201 | P. Sai Prasanna | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
5 | 18MQ5A0206 | J Venkateswara rao | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
6 | 18MQ5A0206 | J Venkateswara rao | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
7 | 18MQ5A0208 | K. Sarath Kumar | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
8 | 18MQ5A0208 | K. Sarath Kumar | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
9 | 18MQ5A0210 | S. Arjun | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
10 | 18MQ5A0210 | S. Arjun | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
11 | 18MQ5A0210 | S. Arjun | III-II | Technical Quiz | Dhanush-2K19, 20th & 21st December 2019, DIET | |
12 | 18MQ5A0212 | M.M. Sai Prasad | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
13 | 18MQ5A0212 | M.M. Sai Prasad | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
14 | 16MQ1A0201 | A Mounica | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
15 | 16MQ1A0202 | B.S Lakshmi | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
16 | 16MQ1A0206 | S. Viswaja | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
17 | 16MQ1A0207 | T. Jagadeeswari | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
18 | 16MQ1A0208 | J. Guna Sekhar | IV-II | PROJECT | Dhanush-2K19, 20th & 21st December 2019, DIET | |
19 | 16MQ1A0208 | J. Guna Sekhar | IV-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
20 | 17MQ5A0208 | P. Ganesh | IV-II | PROJECT | Dhanush-2K19, 20th & 21st December 2019, DIET | |
21 | 17MQ5A0208 | P. Ganesh | IV-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
22 | 16MQ1A0210 | P. Santhosh Kumar | IV-II | sports/running | 7/12/2019- 8/12/2019 Adithya Educational Instutition | |
23 | 17MQ5A0205 | V. Nagalakshmana rao | IV-II | sports/running | 7/12/2019- 8/12/2019 Adithya Educational Instutition |
SI. No. | Name of the Guest Lecture/Seminar/Workshop | DATE | RESOURCE PERSON |
1 | Guest lecture on “Introduction & Present Power Scenario of Power Systems” | 27.07.2019 | Dr. I Satish Kumar, Assistant Professor, NIT-Warangal |
2 | Industrial Interactive Lecture On “Applications & Latest Trends in Electrical Power Sector” | 06.12.2019 | Er.S.PRATHAP, AEE, APGENCO Dr. NTTPS, Ibrahimpatnam |
SI. No | Regd. No | Name of the Participant | Year/Sem | Name of the Event | Date & Venue | Prize won (if any) |
1 | 19MQ1A0201 | A.P.N. PRIYANKA | II-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
2 | 19MQ1A0202 | CH LAKSHMI DIVYA | II-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
3 | 19MQ1A0203 | K.S. NEELIMA | II-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
4 | 18MQ5A0201 | P. Sai Prasanna | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
5 | 18MQ5A0206 | J Venkateswara rao | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
6 | 18MQ5A0206 | J Venkateswara rao | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
7 | 18MQ5A0208 | K. Sarath Kumar | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
8 | 18MQ5A0208 | K. Sarath Kumar | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
9 | 18MQ5A0210 | S. Arjun | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
10 | 18MQ5A0210 | S. Arjun | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
11 | 18MQ5A0210 | S. Arjun | III-II | Technical Quiz | Dhanush-2K19, 20th & 21st December 2019, DIET | |
12 | 18MQ5A0212 | M.M. Sai Prasad | III-II | THEME BALLET | Dhanush-2K19, 20th & 21st December 2019, DIET | |
13 | 18MQ5A0212 | M.M. Sai Prasad | III-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
14 | 16MQ1A0201 | A Mounica | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
15 | 16MQ1A0202 | B.S Lakshmi | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
16 | 16MQ1A0206 | S. Viswaja | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
17 | 16MQ1A0207 | T. Jagadeeswari | IV-II | Poster Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | II |
18 | 16MQ1A0208 | J. Guna Sekhar | IV-II | PROJECT | Dhanush-2K19, 20th & 21st December 2019, DIET | |
19 | 16MQ1A0208 | J. Guna Sekhar | IV-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
20 | 17MQ5A0208 | P. Ganesh | IV-II | PROJECT | Dhanush-2K19, 20th & 21st December 2019, DIET | |
21 | 17MQ5A0208 | P. Ganesh | IV-II | Paper Presentation | Dhanush-2K19, 20th & 21st December 2019, DIET | |
22 | 16MQ1A0210 | P. Santhosh Kumar | IV-II | sports/running | 7/12/2019- 8/12/2019 Adithya Educational Instutition | |
23 | 17MQ5A0205 | V. Nagalakshmana rao | IV-II | sports/running | 7/12/2019- 8/12/2019 Adithya Educational Instutition |
Seminars
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
SEMINARS: Students of IInd, Third and Final Year Students are required to select one of the Topics from the List or they can come up with their own topic on Latest or Future Technology and present a Seminar for Minimum of 15 Minutes.Hybrid Electric Vehicles-Vehicle to Grid Technology. | Analysis of Harmonics in Three phases Voltage Source inverter. | Rail Guns |
Fuzzy control of Alternator | Micro electro mechanical systems (MEMS) | Power generating Shoes. |
The next generation of Wireless Performance. | Mobile monitoring of underground cable systems. | Recent Advances in Power system Protection. |
Poly Fuses. | Applications of SCADA in Power systems. | The Electromagnetic Bomb?-a Weapon of Electrical mass destruction. |
Energy ervesting from Trees. | Flowting wind generator | Ultrasonic Motors. |
Solar Power Satellites | Ocean Thermal Energy conversion. | Pongamai oil- the future fuel |
Hydrogen Energy and Fuel cells | Solar Electricity. | Self Powered Rotating Building. |
A Hybrid Wind Solar Energy System | Finger Print ACES Robot. | Power Quality improvement. |
Power generation using fuel cells | Wireless Power Transmission Via Solar Power Satellites. | Lunar energy Harnessing Tidal Power. |
Safety precautions and Assessments for Crashes involving Electric vehicles. | Flying without wings driving without wheels. | Future Power generation by Bloom energy, speed breakers, Kite wind Generator. |
Projects
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
EEE Project 21-22
EEE Project 20-21
2018-2019
Students Projects of 2018-2019
1.GSM BASED LCD NOTICE BOARD
2.SOLAR POWERED ELECTRIC CAR
3.DESIGN OF SOLAR INVERTER&CONTROLLING OF LOADS BY USING BLUETOOTH DEVICE
4.DESIGN OF WIRELESS FPV QUADCOPTER
5.COMPARATIVE STUDY OF 3 LEVEL AND 5 LEVEL INVERTER
6.AUTOMATIC COLLEGE ELECTRIC SIREN BY USING SOLAR ENERGY
7.DESIGN, FABRICATION & PERFORMANCE ANALYSIS OF SOLAR- E-BICYCLE
8.SOLAR POWERED DAYLIGHT & VEHICLE MOVEMENT BASED LIGHTING SYSTEM WITH FAULT DETECTION
9.VOICE OPERATED INTILLIGENT FIRE EXTINGUISER VEHICLE
10.HIGH POWER BI-DIRECTIONAL DC-DC CONVERTER FOR AEROSPACE APPLICATIONS
11.MODELING & SIMULATION OF FUZZY LOGIC BASED DSTATCOM FOR POWER QUALITY IMPROVEMENT
2017-2018
Students Projects of 2017-2018
1. REAL TIME AUTOMATIC SOLAR STREET LIGHT
2. AUTOMATIC RAILWAY GATE CONTROL
3. BLUETOOTH CONTROL HOME AUTOMATION
4. IOT BASED INDUSTRIAL AUTOMATION
5. SOLAR DIGITAL DISPLAY SYSTEM
6. ELECTRIC LINE MAN PROTECTION USING
7. PASSWORD BASED CIRCUIT BREAKER
8. SOLAR ELECTRIC GRASS CUTTER
9. GSM BASED SOLAR POWERED AERATION SYSTEM
10. FOR POND AQUA CULTURE
11. MOISTURE BASED AGRICULTURE
12. MOTOR TECHNOLOGY
Internship
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Associations & Activities
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
ABOUT EDISON
DEPARTMENT OF EEE formed student association named ?EDISON? (Electrically Dignifying Intellectual Student Organization Network) on 07/02/2014 with a motto to create an environment that shall foster the growth of intellectually capable, innovative professionals who can contribute to the growth of technology in partnership with industry and develop and harness it for the welfare of the nation and mankind. We strive to establish a system of quality assurance to continuously address, monitor and evaluate the quality of education offered to students thus promoting effective teaching- learning processes to enhance students? skills and talents for their exemplary contribution to the society, the nation and the world.The Graduation course, Department of Electrical & Electronics Engineering (EEE), affiliated to Jawaharlal Nehru Technological University, Kakinada has initiated its task of emerging Graduates from Sri Vasavi Institute of Engineering & Technology from the year 2008.
As a part of it we encourage students toward activities other than in their curriculum like
1. Technical Presentations 2.Workshops 3. Seminars 4. Conferences 5. Industrial Tours
AS A PART OF IT WE ORGANISED ONE DAY SEMINAR ON ?POWER SYSTEM PLANNING? BY Dr.P.SANGAMESWARA RAO GARU, HOD of EEE DEPARTMENT SV UNIVERSITY TIRUPATI ON 07/02/2014.