6 LPA package offered by MAQ Software for CSE Highest package.
Computer Science & Engineering
Academic Calender
Department Calender
Teaching & Learning Methods
2017-18
I Semester
| SNo | Teaching Aid / Methodology | Number of Courses |
| 1 | Chalk &Talk | 15 |
| 2 | PPT | 12 |
| 3 | Co-Operative Learning | 1 |
| 4 | Inquiry Based Instruction | 4 |
| 5 | Differentiation | 6 |
| 6 | Technology | 0 |
| 7 | Virtual Lab | 0 |
| 8 | Nptel Videos | 10 |
| 9 | Seminars | 12 |
| 10 | Brain Storming | 1 |
| 11 | Buzz Group | 0 |
| 12 | Animated Lectures | 2 |
| 13 | Pictorial Sessions | 2 |
| 14 | Debate Session | 3 |
| 15 | Quiz | 12 |
| 16 | OHP | 1 |
| 17 | Self Learning | 4 |
II Semester
| SNo | Teaching Aid / Methodology | Number of Courses |
| 1 | Chalk &Talk | 13 |
| 2 | PPT | 13 |
| 3 | Co-Operative Learning | 0 |
| 4 | Inquiry Based Instruction | 4 |
| 5 | Differentiation | 8 |
| 6 | Technology | 3 |
| 7 | Virtual Lab | 0 |
| 8 | Nptel Videos | 7 |
| 9 | Seminars | 9 |
| 10 | Brain Storming | 0 |
| 11 | Buzz Group | 0 |
| 12 | Animated Lectures | 1 |
| 13 | Pictorial Sessions | 4 |
| 14 | Debate Session | 4 |
| 15 | Quiz | 9 |
| 16 | OHP | 0 |
| 17 | Self Learning | 5 |
2016-17
I Semester
| SNo | Teaching Aid / Methodology | Number of Courses |
| 1 | Chalk &Talk | 15 |
| 2 | PPT | 12 |
| 3 | Co-Operative Learning | 1 |
| 4 | Inquiry Based Instruction | 5 |
| 5 | Differentiation | 8 |
| 6 | Technology | 1 |
| 7 | Virtual Lab | 0 |
| 8 | Nptel Videos | 10 |
| 9 | Seminars | 15 |
| 10 | Brain Storming | 0 |
| 11 | Buzz Group | 3 |
| 12 | Animated Lectures | 0 |
| 13 | Pictorial Sessions | 3 |
| 14 | Debate Session | 3 |
| 15 | Quiz | 15 |
| 16 | OHP | 0 |
| 17 | Self Learning | 9 |
II Semester
| SNo | Teaching Aid / Methodology | Number of Courses |
| 1 | Chalk &Talk | 14 |
| 2 | PPT | 12 |
| 3 | Co-Operative Learning | 0 |
| 4 | Inquiry Based Instruction | 2 |
| 5 | Differentiation | 5 |
| 6 | Technology | 1 |
| 7 | Virtual Lab | 0 |
| 8 | Nptel Videos | 8 |
| 9 | Seminars | 13 |
| 10 | Brain Storming | 0 |
| 11 | Buzz Group | 0 |
| 12 | Animated Lectures | 0 |
| 13 | Pictorial Sessions | 1 |
| 14 | Debate Session | 5 |
| 15 | Quiz | 8 |
| 16 | OHP | 0 |
| 17 | Self Learning | 10 |


