FDP’s on 2023-2024(June 2023 – May2024)
S.No | Name of the Faculty | FDP Name | Duration |
1 | Dr.G.Syam Prasad | Recent Trends In Artificial Intelligence | 22 January to 27 January 2024 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
2 | Dr.B.RAJA SRINIVASA REDDY | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
3 | Dr.Ch.V.Phani Krishna | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
4 | Dr .B.Srinivasa Rao | Data Visualization Using Tableau | 1st to 5th April 2024 |
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
5 | Dr.G.SambaSiva Rao | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
6 | S.V.C.Gupta | Data Visualization Using Tableau | 1st to 5th April 2024 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
7 | N.AnilKumar | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
8 | SheikAhmed Mohiddin | AI/ML and Data Science for Industry 4.O | 29 Jan to 2nd Feb 2024 |
Salesforce Platform Developer 1 | 19 Feb to 23 Feb 2024 | ||
Idea Generation Methods | 22 Jan to 27 Jan 2024 | ||
Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 | ||
9 | Mohammed Ahmed | Microsoft Azure AI Engineer Associate | 05 Feb to 09 Feb 2024 |
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
Salesforce Platform Developer 1 | 19 Feb to 23 Feb 2024 | ||
AI/ML and Data Science for Industry 4.O | 29 Jan to 2nd Feb 2024 | ||
Idea Generation Methods | 22 Jan to 27 Jan 2024 | ||
Microsoft Azure AI Engineer Associate | 05 Feb to 09 Feb 2024 | ||
10 | V.P.S.Vinaya kumar | Data Visualization Using Tableau | 1st to 5th April 2024 |
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
11 | B.Indra Devi | Introduction to Artificial Intelligence | 9th -14th October, 2023 |
Cyber Security | 25th Sep to 14th Oct 2023 | ||
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
12 | V.Ganesh Dutt | Data Visualization Using Tableau | 1st to 5th April 2024 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
13 | V.M.R.Krishna Rao | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
14 | P.Ashok Kumar | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
15 | A.Annapurna | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Deep Learning for NLP and Computer Vision | 10th July to 28th July2023 | ||
NLP AND CHATGPT APPLICATIONS | 14TH AUG TO 19TH AUG 2023 | ||
16 | M.Madhusudhana Rao | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Machine Learning -in Practice | 19th june to 24th june 2023 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
17 | K.venkateswara Rao | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
18 | M.Naresh Babu | NLP AND CHATGPT APPLICATIONS | 14TH AUG TO 19TH AUG 2023 |
Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
Machine Learning -in Practice | 19th-24th june 2023 | ||
19 | D. ARUNA | Data Visualization Using Tableau | 1st to 5th April 2024 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
20 | MD.Shamsheer | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Data Analysis Using Power BI and Tableau | 11th-15th march 2024 | ||
21 | Md.AmeerRaza | Advanced Cyber Security | 29th jan to 3rd feb |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
22 | R.Venkateswara Rao | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
23 | G.NANCHARAIAH | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Machine Learning -in Practice | 19th June to 24th june 2023 | ||
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
Data Analysis Using Power BI and Tableau | 11th-15th march 2024 | ||
24 | T.Veena | Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 |
Machine Learning -in Practice | 19th june to 24th june | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
25 | M.Naga Vamsi | Machine Learning -in Practice | 19th June to 24th june 2023 |
Data Visualization Using Tableau | 1st to 5th April 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
Cloud Infrastructure(AWS) | 21st to 25th aug 2023 | ||
26 | K.Divya | Machine Learning -in Practice | 19th june to 24th june,2023 |
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
27 | CH.SIVA RAMA MOHAN ROA | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
28 | Ch.Swathi | Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
Microsoft Power BI Data Analyst Associate | 29 JAN-02 FEB,2024 | ||
29 | M.Prasanthi | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Recent Advances in Electronics and Communications Engineering | 21st to 26th August 2023 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Data Visualization Using Tableau | 1th to 5th April 2024 | ||
30 | VNK Veni Kanikcharla | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
31 | Ch.Mary | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Data Visualization Using Tableau | 1st to 5th april 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 | ||
32 | Ch.Prabhavathi | Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 |
Data Visualization Using Tableau | 1st to 5th april 2024 | ||
Machine Learning -in Practice | 19th june to 24th june | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
33 | K.Chiranjeevi | Deep Learning and Artificial Intelligence | 26th Feb to 1st March 2024 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Machine Learning -in Practice | 19th june to 24th june | ||
Data Visualization Using Tableau | 1st to 5th april 2024 | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
34 | K.Anusha | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Data Visualization Using Tableau | 1st to 5th april 2024 | ||
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 | ||
Machine Learning -in Practice | 19th june to 24th june | ||
Introduction to Artificial Intelligence | 9th -14th October, 2023 | ||
35 | A.Pavan Kumar | Cloud Infrastructure(AWS) | 21st to 25th aug 2023 |
Role of Big Data and Cloud in Era Of Transformation | 29th jan to 3rd feb 2024 |
FDP’s on 2022-2023(June 2022 – May2023)
Sno | Name Of The Faculty | FDP Name | Duration |
1 | Dr.G.Syam Prasad | Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 |
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
Outcome Based Education | 19th-23rd sep,2022 | ||
2 | Dr.B.RAJA SRINIVASA REDDY | Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 |
Amazon Web Services | 22-27th Aug 2022 | ||
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
3 | Dr.Ch.V.Phani Krishna | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 | ||
4 | Dr .B.Srinivasa Rao | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Amazon Web Services | 22-27th Aug 2022 | ||
5 | Dr.G.SambaSiva Rao | Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 |
Amazon Web Services | 22-27th Aug 2022 | ||
6 | S.V.C.Gupta | Amazon Web Services | 22-27th Aug 2022 |
Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 | ||
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
7 | N.Anil kumar | Amazon Web services | 22nd aug 2022 to 27th aug 2022 |
Machine Learning in Big Data Analytics,Principles,Techniques and Challenges | 13th to 18th feb,2023 | ||
Artificial Intelligence & Data Analytics | 6th to 11th june 2022 | ||
Recent Trends in Cyber Security and Machine Learning | 1st to 5th june,2022 | ||
8 | SheikAhmed Mohiddin | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
Applications Machine Learning using Python for Interdisciplinary Research | 29.08.2022 to 03.09.2022 | ||
Artificial Intelligence And Data Science | 11.07.2022 to 16.07.2022 | ||
Amazon Web Services | 22-27th Aug 2022 | ||
9 | Mohammed Ahmed | Amazon Web Services | 22-27th Aug 2022 |
Data Analytics Using Power BI | 20th-24th march 2023 | ||
Applications Machine Learning using Python for Interdisciplinary Research | 29.08.2022 to 03.09.2022 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
Applications of Computer Vision using Deep Learning | 20-25 feb 2023 | ||
10 | V.P.S.Vinaya kumar | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Data Analytics Using Power BI | 20th-24th march 2023 | ||
Amazon Web Services | 22-27th Aug 2022 | ||
11 | B.Indra Devi | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Data Analytics Using Power BI | 20th-24th march 2023 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
12 | V.Ganesh Dutt | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Data Analytics Using Power BI | 20th-24th march 2023 | ||
Amazon Web Services | 22-27th Aug 2022 | ||
Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
13 | V.M.R.Krishna Rao | Data Analytics Using Power BI | 20th March to 24th march 2023 |
Amazon Web Services | 22nd to 27th Augest | ||
Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 | ||
Applications of Computer Vision using Deep Learning | 20-25 feb 2023 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
14 | P.Ashok Kumar | Data Analytics Using Power BI | 20th March to 24th march 2023 |
Inclucating Universal Human Values in Technical Education | 22 May to 26 May 2023 | ||
Amazon Web Services | 22nd to 27th Augest 2022 | ||
Internet of Things:Gateway to Smart Future | 18th to 23rd july 2022 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
15 | A.Annapurna | Applications of Computer Vision using Deep Learning | 20-25 feb 2023 |
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
16 | M.Madhusudhana Rao | Application of Computer Vision using Deep Learning | 20-25 feb 2023 |
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
Inclucating Universal Human Values in Technical Education | 22 May to 26 May 2023 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
17 | K.Venkateswara Rao | Inclucating Universal Human Values in Technical Education | 22 May to 26 May 2023 |
Internet of Things:Gateway to Smart Future | 18th-23rd July 2022 | ||
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
Research Aspects Of Machine Learning | 26-30 june 2022 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
18 | M.NareshBabu | Internet of Things:Gateway to Smart Future | 18th-23rd July 2022 |
Inclucating Universal Human Values in Technical Education | 22 May to 26 May 2023 | ||
Application of Computer Vision using Deep Learning | 20-25 feb 2023 | ||
Data Analytics Using Power BI | 20th March to 24th march 2023 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
19 | D.Aruna | Application of Computer Vision using Deep Learning | 20-25 feb 2023 |
Artificial Intelligence And Data Analytics | 6th -11th June2022 | ||
Data Analytics Using Power BI | 20-24th MAR 2023 | ||
Inclucating Universal Human Values in Technical Education | 22 May to 26 May 2023 | ||
Amazon Web Services | 22nd to 27th Augest 2022 | ||
20 | Md.Shamsheer | Internet of Things: Gate way to smart future | 18th-23rd july 2022 |
Amazon Web services | 22-27 August 2022 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
Data Analytics Using Power BI | 20-24 march 2023 | ||
Inculcating Universal Human Values in Technical Education | 22may to 26 may 2023 | ||
21 | Md.AmeerRaza | Internet of Things: Gate way to smart future | 18th-23rd july 2022 |
Data Analytics Using Power BI | 20-24 march 2023 | ||
Amazon Web services | 22-27 August 2022 | ||
22 | R.Venkateswara Rao | Inculcating Universal Human Values in Technical Education | 22 May to 26 May 2023 |
Data Analytics Using Power BI | 20-24 march 2023 | ||
23 | G.Nancharaiah | Inculcating Universal Human Values in Technical Education | 22-26 may 2023 |
Internet of Things: Gate way to smart future | 18th -23rd july 2022 | ||
Data Analytics Using Power BI | 20th march 2023 to 24th march 2023 | ||
Amazon Web services | 22nd aug 2022 to 27th aug 2022 | ||
Industry 4.0 &SMART Manufacturing | 31st May to June 4th 2022 | ||
24 | VNK Veni Kanikcharla | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Data Analytics Using Power BI | 20-24th MAR 2023 | ||
25 | ch.Mary | Data Analytics Using Power BI | 20th -24th march 2023 |
Applications of Computer Vision using Deep Learning | 20-25 february 2023 | ||
Industry 4.0 & smart Manufacturing | 31 May -4th june 2022 | ||
Research Aspects of Machine Learning | 26-30 june 2022 | ||
Artificial Intelligence and Data Analytics | 6-11 june 2022 | ||
26 | Ch.Prabhavathi | Application of Computer Vision using Deep Learning | 20-25 feb 2023 |
Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 | ||
Data Analytics Using Power BI | 20-24th MAR 2023 | ||
Internet of Things: Gate way to smart future | 18th-23rd july 2022 | ||
Amazon Web services | 22-27 August 2022 | ||
27 | A.Pavan Kumar | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Data Analytics Using Power BI | 20th march 2023 to 24th march 2023 | ||
Internet of Things: Gate way to smart future | 18th-23rd july 2022 | ||
Amazon Web services | 22-27 August 2022 | ||
28 | P.Siva Nagaraju | Internet of Things: Gate way to smart future | 18th-23rd july 2022 |
Amazon Web services | 22-27 August 2022 | ||
Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 | ||
Industry 4.0 & smart Manufacturing | 31 May -4th june 2022 | ||
Data Analytics Using Power BI | 20th march 2023 to 24th march 2023 | ||
29 | N.Ranga Sree | Inculcating Universal Human Values in Technical Education | 22-26th MAY 2023 |
Research Aspects of Machine Learning | 26-30 june 2022 | ||
Data Analytics Using Power BI | 20th march 2023 to 24th march 2023 | ||
Industry 4.0 & smart Manufacturing | 31 May -4th june 2022 | ||
Internet of Things: Gate way to smart future | 18th-23rd july 2022 |
FDP’s on 2021-2022(June 2021 – May2022)
S.No | Name of the Faculty | FDP Name | Duration |
1 | Dr B Raja Srinivasa Reddy | Multi Technology | 28th June to 3rd July 2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Application of Machine Learning | 15-19 june 2021 | ||
2 | S.V.C.Gupta | Application of Machine Learning | 15-19 june 2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
3 | N.Anil kumar | Application of Machine Learning | 15-19 june 2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
4 | SheikAhmed Mohiddin | Education-Soft Skills | 21th Feb to 25th Feb 2022 |
Applications on Machine Learning | 15-19th JUN 2021 | ||
ML/DL by using COLAB AND KNIME-A ROAD MAP | 1-5th JUN 2021 | ||
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Effective Writing and Publishing of Research Paper in SCI, SCOUPS , ABCD Indexed Journals | 2nd Aug to 6th Aug 2021 | ||
5 | Mohammed Ahmed | Emerging Trends in Artificial Intelligence | 25-31 May 2022 |
Application of Machine Learning | 15-19,june-2021 | ||
ML/DL by using COLAB AND KNIME-A ROAD MAP | 1-5th JUN 2021 | ||
Effective Writing and Publishing of Research Paper in SCI, SCOUPS , ABCD Indexed Journals | 2nd Aug to 6th Aug 2021 | ||
6 | V.P.S.Vinaya Kumar | Application of Machine Learning | 15-19,june-2021 |
Emerging Trends in Artificial Intelligence | 25-31 may 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
7 | B.IndraDevi | Advancement of Intelligent System and Computation | 20th-24th April,2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Recent Advancements in Deep Learning | 7th to 12th feb,2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Application of Machine Learning | 15-19,june-2021 | ||
8 | V.Ganesh Dutt | A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Application of Machine Learning | 15-19,june-2021 | ||
9 | V.M.R.Krishna Rao | ML/DL by using COLAB AND KNIME-A ROAD MAP | 1st June to 5th June 2021 |
Applications of Machine Learning | 15-19 June 2021 | ||
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
10 | P.Ashok Kumar | Applications of Machine Learning | 15-19 June 2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep Learning and Its Applications | 17th to 22nd JAN,2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
11 | A.Annapurna | Deep learning and its Application | 17th to 22nd jan 2022 |
Applications of Machine Learning | 15-19 June-2021 | ||
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
12 | M.Madhusudhana Rao | Application of Machine Learning | 15-19,june-2021 |
Data Analystis and Deep Learning | 19th-23rd July 2021 | ||
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
13 | K.Venkateswara Rao | Applications of Machine Learning | 15-19 June-2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
IoT With Edge Compting | 14th sep to 18th sep 2021 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
14 | M.NareshBabu | Recent Advancements in Computer Science | 25th -30th April 2022 |
Application of Machine Learning | 15-19 june 2021 | ||
Emerging Trends in Artificial Intelligence | 25-31 may 2022 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
15 | D.Aruna | Applications on Machine Learning | 15-19th JUN 2021 |
Emerging Trends in Artificial Intelligence | 25-31 th MAY 2022 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
16 | M.Naga Vamsi | Applications of Machine Learning | 15-19 June-2021 |
Emerging Trends in Artificial Intelligence | 25-31 May 2022 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
17 | ch.Mary | Application of Machine Learning | 15-19 june 2021 |
Emerging Trends in Artificial Intelligence | 25-31 may 2022 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
18 | K.CHIRANJEEVI | Emerging Trends in Artificial Intelligence | 25TH-31TH MAY,2022 |
Application of Machine Learning | 15-19 june 2021 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
19 | A.pavan Kumar | Emerging Trends in Artificial Intelligence | 25TH-31TH MAY,2022 |
Application of Machine Learning | 15-19 june 2021 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
20 | P.Siva Nagaraju | Emerging Trends in Artificial Intelligence | 25TH-31TH MAY,2022 |
Application of Machine Learning | 15-19 june 2021 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 | ||
21 | N.Ranga Sree | Emerging Trends in Artificial Intelligence | 25-31 MAY,2022 |
Application of Machine Learning | 15-19 JUNE,2021 | ||
Deep learning and its Application | 17th to 22nd jan 2022 | ||
Advancement of Intelligent System and Computation | 20th-24th April,2021 | ||
A Blend Of Internet of Things,Cyber Security & Blockchain and Applications | 23rd -27th August,2022 |