CONCRETE TECHNOLOGY
| S.No. | Equipment Name | Quantity |
| 1 | Pycnometer | 6 |
| 2 | Vicat Needle Apparatus | 4 |
| 3 | Slump ConeTest Equipment | 2 |
| 4 | Compaction Factor Apparatus | 1 |
| 5 | Re Bound Hammer | 1 |
| 6 | Compression test Machine | 1 |
| 7 | Le-chatliers Apparatus | 6 |
| 8 | Cyclinder Moudls(15cm*30cm) | 4 |
| 9 | Sp.Gravity Bottle(50ml) | 6 |
| 10 | Glass plates | 4 |
| 11 | Electronic Scale (60kg) | 1 |
| 12 | Concrete cube moulds | 6 |
| 13 | Stop Watches | 3 |
| 14 | Trays | 2 |
| 15 | Trowels | 4 |
| 16 | Gamala | 4 |
| 17 | Sieves (30cm, 20cm) | 2 SETS |
ENVIRONMENTAL ENGINEERING
| S.No. | Equipment Name | Quantity |
| 1 | Digital PH Meter | 1 |
| 2 | Nephelo ? Turbidity Meter | 1 |
| 3 | Muffle Furnace | 1 |
| 4 | Digital Conductivity Meter | 1 |
| 5 | Digital C.O.D Digester | 1 |
| 6 | Micro Process Based U V Visible Spectro Photo Meter | 1 |
| 7 | Digital Flocculator | 1 |
| 8 | B.O.D Incubator | 1 |
| 9 | Magnetic Stirrer | 1 |
| 10 | Servo – Stabilizer | 1 |
| 11 | Volumetric flask | 20 |
| 12 | Burette | 25 |
| 13 | Pipettes | 20 |
| 14 | Conical Flask | 15 |
| 15 | Beakers | 40 |
GEOLOGY
| S.No. | Description SCIENTIFIC GOODS |
| 1 | MINERAL SPECIMENS |
| 2 | ROCK SPECIMENS |
| 3 | STRUCTURAL GEOLOGY |
| 4 | PHYSICAL MINEROLOGY COLLECTION : HARDNESS,LUSTRE,CLEAVAGE,FRACTURE, TENACITY,SPECIFIC GRAVITY,STREAK,ODOUR, FEEL PROPERTIES MAGNETISM & ELECTRICTY TRANSPARENCY & DOUBLE REFRACTION TRANSPARENCY & DOUBLE REFRACTION FORM & STRUCTURE CRYSTALLINE AGGREGATE |
| 5 | PLASTIC SPECIMEN TRAYS |
| 6 | STREAK PLATES |
| 7 | PLASTIC SPECIMEN TRAYS |
GEO TECHNICAL ENGINEERING
| S.No. | Equipment Name | Quantity |
| 1 | Standard proctor Compaction Test Apparatus(Light) | 1 |
| 2 | Standard proctor Compaction Test Apparatus(Heavy) | 1 |
| 3 | Direct Shear Test Apparatus | 1 |
| 4 | Vane shear Test Apparatus | 1 |
| 5 | Unconfined Compression Tester | 1 |
| 6 | CBR Test Apparatus | 1 |
| 7 | Consolidation Test Apparatus(Three Gang) | 1 |
| 8 | Permeability Test Apparatus(Constant) | 1 |
| 9 | Permeability Test Apparatus(Variable) | 1 |
| 10 | Sieves 30cm DIA G.I for metal | 2 |
| 11 | Sieves 20cm DIA Brass for Sand | 1 |
| 12 | Sieve shaker(Motorised) | 6 |
| 13 | Sand replacement test Apparatus | 6 |
| 14 | Core cutter test Apparatus | 6 |
| 15 | Liquid limit device(Casagrand apparatus ) | 1 |
| 16 | Shrinkage limit Apparatus | 1 |
| 17 | Plastic limit apparatus | 1 |
| 18 | Hydrometer | 6 |
| 19 | Sampling tubes & Sampling extractor | 1 |
| 20 | Pycnometer | 6 |
| 21 | Hot air oven | 1 |
GIS & CADD
| S.No. | Equipment Name |
| 1 | Arc GIS Arc View Lab Kit -1 (31 Users) |
| 2 | AutoCad 2013 Version |
| 3 | Staddpro 8.0 Version |
TRANSPORTATION ENGINEERING
The Department has well equipped laboratories. The labs are provided with necessary equipment’s as per the JNTU syllabus
| S.No. | Equipment Name | Quantity |
| 1 | Aggregate Crushing Value:15cm | 1 |
| 2 | Aggregate Impact Tester | 1 |
| 3 | Los Angles Abrasion Testing Machine | 1 |
| 4 | Devel Attrition Testing Machine | 1 |
| 5 | Length Gauge | 6 |
| 6 | Standard Bitumen Penetration Test Apparatus | 1 |
| 7 | Ductility Testing Machine | 1 |
| 8 | Ring&Ball Apparatus | 1 |
| 9 | Penskey-Martin Apparatus | 1 |
| 10 | Thickness Guage | 6 |
| 11 | Adjustable Wrench | 1 |
| 12 | Industrial Thermometer | 2 |
| 13 | Beaker | 1 |
| 14 | 90 micron sieve | 1 |
| 15 | 7.06 x 7.06 size cubes | 5 |
SURVEYING
| S.No. | Equipment Name | Make & Model | Quantity |
| 1 | Prismatic compass &tripods | Roorkee survey & drawing syndicate S.NO-3,5,13,15,20,32,36,46,46,55 | 10 |
| 2 | Plane table Set with tripods (A). Alidade | Roorkee survey & drawing syndicate | 8 |
| – | (B).trough compass | Roorkee survey & drawing syndicate | 8 |
| – | (C).PLUMBING FORK | Roorkee survey & drawing syndicate | 8 |
| – | (D).plumb bob | Roorkee survey & drawing syndicate | 8 |
| 3 | Plani Meter | Roorkee survey & drawing syndicate | 1 |
| 4 | Box ? Sextant | Roorkee survey & drawing syndicate | 1 |
| 5 | Auto Level-SETL | Roorkee survey & drawing syndicate MODEL NO-AK – 24, INSTRUMENT NO-3123,4549 | 2 |
| 6 | Eastmen Leveling Staff | Roorkee survey & drawing syndicate | 5 |
| 7 | East Men Leveling Stand Powder Coated(tripods) | Roorkee survey & drawing syndicate | 4 |
| 8 | Auto Level-SOUTH | Roorkee survey & drawing syndicate MODEL NO-NL – 24 INSTRUMENT NO-710389,710977 | 2 |
| 9 | Eastmen Alluminium Leveling Staff | Roorkee survey & drawing syndicate | 5 |
| 10 | Metric Chain-20mt | Roorkee survey & drawing syndicate | 5 |
| 11 | Metric Chain-30mt | Roorkee survey & drawing syndicate | 5 |
| 12 | R.Rods-2mt | Roorkee survey & drawing syndicate | 30 |
| 13 | R.Rods-3mt | Roorkee survey & drawing syndicate | 30 |
| 14 | Cross Staff & Black Rod | Roorkee survey & drawing syndicate | 10 |
| 15 | Cloth Tape-30mt | Roorkee survey & drawing syndicate | 10 |
| 16 | PVC Tape-50mt | Roorkee survey & drawing syndicate | 2 |
| 17 | Arrows | Roorkee survey & drawing syndicate | 100 |
| 18 | Optical Square | Roorkee survey & drawing syndicate | 1 |
| 19 | Dumpy Levels | Roorkee survey & drawing syndicate Model No-10/2028,2029,2030,2031 | 4 |
| 20 | Theodolites | Lawerence&Mayo ST 20 -E- 2010/136 | 1 |
| 21 | Theodolites | Lawerence&Mayo – ST 20 -E-2010/2011 3138,3146,3150,3154,3158,3160,6139 | 7 |
| 22 | Total Station | Lawerence&Mayo.Model-No-TS-802N S.NO-ZB-80428 | 1 |
Copyright © 2023 SVIET | Powered by Digitize Now


