Academic Calender
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
ACADEMIC CALENDARS
Department Calender
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Teaching & Learning Methods
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
CSE TEACHING METHODS 2.3.1 Capacity Enhancement Schemes2017-18
I Semester
SNo | Teaching Aid / Methodology | Number of Courses |
1 | Chalk &Talk | 15 |
2 | PPT | 12 |
3 | Co-Operative Learning | 1 |
4 | Inquiry Based Instruction | 4 |
5 | Differentiation | 6 |
6 | Technology | 0 |
7 | Virtual Lab | 0 |
8 | Nptel Videos | 10 |
9 | Seminars | 12 |
10 | Brain Storming | 1 |
11 | Buzz Group | 0 |
12 | Animated Lectures | 2 |
13 | Pictorial Sessions | 2 |
14 | Debate Session | 3 |
15 | Quiz | 12 |
16 | OHP | 1 |
17 | Self Learning | 4 |
II Semester
SNo | Teaching Aid / Methodology | Number of Courses |
1 | Chalk &Talk | 13 |
2 | PPT | 13 |
3 | Co-Operative Learning | 0 |
4 | Inquiry Based Instruction | 4 |
5 | Differentiation | 8 |
6 | Technology | 3 |
7 | Virtual Lab | 0 |
8 | Nptel Videos | 7 |
9 | Seminars | 9 |
10 | Brain Storming | 0 |
11 | Buzz Group | 0 |
12 | Animated Lectures | 1 |
13 | Pictorial Sessions | 4 |
14 | Debate Session | 4 |
15 | Quiz | 9 |
16 | OHP | 0 |
17 | Self Learning | 5 |
2016-17
I Semester
SNo | Teaching Aid / Methodology | Number of Courses |
1 | Chalk &Talk | 15 |
2 | PPT | 12 |
3 | Co-Operative Learning | 1 |
4 | Inquiry Based Instruction | 5 |
5 | Differentiation | 8 |
6 | Technology | 1 |
7 | Virtual Lab | 0 |
8 | Nptel Videos | 10 |
9 | Seminars | 15 |
10 | Brain Storming | 0 |
11 | Buzz Group | 3 |
12 | Animated Lectures | 0 |
13 | Pictorial Sessions | 3 |
14 | Debate Session | 3 |
15 | Quiz | 15 |
16 | OHP | 0 |
17 | Self Learning | 9 |
II Semester
SNo | Teaching Aid / Methodology | Number of Courses |
1 | Chalk &Talk | 14 |
2 | PPT | 12 |
3 | Co-Operative Learning | 0 |
4 | Inquiry Based Instruction | 2 |
5 | Differentiation | 5 |
6 | Technology | 1 |
7 | Virtual Lab | 0 |
8 | Nptel Videos | 8 |
9 | Seminars | 13 |
10 | Brain Storming | 0 |
11 | Buzz Group | 0 |
12 | Animated Lectures | 0 |
13 | Pictorial Sessions | 1 |
14 | Debate Session | 5 |
15 | Quiz | 8 |
16 | OHP | 0 |
17 | Self Learning | 10 |
Academic Calender
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
A.Y 21-22 Advanced&Slow_learners-I&II SEMAcademic Year 2017-18 Advanced Learners
II CSE-A
S.NO | REGD NO | NAME |
1 | 17MQ1A0503 | BALLA SYAMALA HIMA BINDU |
2 | 17MQ1A0505 | CHANDIKA MEGHANA SRILAKSHMI |
3 | 17MQ1A0506 | GOLLA KALYANI |
4 | 17MQ1A0508 | JONNALAGADDA NAGABHARGAVI |
5 | 17MQ1A0511 | KAGITHA SRIDEVI SUPRIYA |
6 | 17MQ1A0512 | KALAKOTI BALA BHAVANI |
7 | 17MQ1A0515 | KARE SOWJANYA |
8 | 17MQ1A0520 | KURMALA KALPANA |
9 | 17MQ1A0521 | MANEPALLI BHARGAVI |
10 | 17MQ1A0523 | MOTAMARRI LAKSHMI ANVITHA |
11 | 17MQ1A0525 | MUNTHA VENKATA SIVA NAGA HEMA SAI DEEPIKA |
12 | 17MQ1A0527 | MUTNURI PRIYA ARCHITHA |
13 | 17MQ1A0528 | NAGISETTI MANEESHA |
14 | 17MQ1A0529 | PABOLU KAVYA SRI |
15 | 17MQ1A0530 | PASUPULETI HARI PRIYA |
16 | 17MQ1A0532 | PULAVARTHI CHANDRIKA |
17 | 17MQ1A0538 | SEELAM REVATHI |
18 | 17MQ1A0539 | SIMHADRI NAGA LAKSHMI SWAROOPA |
19 | 17MQ1A0540 | TALARI HARIKA |
20 | 17MQ1A0542 | THAMMANA POORNIMA BALA SURESH |
21 | 17MQ1A0543 | TUMATI KAVYA |
22 | 17MQ1A0545 | TUNUGUNTLA NAGA VENKATA TEJASWI |
23 | 17MQ1A0548 | CHIMATA VIJAY BABU |
24 | 17MQ1A0550 | DEVARAKONDA KARTHIKEYAN |
25 | 17MQ1A0556 | MEDAKA SOMU NAGA VENKATA DURGA GANESH |
26 | 17MQ1A0560 | YARAGANI PAAVAN PRANEETH |
II CSE-B
S.NO | REGD NO | NAME |
1 | 17MQ1A0562 | AKISETTI HEMALATHA |
2 | 17MQ1A0566 | BADUGU PUJITHA |
3 | 17MQ1A0568 | BATHINA VEERA ANKA SIVA KUMARI |
4 | 17MQ1A0570 | GAMIDI RUPA SOWJANYA |
5 | 17MQ1A0572 | GARLAPATI LAKSHMI TIRUPATAMMA |
6 | 17MQ1A0574 | JATTI PAVITHRA |
7 | 17MQ1A0576 | KOTHA NAGA VENKATA LIKITHA |
8 | 17MQ1A0579 | MUVVALA MANASA |
9 | 17MQ1A0580 | NANDIPATI BHAVANA |
10 | 17MQ1A0582 | NARRA MOUNIKA |
11 | 17MQ1A0585 | PUVVADA VENKATA KAVYA |
12 | 17MQ1A0586 | SAMMETA GREESHMITHA |
13 | 17MQ1A0587 | SAMUDRALA SRIVALLI |
14 | 17MQ1A0589 | TAMMA TEJASWINI REDDY |
15 | 17MQ1A0590 | SRAVYA VEERNALA |
16 | 17MQ1A0591 | VOORA V NAGA SAI DURGA BALA HARSHITA |
17 | 17MQ1A0593 | YENIKE KANAKA SREEVALLI |
18 | 17MQ1A0598 | JALLURI NAGA VENKATA PREETHAM |
19 | 17MQ1A05A9 | PATHAN MAHABOOB ALI KHAN |
20 | 17MQ1A0571 | GANJALA PUJITHA |
21 | 17MQ1A05B1 | PRATHI SAI VAMSI |
22 | 17MQ1A0575 | KAILA JYOTHSNA |
23 | 17MQ1A0569 | BOGGAVARAPU SRI VENKATA SAI NIKITHA |
24 | 17MQ1A0596 | BETHALA BALAKRISHNAIAH |
25 | 17MQ1A0581 | NAREPALEM DURGA MADHU SRI |
26 | 17MQ1A0573 | GUDISEVA GAYATHRI |
27 | 17MQ1A0592 | YADAMREDDY RAMYA |
28 | 17MQ1A05B3 | SEELAM VIDYA SAGAR |
29 | 17MQ1A0599 | JUPUDI DUNDI NAGA NARASIMHA SAI |
30 | 17MQ1A0561 | SRI LAKSHMI SIVANAGA PAVANI ADAPA |
III CSE-A
S.NO | REGD NO | NAME |
1 | 16MQ1A0501 | ADAPALA PRASANNA SAI |
2 | 16MQ1A0503 | ALLA ANUSHA |
3 | 16MQ1A0506 | BADUGU RAMA LAKSHMI |
4 | 16MQ1A0507 | BANDI PHANI SRI |
5 | 16MQ1A0508 | BATTINA SRI LAKSHMI |
6 | 16MQ1A0517 | CHANDANA AKHILA |
7 | 16MQ1A0519 | CHEEDEPUDI BHARGAVI |
8 | 16MQ1A0530 | GEETHIKA VEERNALA |
9 | 16MQ1A0532 | GOVADA MOUNIKA |
10 | 16MQ1A0535 | JUPUDI CHARVANI |
11 | 16MQ1A0536 | KAJA NAGA ANUSHA |
12 | 16MQ1A0545 | PENNERU NAGA SRAVANTHI |
13 | 16MQ1A0565 | KOSANA BINDU VENKATA SREE |
14 | 16MQ1A0571 | MODUGUMUDI DIVYA SRI |
15 | 16MQ1A0572 | MOTAPARTHI RENU SREE |
16 | 16MQ1A0590 | RAJULAPATI DEVAYANI |
17 | 16MQ1A05A0 | TABASSUM FATHIMA |
18 | 16MQ1A05A6 | YARLAGADDA POOJITHA |
19 | 16MQ1A05B7 | THOTA ANIL KUMAR |
20 | 17MQ5A0503 | MOTUPALLI KEERTHANA |
21 | 15MQ1A0592 | PADAMATA YAMINI |
III CSE-B
S.NO | REGD NO | NAME |
1 | 15MQ1A0578 | KANTHETI VENKATA MADHURIMA |
2 | 16MQ1A0526 | DURGA SRI LATHA MARUBOINA |
3 | 16MQ1A0510 | BHATTA VAISHNAVI |
4 | 16MQ1A0567 | KUNAPAREDDY UMARAVALI |
5 | 16MQ1A0534 | IMMADI NAGA VENKATA NIHARIKA |
6 | 16MQ1A0570 | METTU VANDANA |
7 | 16MQ1A05A1 | THUMMALAPALLI NAGA SIRISHA |
8 | 16MQ1A0511 | NUKALA BHAVYA |
9 | 16MQ1A0594 | SEGU HARSHINI |
10 | 16MQ1A0518 | CHANDIKA YASASWINI |
11 | 16MQ1A0587 | POSINA SWATHI |
12 | 16MQ1A05B5 | PEKETI SAINADH REDDY |
13 | 16MQ1A0599 | SUNKARA LAKSHMI SRAVANI |
14 | 16MQ1A0515 | CHALAMALASETTI SARIKA |
15 | 16MQ1A0576 | NAMBURI GNANA NAGA DEEPIKA |
16 | 16MQ1A0577 | PADAMATA JAYA SREE |
17 | 16MQ1A0596 | SOMANA KRISHNA TEJASWI |
18 | 16MQ1A0522 | CHIMATA KONDALAMMA |
19 | 16MQ1A0531 | GOLLA VOGITA NAGA SNEHA PRIYA |
20 | 16MQ1A0580 | PATTAPU VENKATA RAMYA |
21 | 16MQ1A0533 | GUNTUPALLI SINDHUJA |
22 | 16MQ1A0583 | PIPPALLA DEDIVYA |
23 | 16MQ1A05A4 | VEERANKI DIVYA GANGA BHAVANI |
24 | 16MQ1A0523 | CHITTURI NAGA VENKATA SAI LAKSHMI SUVARSHA |
25 | 16MQ1A0593 | SANKARAMANCHI LALITHA SRAVYA |
26 | 16MQ1A0560 | VARNAKAVI SAI PRASANNA VARMA |
27 | 16MQ1A0591 | REBBA SRUTHI |
28 | 16MQ1A0555 | HAMEED KHAN |
28 | 16MQ1A0561 | AREPU LAVANYA |
30 | 16MQ1A0514 | CHAKKA SAI SASANKA |
31 | 16MQ1A0543 | KATTA SAHITHI |
IV CSE-A
S.NO | REGD NO | NAME |
1 | 15MQ1A0581 | KATRAGADDA SIRISHA |
2 | 15MQ1A0517 | MARUBOINA VIJAYALAKSHMI |
3 | 15MQ1A0589 | MATTI SRI MAHA LAKSHMI KALPANA |
4 | 15MQ1A0597 | PUPPALA SANDHYA |
5 | 15MQ1A0574 | GATTE SHARITHA LAKSHMI |
6 | 15MQ1A05A1 | THOTA VASANTHI |
7 | 15MQ1A0577 | KAGITA BHAVYA KRISHNA |
8 | 15MQ1A0565 | BEZAWADA NAVYA SRI |
9 | 15MQ1A0572 | CHINNAM SWARNA LATHA |
10 | 15MQ1A0563 | BATHINA MOUNIKA |
11 | 15MQ1A0580 | KATRAGADDA SATYA VENKATA NANCHARAMMA |
12 | 15MQ1A0564 | BATTULA JYOTHI NAGA VENKATA SAI SRI |
13 | 15MQ1A0567 | CHANDINI BEGUM |
14 | 15MQ1A0571 | CHIDEEPUDI NAGA SRAVANI |
15 | 15MQ1A0529 | SANKA SWETHA |
16 | 15MQ1A0535 | VALLABHANENI SAI PRASANNA |
17 | 15MQ1A0526 | PINDRA NAGA SANDHYA |
18 | 15MQ1A0503 | BANDAM DHANASREE LAKSHMI |
19 | 15MQ1A0561 | ANKEM PAVANI |
20 | 15MQ1A0583 | KOMMURI PRIYANKA |
21 | 15MQ1A0542 | YARLAGADDA USHASRI |
22 | 15MQ1A05A0 | SEERLA DEEPTHI |
23 | 15MQ1A0510 | KALAPU VANI PRIYANKA |
24 | 15MQ1A0528 | SAMA RAMYASRI |
25 | 15MQ1A0531 | TASLIM FATHIMA |
26 | 15MQ1A0536 | VARADA VENKATA DIVYA |
27 | 15MQ1A0575 | GUNDU KAVYA |
28 | 15MQ1A0582 | KATTA VANAJA |
29 | 15MQ1A0543 | YELESWARAPU ARUNA GAYATHRI |
30 | 15MQ1A0552 | LANKA NAGA VENKATA VEERA SAI CHARAN |
IV CSE-B
S.NO | REGD NO | NAME |
1 | 15MQ1A05B0 | PADMANABHUNI SRI KANTH |
2 | 15MQ1A0505 | BOLLA VENKATA RAMANA |
3 | 15MQ1A0576 | JALLURI NAGA VENKATA HANEESHA |
4 | 15MQ1A0512 | KORUKONDA MOUNIKA |
5 | 15MQ1A0523 | PALLEM MOUNICA |
6 | 15MQ1A0596 | PRATHI SOWJANYA |
7 | 15MQ1A0591 | NUKALA ARUNA |
8 | 15MQ1A0579 | KARUMURI NAGA SAI DIVYA JYOTHI |
9 | 15MQ1A0568 | CHEERLA HEMALATHA |
10 | 15MQ1A0566 | CHANDANA SRIVALLI |
11 | 15MQ1A0521 | NARAGANI KAVYA |
12 | 15MQ1A0598 | SAMATAM SAJANI |
13 | 15MQ1A0532 | THAMMU BHAGYA SRI |
14 | 15MQ1A0520 | NADELLA HEMALATHA |
15 | 15MQ1A0502 | ATTULURI RUCHITHA SRI |
16 | 15MQ1A0560 | ANDE BABY BHARGHAVI |
Academic Year 2017-18 Slow Learners
II CSE-A
S.NO | REGD NO | NAME |
1 | 17MQ1A0501 | ALLA MOUNIKA SAI |
2 | 17MQ1A0502 | ARJA JYOTHIRMAI |
3 | 17MQ1A0504 | BORRA PRIYANKA |
4 | 17MQ1A0507 | GUDAVALLI CHANDANA VEENA |
5 | 17MQ1A0509 | JULURI PADMA PRIYA LALITHA |
6 | 17MQ1A0510 | KAGITHA SASIKALA |
7 | 17MQ1A0513 | KALEPALLI TEJA VAISHNAVI |
8 | 17MQ1A0514 | KANAPARTHI SRIVALLIKA |
9 | 17MQ1A0516 | KATTA BHARGAVI |
10 | 17MQ1A0517 | KOLAPALLI RAMYA |
11 | 17MQ1A0518 | KOTTA N V SAI ROHITHA |
12 | 17MQ1A0519 | KOTTE LIKITHA PRIYA |
13 | 17MQ1A0522 | MANEPALLI NAGA SREE UMA NIKHITHA |
14 | 17MQ1A0524 | MUDUNURI SRI NAVYA |
15 | 17MQ1A0526 | MURALA VASANTHA RANI |
16 | 17MQ1A0531 | PENNERU VASAVI PRIYA |
17 | 17MQ1A0533 | PUPPALA KIRANMAI |
18 | 17MQ1A0534 | RAJULAPATI NAVYA SREE |
19 | 17MQ1A0535 | RUKSANA PARVEEN |
20 | 17MQ1A0536 | SAKSHI YAMINI |
21 | 17MQ1A0537 | SANNIDHI INDIRA SARASWATHI DEVI |
22 | 17MQ1A0541 | TAMMANA VENKATA GAYATHRI SRAVYA |
23 | 17MQ1A0544 | TUMPUDI NAGA VENKATA VIJAYA LAKSHMI |
24 | 17MQ1A0546 | VAKAMULLU GNANA PRADEEPTHI |
25 | 17MQ1A0547 | VINNAKOTA AKHILA |
26 | 17MQ1A0549 | DEVANABOINA PREMSAI |
27 | 17MQ1A0551 | KANDIKUPPA SATHVI MOUNEESH |
28 | 17MQ1A0552 | KOTTE RAMU |
29 | 17MQ1A0553 | KUNAPAREDDY KONDABABU |
30 | 17MQ1A0554 | KUNASANI SRIKANTH |
31 | 17MQ1A0555 | KURETI DHARANI SHANKAR |
32 | 17MQ1A0557 | SAILA AVINASH BABU |
33 | 17MQ1A0558 | SIDDINENI DWITEJ |
34 | 17MQ1A0559 | TUNGALA RAM TEJA |
II CSE-B
S.NO | REGD NO | NAME |
1 | 17MQ1A0565 | ATHMURI JYOSHNA |
2 | 17MQ1A0563 | ALAPATI MOUNIKA |
3 | 17MQ1A0595 | ADUSUMILLI SAI KIRAN |
4 | 17MQ1A0564 | ARIGI APARNA |
5 | 17MQ1A05A4 | MATHI NAGA TEJA |
6 | 17MQ1A05B5 | VENNA NAGA VEERA VENKATESWARA RAO |
7 | 17MQ1A0588 | SARIHADDU LAVANYA |
8 | 17MQ1A05B0 | PORANKI MOHAN SAI |
9 | 17MQ1A0597 | GAMBHEERAPU SIVA NAGA SAI TEJA |
10 | 17MQ1A05B2 | RAJULAPATI NARESH |
11 | 17MQ1A0584 | PUPPALA NAGA RAMYA |
12 | 17MQ1A0578 | MODUGUMUDI DEEPIKA |
13 | 17MQ1A05A5 | MODUGUMUDI NAGA BABU |
14 | 17MQ1A0567 | BALIREDDY YAMINI SAI |
15 | 17MQ1A05A1 | KOTAMRAJU SAI TEJA |
16 | 17MQ1A05A6 | MOHAMMED SAQLIN HYDER |
17 | 17MQ1A05B4 | VEMULA JYOTHI SWAROOP |
18 | 17MQ1A05A2 | KUNAPAREDDY CHETAN SAI VAMSI |
19 | 17MQ1A0577 | MARAGANI KOMALATHA |
20 | 17MQ1A05A8 | PAMARTHI KIRAN SATYANARAYANA |
III CSE-A
S.NO | REGD NO | NAME |
1 | 16MQ1A0502 | AKURATHI PRATHYUSHA |
2 | 16MQ1A0520 | CHIKKALA DHARANI |
3 | 16MQ1A0527 | ELLURI REVATHI |
4 | 16MQ1A0529 | GANDIKOTA HANEESHA |
5 | 16MQ1A0540 | KATCHALA GANGA BHAVANI |
6 | 16MQ1A0542 | KATRAGADDA RADHEY |
7 | 16MQ1A0544 | KATTA SOWMYA |
8 | 16MQ1A0547 | ANNAPAREDDY VIKAS KONDA |
9 | 16MQ1A0548 | ARJA VENKAT KOUSHIK |
10 | 16MQ1A0549 | ARJAMPUDI DHAVAN |
11 | 16MQ1A0550 | BALAGAM PRASANTH |
12 | 16MQ1A0551 | CHANDANA VANA SATYA PANDU RANGA RAO |
13 | 16MQ1A0554 | GUDAVALLI JAGADISH |
14 | 16MQ1A0556 | KAMARAJUGADDA MANOHAR BABU |
15 | 16MQ1A0557 | KOMMURI AKHIL GANDHI |
16 | 16MQ1A0558 | PEDDI VAMSI |
17 | 16MQ1A0563 | KAMBHAM SAMYUKTHA |
18 | 16MQ1A0569 | LANKA SWATHI |
19 | 16MQ1A0579 | PAMIREDDY PRANEETHA |
20 | 16MQ1A0588 | POTTHURI AISHWARYA |
21 | 16MQ1A0595 | SINGAMSETTI ASWINI |
22 | 16MQ1A05A2 | VAKA UMA DEVI |
23 | 16MQ1A05A3 | VANKA SANDHYA |
24 | 16MQ1A05A7 | AKELLA VISHNU SARMA |
25 | 16MQ1A05A8 | KOPPARTHI SUMANTH BABU |
26 | 16MQ1A05A9 | KUNAPAREDDY GEYA KRISHNA SUMANTH |
27 | 16MQ1A05B0 | KURAKULA ANANTHA SAI |
28 | 16MQ1A05B1 | MATURI VEERA VENKATA NAGA KRISHNA SATISH |
29 | 16MQ1A05B2 | MEER SAHIL MOOSAVI |
30 | 16MQ1A05B8 | VISHNUMOLAKALA CHAITANYA |
III CSE-B
S.NO | REGD NO | NAME |
1 | 16MQ1A0504 | ANIPEDDI J K V NAGA SATYA SAI SREE PRADA |
2 | 16MQ1A0512 | BORRA PRANEETHA |
3 | 16MQ1A0538 | KAKUMANU MEHER SUDHA |
4 | 16MQ1A0574 | MUDDINENI PRAVALLIKA |
5 | 16MQ1A0578 | PALISETTY VENKATA KUSUMA SRIJA |
6 | 16MQ1A0582 | PINNINTI GEETHIKA |
7 | 16MQ1A0581 | PEYYETI HASEENA |
8 | 16MQ1A0592 | SAMMETA BHAVANI |
9 | 16MQ1A0528 | GANAPATHI HARIKA |
10 | 16MQ1A0589 | PUVVADASINDHU |
11 | 16MQ1A0562 | ELLURI RAMYA SRI |
12 | 16MQ1A05A5 | YAKKALA SRI VAISHNAVI |
13 | 16MQ1A0516 | CHALAPATI MEENAKSHI |
14 | 16MQ1A0525 | DURGA BHAVANI SOMANA |
15 | 16MQ1A0539 | KANAPARTHI PRAVALLIKA |
16 | 16MQ1A0597 | SOMAROUTHU DIVYA |
17 | 17MQ5A0502 | VEERA NEELIMA |
18 | 16MQ1A0505 | BADE TIRUPATHAMMA |
19 | 16MQ1A0564 | KAZA RAMYA LAKSHMI |
20 | 16MQ1A0568 | KURAPATI NAGA DURGA VENKATA SAI DIVYA |
21 | 16MQ1A0541 | KATRAGADDA CHANDANA PANDU SREEJA |
22 | 16MQ1A0573 | MOTUPALLI SREE GIRIJA |
23 | 17MQ5A0501 | NEKKANTI NAGADURGA |
24 | 16MQ1A0586 | PITCHUKA SYAM SWAROOPA |
25 | 16MQ1A05B3 | MURUGUDU VENKATA RAMANA |
26 | 16MQ1A0513 | BURAGADDA YAMINI |
27 | 16MQ1A0575 | MURALA SRAVANI |
IV CSE-A
S.NO | REGD NO | NAME |
1 | 15MQ1A0507 | GORIPARTHI NIKITHA |
2 | 15MQ1A0518 | MOVVA AISWARYA |
3 | 15MQ1A0519 | MURALA TEJASWINI |
4 | 15MQ1A0524 | PARASA NIHARIKA |
5 | 15MQ1A0548 | DALIPARTHI HEMANTH KUMAR |
6 | 15MQ1A0549 | KAGITHA SAI RAM |
7 | 15MQ1A0556 | SUDANI NANDAGOPAL |
8 | 15MQ1A0557 | VEERISETTI VENKATESH |
9 | 15MQ1A0562 | BAKKA PADMINI |
10 | 15MQ1A0585 | LAKKOJU POORNIMA |
11 | 15MQ1A0587 | MANDA SANTOSHIDEVI |
12 | 15MQ1A0599 | SAMMETA HARITHA |
13 | 15MQ1A05A4 | ABDUL RAKEEB |
14 | 15MQ1A05A6 | JONNALAGADDA SHANMUKHA SAI SRINIVAS |
15 | 15MQ1A05A7 | MAGANTI SAI TIRUMALESH |
16 | 16MQ5A0502 | PERUMALLA SIVA PAIDIAH |
17 | 15MQ1A0527 | PUSALA HRIDYA |
18 | 15MQ1A0588 | MANDARAPU NAGA LAKSHMI PRAVALLIKA |
19 | 15MQ1A0595 | PENUMALA SINDHU |
20 | 15MQ1A05A8 | MANDALI RAMGOPAL |
21 | 15MQ1A0504 | BODDU SRAVANI |
22 | 15MQ1A0515 | MAREEDU SUJANI |
23 | 15MQ1A0533 | THOTA TEJASWI |
24 | 15MQ1A05B4 | SEELAM SAI DEEP |
25 | 15MQ1A0545 | BANDARULANKA THATHA ANIL KUMAR |
26 | 15MQ1A05A5 | GOLKONDA ISAAC JOSEPH STANLEY |
27 | 15MQ1A0551 | KUNATI GOWTHAM |
28 | 15MQ1A05B3 | RASAMCHETTI SAITEJA |
IV CSE-B
S.NO | REGD NO | NAME |
1 | 15MQ1A0516 | MAREEDU VENKATA JYOTHSNA |
2 | 15MQ1A05B6 | YAVALA SAI TARUN |
3 | 15MQ1A0537 | VEERAMALLU HARIKA |
4 | 15MQ1A0530 | TALARI DOHALA |
5 | 15MQ1A0501 | ANKEM ARAVINDA |
6 | 15MQ1A0593 | PAGOLU DURGA BHAVANI |
7 | 15MQ1A0514 | MADDULA RESHMA DEVI |
8 | 15MQ1A0540 | VUDATHA BHAVISHYA |
9 | 15MQ1A0541 | YARLAGADDA MOUNIKA |
10 | 15MQ1A0570 | CHEVENDRA SRI LAKSHMI PURNA SOWJANYA |
11 | 15MQ1A0508 | JALLURI SWATHI |
12 | 15MQ1A0547 | CHILLIMUNTHA VAMSI |
13 | 15MQ1A0522 | NIMMAGADDA SUJITHA |
14 | 15MQ1A0513 | KOTTE MOUNIKA |
15 | 15MQ1A05B5 | TUMU VENKATESWARA RAO |
16 | 15MQ1A0584 | KUNDETI RAMYA |
17 | 15MQ1A0511 | KOLAPALLI INDRAJA |
18 | 15MQ1A0534 | VADALI JAYASRI VENKATA PRANEETHA |
19 | 15MQ1A05A3 | DEVANABOYINA MOHANA V V NAGA MANI KANTA |
20 | 15MQ1A0558 | VINNAKOTA SOMASEKHAR |
21 | 15MQ1A05B1 | PARISA BHANUPRAKASH |
22 | 16MQ5A0501 | JUPUDI MANIKANTA SWAMY |
23 | 15MQ1A05A2 | YARAGANI POOJITHA |
24 | 15MQ1A0554 | SANKULA RAJA VENKATA VINAY KUMAR |
25 | 15MQ1A0573 | DOKKU GEETHANJALI |
26 | 15MQ1A0525 | PASUMARTHI MAHITHA |
27 | 15MQ1A0506 | CHALUVADI NITHYA |
28 | 15MQ1A0559 | VITTAMSETTY PHANEENDRA |
29 | 15MQ1A0550 | KOLLIPARA GANESH MANIKANTA |
30 | 15MQ1A0538 | VEERANKI NIHARIKA |
31 | 15MQ1A0546 | CHENDIKA SAI RAM |