Computer Science & Engineering
Details of research papers per teacher in CARE Journals notified on UGC website during the year 2024-2025.
S NO | Name of the Author(s) | Title of the Paper | Name of the Journal | VOL/ISSUE NO | YEAR | ISSN | Link to the notification in UGC enlistment of the Journal | Scopus/UGC/SCI |
1 | Dr. G.Syam Prasad | Harmonizing Respiratory Sound Insights: Unleashing The Potential Of Machine Learning Classifiers Through Hyperparameter Elegance | Ingénierie des Systèmes d’Information | 30/2 | 2025 | 1633-1311 | https://doi.org/10.18280/isi.300211 | Scopus |
2 | Detection Of Abnormal Lung Sounds Using Remote Stethoscope Vest Coat With Deep Convolution Neural Networks | Journal of Theoretical and Applied Information Technology | 103/2 | 2025 | 1992-8645 | https://www.jatit.org/volumes/Vol103No2/15Vol103No2.pdf | Scopus | |
3 | Secure Digital Banking Integratingdjango For Financial Connectivity And Fraud Detection Using Ml | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 115_online.pdf | UGC | |
4 | Hepacare-Ai Powered Liver Disease Prediction And Risk Stratification Using Advanced Ml Algorithms | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 22_online_mar.pdf | UGC | |
5 | Sales Xp- Smart Sales Commission & Performance Tracking | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 106_online.pdf | UGC | |
6 | Dr.B.R.S.Reddy | Advanced Multi-Spectral Object Detection Using Night Vision Surveillance | IJEARST | 4/2 | 2024 | 2350-0174 | https://www.ijearst.co.in/research-paper-publishing_DECEMBER-2022.shtml.html | UGC |
7 | Forgery Detection Using Deep Learning And Computer Vision Technologies For Signature Verification | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 20_online_mar.pdf | UGC | |
8 | Web Vulnarability Detection Using Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 101_online.pdf | UGC | |
9 | Dr.P.SambaSiva Rao | Atmosphere Pollution Detection Using Sky Images | IJMECE | 13/2 | 2025 | 2321-2152 | ijlbps_67fa79adc81a5.pdf | UGC |
10 | Pharma-Flow: Medicine Searching And Store Locating | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 103_online.pdf | UGC | |
11 | S.V.C.Gupta | College Networking Platform Campus Connect Using Flutter | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 19_online_mar.pdf | UGC |
12 | Android Malware Detection Using Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 107_online.pdf | UGC | |
13 | N.Anil Kumar | Predicting Flight Delays With Error Calculations Using Machine Learning | Industrial Engineering Journal | 54/4 | 2025 | 0970-2555 | 59_online_apr.pdf | UGC |
14 | Driver Drowsiness Monitoring System Using Visual Behavior And Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 100_online.pdf | UGC | |
15 | SheikAhmed Mohiddin | Personalized Financial Management Using Machine Learning | IJMECE | 13/2 | 2025 | 2321-2152 | https://ijmece.com/ijmeceadmin/upload/ijlbps_67fa7f6e69a57.pdf | UGC |
16 | Ai And Ml-Driven Intelligent Proctoring For Secure Online Assessments | Industrial Engineering Journal | 54/4 | 2025 | 0970-2555 | 57_online_apr.pdf | UGC | |
17 | Crime Ai : Intelligent Crime Investigation And Prevention System Using Artificial Intelligence And Machine Learning For Predictive Policing And Forensic Data Analysis. | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 97_online.pdf | UGC | |
18 | Mohammed Ahmed | Flood Forecasting Using Machine Leaning | Industrial Engineering Journal | 54/4 | 2025 | 0970-2555 | 58_online_apr.pdf | UGC |
19 | Implementing A Career Guidance Platform Built With “Django” | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 104_online.pdf | UGC | |
20 | B.IndraDevi | Real Time Web Chat Application Using Websockets In Django | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 110_online.pdf | UGC |
21 | People Counting System Based On Head Detection Using Faster R-Cnn | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 21_online_mar.pdf | UGC | |
22 | V.M.R.Krishna Rao | Air Quality Indexing Using Lstm- Optimized Extreme Learning Model | IJCNWC | 15/2 | 2025 | 2250-3501 | AIR QUALITY INDEXING USING LSTM- OPTIMIZED EXTREME LEARNING MODEL.pdf | UGC |
23 | Earthquake Prediction Using Ml Techniques | IJERST | 22/2 | 2025 | 2319-5991 | View of EARTHQUAKE PREDICTION USING ML TECHNIQUES | UGC | |
24 | P.AshokKumar | Heart Rate Anomaly Detection And Prediction Using Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 114_online.pdf | UGC |
25 | Ai-Enhanced Movie Recommendation System Using Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 116_online.pdf | UGC | |
26 | M.Madhusudhana Rao | Predictive Modelling Of Road Accident Using Machine Learning | Industrial Engineering Journal | 54/4 | 2025 | 0970-2555 | 61_online_apr.pdf | UGC |
27 | Stock Market Monitoring And Price Prediction Using Lstm And Time Series Analysis For Investment Decision Support | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 117_online.pdf | UGC | |
28 | K.Venkateswara Rao | Advanced DNA Sequence Matching And Analysis For Forsenic Applications Using Bioinformatics And Machine Learning Techniques | Industrial Engineering Journal | 54/4 | 2025 | 0970-2555 | 60_online_apr.pdf | UGC |
29 | Analysis Of Negative Comments Through Twitter Using Machine Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 109_online.pdf | UGC | |
30 | M.NareshBabu | Advanced Bitcoin Market Price Forecasting Using Ml Techniques | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 99_online.pdf | UGC |
31 | Automated Detection And Classificationof Diabeticfoot Ulcers Using Machine Learninganddeeplearning Techniques | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 108_online.pdf | UGC | |
32 | D.Aruna | Web Application Firewall Based On Machine Learning | IJBAR | 15/2 | 2025 | 3352 (P) 2278-0505 (E) | https://ijbar.org/admin/uploads/WEB%20APPLICATION%20FIREWALL%20BASED%20ON%20MACHINE%20LEARNING.pdf | UGC |
33 | Predictive Diabetes Disease Diagonis And Personalized Recommendation System Using Machine Learning And Data Analytics | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 113_online.pdf | UGC | |
34 | MD.Shamsheer | Fake News Detection Using Deep Learning | IJCNWC | 15/2 | 2025 | 2250-3501 | FAKE NEWS DETECTION USING DEEP LEARNING.pdf | UGC |
35 | Time Series Forecasting And Modeling Of Food Demand Supply Chain Using Regression | IJASEM | 19/2 | 2025 | 2454-9940 | https://ijasem.org/ijasemadmin/upload/ijlbps_67fa8594d56ba.pdf | UGC | |
36 | Md.AmeerRaza | Ai-Powered Youtube Video Summarizer And Transcriber Using Nlp, Open Ai And Machine Learning Integration For Enhanced Content Analysis | IJBAR | 15/2 | 2025 | 2249-3352(P) 2278-0505 (E) | AI-POWERED YOUTUBE VIDEO SUMMARIZER AND TRANSCRIBER USING NLP, OPEN AI AND MACHINE LEARNING INTEGRATION FOR ENHANCED CONTENT ANALYSIS.pdf | UGC |
37 | Eda Of Vehicle Insurance Using Rm&Xg Boost Classifier | Industrial Engineering Journal | 54/2 | 2025 | 0970-2555 | http://www.journal-iiie-india.com/1_apr_25/56_online_apr.pdf | UGC | |
38 | G.Nancharaiah | Intelligent Traffic Management And Optimization Using Ai And Machine Learning For Real-Time Control And Prediction | IJBAR | 15/2 | 2025 | 2249-3352(P) 2278-0505 (E) | INTELLIGENT TRAFFIC MANAGEMENT AND OPTIMIZATION USING AI AND MACHINE LEARNING FOR REAL-TIME CONTROL AND PREDICTION.pdf | UGC |
39 | Food Nutrition Analysis Using Deep Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 111_online.pdf | UGC | |
40 | T.veena | Intelligent Agricultural Crop Recommendation System Based On Productivity, Seasonal Patterns, And Environmental Data Using Machine Learning | INTERNATIONAL JOURNAL OF APPLIED SCIENCE ENGINEERING AND MANAGEMENT | 19/2 | 2025 | 2454-9940 | https://ijasem.org/ijasemadmin/upload/ijlbps_67fa66fa57291.pdf | UGC |
41 | Detection Of Thyroid Disorders Using Ml Approach | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 98_online.pdf | UGC | |
42 | M.NagaVamsi | Prediction Of Autism Spectrum Disorder Using Ml | Industrial Engineering Journal | 54/3 | 2025 | 0970-2555 | 23_online_mar.pdf | UGC |
43 | Smart Insect Detection And Automated Remediation System For Precision Agriculture Using Machine Learning And Deep Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 102_online.pdf | UGC | |
44 | Ch.swathi | Intelligent Spam Comment Detection In Video Platforms Using Ai And Text Classification Techniques | IJCNWC | 15/2 | 2025 | 2250-3501 | INTELLIGENT SPAM COMMENT DETECTION IN VIDEO PLATFORMS USING AI AND TEXT CLASSIFICATION TECHNIQUES.pdf | UGC |
45 | Pancreatitis Disease Classification Using Deep Learning | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 105_online.pdf | UGC | |
46 | M.Prasanthi | Intrusion Detection System Using Machine Learning | IJMECE | 13/2 | 2025 | 2321-2152 | ijlbps_67fa796c05d06.pdf | UGC |
47 | Early Detection Of Lung Cancer Usingdeep Learning | IJERST | 22/2 | 2025 | 2319-5991 | https://ijerst.org/index.php/ijerst/article/view/703/631 | UGC | |
48 | P.Sirisha | Enhancing Cryptocurrency Price Prediction Using Ml Techniques | IJCNWC | 15/2 | 2025 | 2250-3501 | https://www.ijcnwc.com/admin/uploads/ENHANCING%20CRYPTOCURRENCY%20PRICE%20PREDICTION%20USING%20ML%20TECHNIQUES.pdf | UGC |
49 | Ai Recommended Agricultural Assistant Chatbot System | Journal of Nonlinear Analysis and Optimization | 16/1 | 2025 | 1906-9685 | 112_online.pdf | UGC | |
50 | K.BinduPriya | Detection Of Ransomware Using Machine Learning | IJASEM | 19/2 | 2025 | 2454-9940 | https://ijasem.org/ijasemadmin/upload/ijlbps_67fa6731dff56.pdf | UGC |
51 | Alzheimer Brain Tumor Detection Using Deep Learning | IJBAR | 15/2 | 2025 | 2249-3352 (P) 2278-0505 (E) | ALZHEIMER BRAIN TUMOR DETECTION USING DEEP LEARNING.pdf | UGC | |
52 | M.Pravallika | Bank Customer In-Active Prediction Data Analysis Using Machine Learning | IJASEM | 19/2 | 2025 | 2454-9940 | https://ijasem.org/ijasemadmin/upload/ijlbps_67fa676c429ad.pdf | UGC |
53 | Advanced Sentimental Analysis Using Ml And Nlp For Textual Data Interpretation | IJERST | 22/2 | 2025 | 2319-5991 | View of ADVANCED SENTIMENTAL ANALYSIS USING ML AND NLP FOR TEXTUAL DATA INTERPRETATION | UGC |
Details of research papers per teacher in CARE Journals notified on UGC website during the year 2023-2024
S.NO | Name of the Faculty | Title of the Paper | Name of the Journal | VOL/ISSUE NO | YEAR | ISSN | Link to the notification in UGC enlistment of the Journal | Scopus/UGC/SCI |
1 | Dr. G.Syam Prasad | A Mathematical Model For Secure Cloud-Iot Communication: Introducing The Revolutionary Lightweight Key Mechanism | Journal of Discrete Mathematical Sciences & Cryptography | 26/5 | 2023 | 0972-0529(print) 2169-0065(online) | https://tarupublications.com/doi/10.47974/JDMSC-1750 | Scopus |
2 | Securing Wireless Sensor Network From Node Capture Attack Using An Efficient Optimization Defence Strategy Model | Journal of Discrete Mathematical Sciences & Cryptography | 26/5 | 2023 | 0972-0529(print) 2169-0065(online) | https://tarupublications.com/doi/10.47974/JDMSC-1771 | scopus | |
3 | Multiplayer Reputation-Based Coalition Game Model(Mrcgm) With Dominant Strategy Analysis For Detecting Malicious Attacks In Wireless Sensor Networks | Journal of Discrete Mathematical Sciences & Cryptography | 26/5 | 2023 | 0972-0529(print) 2169-0065(online) | https://tarupublications.com/doi/10.47974/JDMSC-1772 | scopus | |
4 | Pen Stroke Digit Recognition Using Cnn | IJSRCSEIT | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT24102103/CSEIT24102103 | UGC | |
5 | Detection Of Phishing Website Using Lgbm | International Journal of applied science engineering and management | 18/2 | 2024 | 2454-9940 | https://ijsrcseit.com/index.php/home/article/view/CSEIT24102103 | UGC | |
6 | Dr.B.R.S.Reddy | Determining Customer Loan Eligibility | IJASEM | 18/2 | 2024 | 2454-9940 | https://www.ijasem.org/ijasemadmin/upload/ijlbps_6620e436522a8.pdf | UGC |
7 | Identification Of Offence Hotspot Using Random Forest Algorithm | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING RESEARCH AND TECHNOLOGY | 16/2 | 2024 | 2454-5x | https://www.ijmert.net/ijmertadmin/upload/IJASVM_6626793fe7bc2.pdf | UGC | |
8 | S.V.C.Gupta | Financial Risk Management In The Cryptocurrency Market: An Analysis Driven By Machine Learning | JNAO | 15/1 | 2024 | 1906-9685 | https://www.jnao-nu.com/Vol.%2015,%20Issue.%2001,%20January-June%20:%202024/294_online.pdf | UGC |
9 | Predict Ratings Based On User Reviews With Sentiment Analysis And Supervised Learning | Journal of Nonlinear Analysis and optimization | 15/1 | 2024 | 1906-9685 | https://jnao-nu.com/Vol.%2015,%20Issue.%2001,%20January-June%20:%202024/293_online.pdf | UGC | |
10 | N. Anil Kumar | Machine Learing Techniques For Network Intrusion Detection System | International Journal of applied science engineering and management | 18/2 | 2024 | 2454-9940 | https://www.ijasem.org/ijasemadmin/upload/ijlbps_6620e37b103c1.pdf | UGC |
11 | Deloping The Frame Work Using Deep Nural Network For Detection Of Spam And Fake Spame Messages In Twitter | International journal of scientific reserach in computer science,engineering and information technology | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT2410289 | UGC | |
12 | SK.Ahmed Mohiddin | Index-Based Classification | IJERST | 17/2 | 2024 | 2319-5991 | https://www.ijerst.com/ijerstadmin/upload/ijlbps_6620dfc4cf559.pdf | UGC |
13 | Fire Detection Systems Using Feature Entropy Guided Neural Network | International Journal of scientific reserach in computer science,engineering and information technology | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT2410287 | UGC | |
14 | MD. Ahmed | Online Job Portal | IJERST | 17/2 | 2024 | 2319-5991 | https://www.ijerst.com/ijerstadmin/upload/ijlbps_6620e01889b04.pdf | UGC |
15 | A Hybrid Support Vector Machine And Artificial Neural Network Based Cyber Security Framework | SSRG International Journal of Electronics and Communication Engineering | 11/1 | 2024 | 2348-8549 | https://www.internationaljournalssrg.org/IJECE/paper-details?Id=528 | scopus | |
16 | Stock Price Prediction And Analysis Using Deep Learning | International Journal of marketing management | 16/2 | 2024 | 2454-5007 | https://ijmm.net/ijmmadmin/upload/ijlbps_6624fb9447ac9.pdf | UGC | |
17 | V.M.R.Krishna Rao | Recognizing And Verifying The Handwritten Fields On Cheques Using Filtering Techniques | IJSRSET | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411264/IJSRSET2411264 | UGC |
18 | Analyzation Of Patient-Authored Text Data And Extract Depression Symptoms Using Lexical Analysis | IJSRSET | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411265/IJSRSET2411265 | UGC | |
19 | B.Indra Devi | Machine Learning – Powered Fraud Detection On Bank Payments | IJASEM | 18/2 | 2024 | 2454-9940 | https://www.ijasem.org/ijasemadmin/upload/ijlbps_6620e3d8a6066.pdf | UGC |
20 | Deep Neural Network Based Intrusion Detection System Using Principle Component Analysis Techniques | International Journal of scientific research in science engineering and technology | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411266 | UGC | |
21 | P. Ashok Kumar | Fake Profile Identification In Twitter Using Machine Learning | IJERST | 17/2 | 2024 | 2319-5991 | https://www.ijerst.com/ijerstadmin/upload/ijlbps_6620df76860df.pdf | UGC |
22 | Efficacy Of Machine Learning Models In Software Quality Prediction | Mechanical Engineering Research and technology | 16/2 | 2024 | 2454-5x | https://www.ijmert.net/ijmertadmin/upload/ijlbps_6624e5f99c275.pdf | UGC | |
23 | K.Venkateswara Rao | Object Price Detection Using R-Cnn Through Computer Vision | IJITCE | 12/2 | 2024 | 2347-3657 | https://ijitce.com/ijitceadmin/upload/ijlbps_6620dd20c5747.pdf | UGC |
24 | Automated Evaluation Of Taste Preference Using Dynamics Of Facial Expressions | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-602X | https://ijsrst.com/index.php/home/article/view/IJSRST24112151 | UGC | |
25 | M.Madhusudhana Rao | Detection Of Plant Leaf Disease Using Convolution Neural Network | IJMECE | 12/2 | 2024 | 2321-2152 | https://www.ijmece.com/ijmeceadmin/upload/ijlbps_6624ec8907047.pdf | UGC |
26 | Enhancing House Price Prediction And Accuracy Using Particle Swarm Optimization | Internatioanl journal of scientific research in science,engineering and technology | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411263 | UGC | |
27 | M.Naresh Babu | Brain Tumour Detection And Classification Using Deep Convolutional Neural Network(Dcnn) | IJSRCSEIT | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT2410288/CSEIT2410288 | UGC |
28 | Diabetes Disease Prediction Using Machine Learning | IJITCE | 12/2 | 2024 | 2347-3657 | https://ijitce.com/ijitceadmin/upload/ijlbps_6620dcc9f045e.pdf | UGC | |
29 | Ch Marry | An Enhance And Reliable Text Summarization Using Latent Semantic Index (Lsi) | IJMECE | 12/2 | 2024 | 2321-2152 | https://www.ijmece.com/ijmeceadmin/upload/ijlbps_6624ec319a04f.pdf | UGC |
30 | Medicine Identification For Blind People By Deep Learning Techniques | IJSRSET | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411217 | UGC | |
31 | Ch.Prabhavathi | Insight Of Human Activities Using Deep Learning Approaches | International Journal of medical engineering research and technology | 16/2 | 2024 | 2454-535X | https://www.ijmert.net/ijmertadmin/upload/IJASVM_6624e784d80a6.pdf | UGC |
32 | G.Nancharaiah | Fingerprint Recognition And Verification Using Fourier Domain Filtering And Histogram Equilization Techniques | International journal of scientific research in computer science, engineering and information technology | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT24102100 | UGC |
33 | D.Aruna | Ai-Powered Real-Time Communication System For People With Disabilities | IJITCE | 12/2 | 2024 | 2347-3657 | https://ijitce.com/ijitceadmin/upload/ijlbps_6620dc7ad66c0.pdf | UGC |
34 | Enhancing Automated Enalysis Of Bug Descriptions And Report Generation Using Machine Learning & Nlp | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-602X | https://ijsrst.com/index.php/home/article/view/IJSRST24112149 | UGC | |
35 | M.Nagavamsi | Personality Traits And Classification Using Machine Learning | International Journal of scientific research in science, engineering and technology- print | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411271 | UGC |
36 | Machine Learning Approaches For Identifying Social Media Bullying | Internatioanl Journal of marketing management | 16/2 | 2024 | 2454-5007 | https://ijmm.net/ijmmadmin/upload/ijlbps_6624faa846751.pdf | UGC | |
37 | K.Chiranjeevi | Smart-Heart Disease Forecast Using Machine Learning | International Journal of marketing management | 16/2 | 2024 | 2454-5007 | https://ijmm.net/ijmmadmin/upload/ijlbps_6624fb426d6f9.pdf | UGC |
38 | Enhancing Crime Prediction Using Conventional Nueral Networks Techniques | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-602X | https://ijsrst.com/index.php/home/article/view/IJSRST24112150/IJSRST24112150 | UGC | |
39 | T.Veena | An Exertion Of Artificial Intelligence In Agriculture A Literature Survey | VDI-Z INTEGRIERTE PRODUKTION JOURNAL | 10/10 | 2023 | 0042-1766 | https://drive.google.com/file/d/1VZTNb4ke-J_O9jl-De6TMZzQ1IJmqLOo/view | UGC |
40 | Covid-19 Related Sentiment Analysis On Twitter Data Using Machine Learning Based Technologies | International Journal of scientific research in science, engineering and technology | 11/2 | 2024 | 2395-1990 | https://ijsrset.com/index.php/home/article/view/IJSRSET2411247 | UGC | |
41 | Advanced Multi- Spectral Object Detection Using Night Vision Surveillance | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-6011 | https://ijsrst.com/index.php/home/article/view/IJSRST24112146 | UGC | |
42 | Karri Divya | An Exertion Of Artificial Intelligence In Agriculture A Literature Survey | VDI-Z INTEGRIERTE PRODUKTION JOURNAL | 10/10 | 2023 | 0042-1766 | https://drive.google.com/file/d/1VZTNb4ke-J_O9jl-De6TMZzQ1IJmqLOo/view | UGC |
43 | Detection Of Suicidal Ideation In Social Media Through Content Analysis | IJSRST | 11/2 | 2024 | 2395-6011 | https://ijsrst.com/index.php/home/article/view/IJSRST24112147/IJSRST24112147 | UGC | |
44 | Driver Drowsiness Detection Using Ai Techniques | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING RESEARCH AND TECHNOLOGY | 16/2 | 2024 | 2454-5x | https://www.ijmert.net/ijmertadmin/upload/ijlbps_6624e5a554c99.pdf | UGC | |
45 | M.Prasanthi | Developing The System For Detection Of Potholes In Images &Videos Using Deep Learning Classification Systems | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-6011 | https://ijsrst.com/index.php/home/article/view/IJSRST24112148 | UGC |
46 | Improving Amazon Ec2 Spot Instances Price Prediction Using Machine Learning Algorithm | International Journal of scientific research in science and technology | 10/2 | 2024 | 2456-3307 | https://ijsrcseit.com/index.php/home/article/view/CSEIT24102102 | UGC | |
47 | Md.Shamsheer | A Fresh Look At Ml Approaches For Website Authentication | IJMECE | 12/2 | 2024 | 2321-2152 | https://www.ijmece.com/ijmeceadmin/upload/ijlbps_6624ebd051976.pdf | UGC |
48 | Ch Swathi | 5G Smart Personalized Treatment For Diabetes With Healthcare | IJMECE | 12/2 | 2024 | 2321-2152 | https://www.ijmece.com/ijmeceadmin/upload/ijlbps_6624eb6fa7214.pdf | UGC |
49 | Improved Data Poison Detection Using Multiple Training Models | IJSRST | 10/2 | 2024 | 2395-6011 | https://ijsrcseit.com/index.php/home/article/view/CSEIT24102101/CSEIT24102101 | UGC | |
50 | Md Ameer Raza | Recognition Of Counterfeit Profiles On Communal Media Using Machine Learning Artificial Neural Networks & Support Vector Machine Algorithms | Journal of Next Generation Technology | 4/2 | 2024 | 2583-021X | https://www.jnxtgentech.com/mail/documents/vol%204%20issues%202%20article3.pdf | UGC |
51 | Discovery And Accurate Diagnosis Of Tumors In Liver Using Generative Artificial Intelligence Models | Journal of Next Generation Technology | 4/2 | 2024 | 2583-021X | https://www.jnxtgentech.com/mail/documents/vol%204%20issues%202%20article4.pdf | UGC | |
52 | Skin Cancer Classification Using Cnn | International Journal of Marketing Management | 16/2 | 2024 | 2454-5007 | https://ijmm.net/ijmmadmin/upload/ijlbps_6624faf73f40e.pdf | UGC | |
53 | Automatic Helmet Violation Detection Using Deep Learning Algorithms | International Journal of scientific research in science and technology | 11/2 | 2024 | 2395-6011 | https://ijsrst.com/index.php/home/article/view/IJSRST24112152 | UGC |
Details of research papers per teacher in CARE Journals notified on UGC website during the year 2022-2023
S.NO | Name of the Faculty | Title of the Paper | Name of the Journal | VOL/ISSUE NO | YEAR | ISSN | Link to the notification in UGC enlistment of the Journal | Scopus/ UGC/SCI |
1 | S.V.C.Gupta | Multi-Factor Proofing Verification With Abe Scheme In The Government Her | IEJ | 51/12 | 2022 | 0970-2555 | http://www.journal-iiie-india.com/1_jan-dec_22.html | UGC-CARE |
2 | Blockchain-Based Scheme For Iot Data Credibility In Fog Computing Environment | JES | 13/12 | 2022 | 0377-9254 | https://www.jespublication.com/login.php?id=3889 | UGC-CARE | |
3 | An Enhanced And Reliable Block Chain For Healthcare And Insurance Policy | IJEARST | 3/2 | 2022 | 2350-0174 | https://www.ijearst.co.in/research-paper-publishing_DECEMBER-2022.shtml.html | UGC-CARE | |
4 | Agriconnect | JICR | 15/3 | 2023 | 0022-1945 | https://drive.google.com/file/d/15x67geRNa2m4fF7Sx70zvPghQQpM52uQ/view | UGC-CARE | |
5 | Electronic Health Record Monitoring System And Data Security Using Blockchain Technology | IJAEMA | 15/3 | 2023 | 0886-9367 | https://drive.google.com/file/d/1vPoRPvIloHCkVwMzPPcocFOORA7vP0PK/view | UGC-CARE | |
6 | Dr.B.R.S.Reddy | Multi-Factor Proofing Verification With Abe Scheme In The Government Her | IEJ | 51/12 | 2022 | 0970-2555 | http://www.journal-iiie-india.com/1_jan-dec_22.html | UGC-CARE |
7 | An Enhanced And Reliable Block Chain For Healthcare And Insurance Policy | IJEARST | 3/2 | 2022 | 2350-0174 | https://www.ijearst.co.in/research-paper-publishing_DECEMBER-2022.shtml.html | UGC-CARE | |
8 | Covid 19 Web Application | IJAEMA | 12/3 | 2023 | 0886-9367 | https://drive.google.com/file/d/1I6ciLBl3WsUcgcCXcDrj83iUa-NvVX_K/view | UGC-CARE | |
9 | Fake Logo Detection System Using Deep Learning | IJR | 12/3 | 2023 | 2236-6124 | https://drive.google.com/file/d/1NSvkfrh5W3cvFxasA2yKtIE4LvUsFm89/view | UGC-CARE | |
10 | N.Anil Kumar | Emotion Recognition Using Facial Expressions And Voice Modules In Real Time | JICR | 15/3 | 2023 | 0022-1945 | https://drive.google.com/file/d/1-b0wd7F6tDLvrBZPbTgmV68kTEEYJZ7J/view | UGC-CARE |
11 | Systematic Review Of Predicting Elections Based On Social Media Data Using Machine Learning | IJR | 12/3 | 2023 | 2236-6124 | https://drive.google.com/file/d/1zoVbSpdSnhMyjNVzW4GDjWr8sPvhMQ5t/view | UGC-CARE | |
12 | SK. Ahmed Mohiddin | Gesture Controlled Virtual Mouse | IJAEMA | 15/3 | 2023 | 0886-9367 | https://drive.google.com/file/d/1j12QthYha3BtODLbzmsZT3QNytqAqB06/view | UGC-CARE |
13 | Fake News Detection Using Natural Languages Processing Technique | IJAEMA | 15/3 | 2023 | 0886-9368 | https://drive.google.com/file/d/1wZ7BvGINJw9lXw33-s_oKt3DblIKuxo6/view | UGC-CARE | |
14 | MD. Ahmed | Hyper-Heuristic Multi-Objective Online Optimization For Cyber Security In Big Data | IJSAEM | 15(page no:314-323 | 2022 | 2624-909X 2398-3396 | https://link.springer.com/article/10.1007/s13198-022-01727-w | WEB OF SCIENCE |
15 | Eyeball Based Cursor Movement Using Openev | IJR | 12/3 | 2023 | 2236-6124 | https://drive.google.com/file/d/1hW8TDkN_0D42WZb6YDPOgK3o60AmZkB5/view | UGC-CARE | |
16 | Smart And Voice Recognition Auto Machine Bot Using A.I. & Machine Learning | IJAEMA | 15/3 | 2023 | 0886-9367 | https://drive.google.com/file/d/1BV1vDeWCn4IKvr1jsE8F1qALvq4Ixy3P/view | UGC-CARE | |
17 | B.Indra Devi | Leaf Disease Detection Using Convolution Neural Network | IJR | 12/3 | 2023 | 2236-6124 | https://drive.google.com/file/d/1YvViLShkbCUs_zyuOnlU7uAahJ0wBCji/view | UGC-CARE |
