Academic Year: 2022-2023
INTERNSHIP DETAILS A.Y-22-23
S.No | Department | No. of Participants | Topic | Organization |
---|---|---|---|---|
1 | CSE | 59 | AI-ML VIRTUAL INTERNSHIP | EduSkills |
2 | CSE | 9 | CYBER SECURITY ENG VIRTUAL INTERNSHIP | SAP |
3 | CSE | 8 | GOOGLE SUPPORTED VIRTUAL INTENSHIP | GOOGLE DEVOLPERS |
4 | CSE | 7 | PROCESS MINING VIRTUAL INTERNSHIP | EduSkills |
5 | CSE | 46 | ROBOTIC PROCESS AUTOMATION VIRTUAL INTERNSHIP | EduSkills |
6 | CSE | 1 | WEB DEVOLPEMENT | WORLN WELL |
7 | CSE | 1 | CYBER SECURITY ENG VIRTUAL INTENSHIP | EduSkills |
INTERNSHIP DETAILS A.Y-22-23
S.No | Department | No. of Participants | Topic | Organization |
---|---|---|---|---|
1 | CIVIL | 24 | REVIT-Architecture | CADD EXPERTS |
INTERNSHIP DETAILS A.Y-22-23
S.No | Department | No. of Participants | Topic | Organization |
---|---|---|---|---|
1 | ECE | 154 | Cyber security Engineering | Forage Technology Solutions |
2 | ECE | 152 | Python Training | Besant Technologies |
3 | ECE | 30 | Python Fundamentals for beginners | Great Learning |
4 | ECE | 1 | Python Training | Kaggle |
5 | ECE | 1 | Web Development using React JS | Pantech e Learning |
6 | ECE | 3 | Core Java Training | Avanto Technology |
7 | ECE | 1 | Introduction to Devops | Great Learning |
8 | ECE | 1 | Java Programming | Great Learning |
9 | ECE | 1 | AI-ML Virtual Internship | Eduskills |
10 | ECE | 1 | JAVA MASTERCLASS | PANTECH e LEARNING |
11 | ECE | 43 | ADVANCED PYTHON PROGRAMMING | Pantech e Learning (SKILLAP , APSSDC) |
12 | ECE | 14 | PYTHON PROGRAMMING & DSA | EDUSERA |
13 | ECE | 1 | MACHINE LEARNING WITH PYTHON | VERZEO |
14 | ECE | 3 | PROGRAMMING ESSENTIALS IN PYTHON | P INSTITUTE |
15 | ECE | 4 | DATA VISUALISATION: EMPOWERING BUSSINESS WITH EFFECTIVE INSUGHTS | FORGE |
16 | ECE | 1 | DATA SCIENCE FOUNDATIONS | GREAT LEARNING |
17 | ECE | 1 | PYTHON & SQL | GRRAS |
18 | ECE | 4 | DATA SCIENCE WITH PYTHON | SKILLUP |
INTERNSHIP DETAILS A.Y-22-23
S.No | Department | No. of Participants | Topic | Organization |
---|---|---|---|---|
1 | MECH | 19 | Non Destructive Testing(NDT) | G.S. Alloy Castings Private Limited, Surampalli, Vijayawada. |
2 | MECH | 20 | Quality Inspection | Rane Madras Limited, Sangareddy |
3 | MECH | 5 | Welding Process, Bending Process | UI Pipe Fittings Pvt Ltd, Julkal Village, Sangareddy |
4 | MECH | 4 | Machining Through CNC | Azad Engineering PVT Limited, Hyderabad |
INDUSTRY VISIT DETAILS A.Y-22-23
S.No | Department | No. of Participants | Duration | Organization |
---|---|---|---|---|
1 | ECE | 69 | 3 Days | AMTZ, HINDUSTAN SHIPYARD LMT., VISHAKAPATNAM |
INDUSTRY VISIT DETAILS A.Y-22-23
S.No | Department | No. of Participants | Duration | Organization |
---|---|---|---|---|
1 | CSE | 77 | 3 Days | IBSC(AMTZ) |
2 | CSE | 96 | 5 Days | kayne’s technology, Visvesvaraya industrial and technological Museum, Tata consultancy services |
INDUSTRY VISIT DETAILS A.Y-22-23
S.No | Department | No. of Participants | Duration | Organization |
---|---|---|---|---|
1 | MECH | 40 | 1Day | Dr Narla Tata Rao Thermal Power Plant(VTPS) |
HACKTON DETAILS A.Y-22-23
S.No | Department | No. of Participants | Topic | Organization |
---|---|---|---|---|
1 | CSE,CIVIL,ECE,EEE,MECH | 95 | CO CUBES PRE-ASSES ONLINE Assessment test-1 | CoCubes Technologies Pvt. Ltd., Haryana |
2 | CSE,CIVIL,ECE,EEE,MECH | 95 | CO CUBES PRE-ASSES ONLINE Assessment test-2 | CoCubes Technologies Pvt. Ltd., Haryana |
Industry Institute Interaction Cell
Events/Activity Organized Academic Year: 2021-2022S.No | Department | No. of Participants | Topic | Organization |
1 | CSE | 80 | AWS CLOUD | EduSkills & AICTE(Cohort-1) |
2 | CSE | 120 | ROBOTIC PROCESS AUTOMATION(BLUE PRISM) | EduSkills & AICTE(Cohort-1) |
3 | CSE | 3 | MACHINE LEARNING WITH PYTHON PROGRAMMING | Zebo.AI |
4 | CIVIL | 5 | INTERLOCKING BRICKS | WALBRIX Fly Ash Bricks |
5 | CIVIL | 2 | SITE SUPERVISOR | HOMELAND Estates |
6 | CIVIL | 5 | SITE SUPERVISOR | T&R CONSTRUCTIONS |
7 | CIVIL | 4 | DESIGN(AUTOCAD) | Livewire |
8 | CIVIL | 2 | ARTIFICIAL INTELLIGENCE | APSSDC |
9 | CIVIL | 2 | DESIGN(AUTOCAD-2D) | LEARNDELTA |
10 | CIVIL | 1 | SITE SUPERVISOR | M RATNA RAO, Class-1 Contractor |
11 | ECE | 22 | ROBOTIC PROCESS AUTOMATION(RPA) VIRTUAL INTERNSHIP | AICTE- EduSkills |
12 | ECE | 1 | AWS CLOUD VIRTUAL INTERNSHIP | AICTE- EduSkills |
13 | ECE | 3 | PROGRAMMING ESSENTIALS IN PYTHON | PYTHON INSTITUTE |
14 | ECE | 1 | SMART HOME AUTOMATION USING IOT | KITS CART |
15 | MECH | 35 | CATIYA & ANSYS | Learnet skills limited, Vijayawada |
S.No | Department | No. of Participants | Topic | Organization |
1 | CSE,CIVIL,ECE,EEE,MECH | 114 | CO CUBES PRE-ASSES ONLINE Assessment test-1 | CoCubes Technologies Pvt. Ltd., Haryana |
2 | CSE,CIVIL,ECE,EEE,MECH | 114 | CO CUBES PRE-ASSES ONLINE Assessment test-2 | CoCubes Technologies Pvt. Ltd., Haryana |
Events/Activities Organized
A.Y.2020-21
CSE Internships
S.No | Department | No. of Participants | Topic | Organization |
1 | CSE | 3 | Machine Learning with Python programming | Zebo.Al |
2 | CSE | 17 | Robotic process automation | Blueprism |
3 | CSE | 10 | AWS CLOUD | AWS |
S.No | Department | No. of Participants | Topic | Organization |
1 | CSE | 2 | 28 | Smart Bridge, Hyderabad |
CIVIL Internships
S.No | Department | No. of Participants | Topic |
1 | Civil | 1 | Internshala student Partner (ISP) 23 edition |
2 | Civil | 1 | Python |
3 | Civil | 1 | Data structures in Python |
A.Y.2018-19
FDP
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 07-06-2018 to 09-06-2018 | ECE | 21 | IoT | SmartBridge Educational Services Pvt. Ltd, Hyd. |
Hackthons
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 10/9/2018 | EEE, MECH, ECE & CSE | 119 | CO CUBES PRE-ASSES ONLINE Assessment test-1 | CoCubes Technologies Pvt. Ltd., Haryana |
2 | 3/1/2019 | EEE, MECH, ECE & CSE | 119 | CO CUBES PRE-ASSES ONLINE Assessment test-2 | CoCubes Technologies Pvt. Ltd., Haryana |
A.Y.2017-18
Workshops
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 01-08-2017 to 03-08-2017 | CSE | 68 | IoT applications | Smart Bridge, Hyderabad |
2 | 31-08-2017 to 02-09-2017 | CSE | 59 | Android Application Development | APSSDC, Hyderabad |
Hackthons
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 22-09-2017 | EEE, ECE, CSE | 134 | AMCAT -ASSES ONLINE Assessment test-2 | Aspiring Mind Assessment Pvt.Ltd, Haryana |
2 | 25-09-2017 | EEE, MECH, ECE & CSE | 156 | CO CUBES PRE-ASSES ONLINE Assessment test-1 | CoCubes Technologies Pvt. Ltd., Haryana |
3 | 6/2/2018 | EEE, MECH, ECE & CSE | 147 | CO CUBES PRE-ASSES ONLINE Assessment test-2 | CoCubes Technologies Pvt. Ltd., Haryana |
4 | 2/2/2018 | EEE, ECE, CSE | 69 | AMCAT -ASSES ONLINE Assessment test-3 | Aspiring Mind Assessment Pvt.Ltd, Haryana |
Internships
S.No | Date(s) | Department | No. of Participants | No. of Days | Organization |
1 | 14-11-17 to 12-12-17 | CSE | 2 | 28 | Smart Bridge, Hyderabad |
A.Y.2016-17
Hackthons
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 10/4/2016 | EEE, MECH, ECE, CSE | 117 | CO CUBES Pre-Assessment test-1 | CoCubes Technologies Pvt. Ltd., Haryana |
2 | 5/8/2016 | EEE, ECE, CSE | 117 | AMCAT Assessment test-2 | Aspiring Mind Assessment Pvt.Ltd, Haryana |
3 | 27-12-2016 | EEE, ECE, CSE | 117 | AMCAT Assesment test-3 | Aspiring Mind Assessment Pvt.Ltd, Haryana |
4 | 28-12-2016 | EEE, MECH, ECE, CSE | 117 | CO CUBES Pre-Assessment test-2 | CoCubes Technologies Pvt. Ltd., Haryana |
5 | 25-03-2017 | EEE,ECE & CSE | 135 | AMCAT Assessment Online test1 | Aspiring Mind Assessment Pvt.Ltd, Haryana |
A.Y.2015-16
Workshops
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 29-12-2015 to 30-12-2015 | CSE | 52 | Soft Skills | IEG, JKC, Hyderabad |
2 | 21-01-2016 to 22-01-2016 | CSE | 70 | IoT | Smart Bridge Educational Services Pvt. Ltd., Hyderabad |
3 | 15-03-2016 to 16-03-2016 | CSE | 50 | IoT | Smart Bridge Educational Services Pvt. Ltd., Hyderabad |
Hackthons
S.No | Date | Department | No. of Participants | Topic | Organization |
1 | 3/11/2015 | EEE, ECE, CSE | 110 | Amcat Assessment Test 1 for 2016 batch | Aspiring Mind Assessment Pvt.Ltd, Haryana |
2 | 8/3/2016 | EEE, ECE, CSE | 83 | Amcat Assessment Test 2 for 2016 batch | Aspiring Mind Assessment Pvt.Ltd, Haryana |
3 | 18-03-2016 | EEE, ECE, CSE | 117 | Amcat Assessment Test 1 for 2017 batch | Aspiring Mind Assessment Pvt.Ltd, Haryana |