About Arts and cultural
At SVIET, we value the importance of arts and cultural activities in fostering creativity and celebrating diversity. Our vibrant arts and cultural program offers a platform for students to explore various art forms, showcase their talents, and engage in cultural exchange. From music and dance performances to art exhibitions and theater productions, we encourage students to express themselves and embrace their cultural heritage. Join us in embracing the world of arts and culture and let's create a campus that is vibrant, inclusive, and appreciative of artistic expression.
Funtion of the Cell
Active and Sportive
Encouraging students to actively participate in sports activities. Promoting a healthy and active lifestyle through sports and physical fitness.
Cultural Acquaintances
Providing opportunities for students to explore and appreciate diverse cultures. Organizing cultural events and activities to foster cultural understanding and appreciation.
Cultural Sensitivity
Promoting sensitivity towards one's own culture and the cultures of others. Encouraging students to embrace diversity and respect different cultural backgrounds.
Resilience and Adaptability
Empowering students to sustain themselves in any circumstances. Developing resilience, adaptability, and problem-solving skills to navigate challenges and changes.
Understanding Different Mindsets
Facilitating opportunities for students to interact with individuals from diverse backgrounds. Encouraging participation in activities that promote understanding and appreciation of different perspectives.
Leadership Development
Nurturing leadership qualities among students. Providing resources, training, and opportunities for students to develop their leadership skills and become confident leaders.
Roles and Responsibilites
Role of the Coordinator
Role of the Faculty Member
Role of the Student Member
Facilities of the Cell
“Learning is Fun” is true at SVIET. Our management provides all the necessary facilities to encourage students in all aspects. The cell is facilitated with faculty coordinators, along with an overall coordinator. We have an excellent open-air theatre and seminar halls with world-class facilities.
Our management has also recruited a Dance Master to nurture the skills among the student community. We have arranged a practice session once a week, where enrolled students can come and practice.
The facilities of this cell include:
- Microphone set
- Sound systems
- Auditorium
- A hall with a capacity of 60 members for practice
- A seminar hall with a seating capacity of 200 members
Management of the Cell
Committee Composition:
Faculty members were identified and appointed as faculty coordinators of their respective departments. From each department; one faculty acts as a coordinator.
From each department, two students act as a student coordinators.
Committee Members:
All the committee members were chalk out a plan of action and make sure that all the activities are going smooth
S.NO | NAME | DESIGNATION & DEPARTMENT | POSITION |
---|---|---|---|
1 | Dr A.B.Srinivasarao | Principal | Chairman, Arts & Cultural Committee |
2 | B.R.Nagavalli | Asst. Professor, BS&H | Convener |
3 | Mrs. J.Jayalakshmi. | Asst. Professor, ECE | Member |
4 | Mr.Rangaswamy. | Asst. Professor, CSE | Member |
5 | Mr. Neeraj kumar | Asst. Professor, CE | Member |
6 | Mr. B.D.S.Prasad | Asst. Professor, EEE | Member |
7 | Mr. Eswararao | Asst. Professor, ME | Member |
8 | Ms. T.Sushma | Lecturer | Member |
9 | Ms. Jyothi | Lecturer | Member |
10 | Mr. Venkata Ramana | II Student (CSE) | Member |
11 | Miss. Pravallika | II Student (CSE) | Member |
12 | Miss.Alekya | II Student (ECE) | Member |
13 | Roshan Baba | II Student (ECE) | Member |
14 | Mr.A.Ratna Giri | II Student (MECH) | Member |
15 | Mr.V.Varaprasad | II Student (MECH) | Member |
16 | K.Lakshmi Teja | II Student (CIVIL) | Member |
17 | V.Sandeep paul | II Student (CIVIL) | Member |
18 | T.Jagadeeswari | II Student (EEE) | Member |
19 | R.Lalu pavan | III Student (EEE) | Member |
ACADEMIC YEAR 2018-19
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2018 |
3 | Teachers Day | 05-09-2018 |
4 | Engineers day | 15-09-2018 |
5 | National youth fest and pongal | 12-01-2019 |
6 | Republic day | 26-01-2019 |
7 | Yuvakeratalu | 28-01-2019 |
8 | Womens day | 08-03-2019 |
9 | World Poetry Day | 21-03-2019 |
10 | Annual day | 30-03-2019 |
ACADEMIC YEAR 2017-18
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2017 |
2 | Teachers Day | 05-09-2017 |
3 | National youth fest and pongal | 12-01-2018 |
4 | Yuvakeratalu | 28-01-2018 |
5 | Womens day | 08-03-2018 |
6 | World Poetry Day | 21-03-2018 |
7 | Annual day | 23-03-2018 |
ACADEMIC YEAR 2016-17
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2016 |
2 | Teachers Day | 05-09-2016 |
3 | National youth fest and pongal | 12-01-2017 |
4 | Yuvakeratalu | 28-01-2017 |
5 | Womens day | 08-03-2017 |
6 | Annual day | 17-03-2017 |
ACADEMIC YEAR 2015-16
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2015 |
2 | Teachers Day | 05-09-2015 |
3 | National youth fest and pongal | 12-01-2016 |
4 | Yuvakeratalu | 28-01-2016 |
5 | Womens day | 08-03-2016 |
6 | Annual day | 15-03-2016 |
ACADEMIC YEAR 2014-15
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2014 |
2 | Teachers Day | 05-09-2014 |
3 | National youth fest and pongal | 12-01-2015 |
4 | Yuvakeratalu | 28-01-2015 |
5 | Womens day | 08-03-2015 |
6 | Annual day | 15-03-2015 |
ACADEMIC YEAR 2013-14
S.NO | NAME OF THE EVENT | DATE |
1 | Independence Day | 15-08-2013 |
2 | Teachers Day | 05-09-2013 |
3 | National youth fest and pongal | 12-01-2014 |
4 | Yuvakeratalu | 28-01-2014 |
5 | Womens day | 08-03-2014 |
6 | Annual day | 18-03-2014 |
2015-16 EVENTS ATTENDED – PARTICIPATED
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE |
1 | R. NAGA SAI PRASANNA | 13MQ1A0421 | Ballu following Bot | 25/01/2016 | International Shaastra 2016,IIT Madras |
2015-16 EVENTS ATTENDED – PRIZE WON
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE | PRIZE WON |
1 | L. SAI KUMARI | 13MQ1A0420 | Expo-beach development | 31/01/2016 | National, Yuvakeratalu, Hindu College | 1st |
2 | N. SAI SAHITI | 13MQ1A0479 | Expo-beach development | 31/01/2016 | National, Yuvakeratalu, Hindu College | 1st |
3 | CH.RANJITH VARMA | 14MQ1A0120 | Elocution-telugu | 31/01/2016 | National, Yuvakeratalu, Hindu College | 2nd |
4 | M.S.GIRIDHAR | 13MQ1A0106 | Padutha teeyaga | 31/01/2016 | National, Yuvakeratalu, Hindu College | 1st |
5 | P. SAI SRIKALA | 14MQ1A0523 | Padutha teeyaga | 31/01/2016 | National, Yuvakeratalu, Hindu College | 3rd |
6 | S. SAJANI | 15MQ1A0598 | Essay writing | 31/01/2016 | National, Yuvakeratalu, Hindu College | 1st |
2016-17 EVENTS ATTENDED – PARTICIPATED
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE |
1 | D. N. Swetha | 14MQ1A0411 | Best dancer solo | 26/01/2017 | Your fest Usharama college of engineering and technology |
2 | SHAIK IRFAN | 16MQ5A0120 | Singing | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
3 | ANDE BABY BHARGHAVI | 15MQ1A0560 | Group discussion | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
4 | BEZAWADA NAVYA SRI | 15MQ1A0565 | Group discussion | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
5 | MIRZA ZAKER HUSSAIN | 14MQ1A0324 | Quiz | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
6 | PARASA RAJESH | 15MQ1A0335 | Quiz | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
7 | TONDEPU JUHITHA | 15MQ1A0211 | Essay writing English | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
8 | TUMMA SRIKANTH | 15MQ1A0131 | Essay writing telugu | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
9 | NARAGANI SUBRAHMANYA SAI KONDA | 14MQ1A0206 | Mime | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
10 | KANDULA MOUNIKA | 16MQ5A0103 | Elocution | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
11 | KAMMILI SAI ANUSHA | 16MQ5A0202 | Elocution | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
12 | DORADLA HARI | 15MQ1A0431 | Skit | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
13 | KONDEPUDI DIVYA SREE | 16MQ1A0426 | Skit | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
14 | PEETHA RAGHAVENDRA | 15MQ1A0492 | Skit | 28,29/01/2017 | Yuva keratalu 2017 Hindu college, Machilipatnam |
15 | D. N. Swetha | 14MQ1A0411 | Step up solo | 27,28/01/2017 | National Dhanush 2k17 |
16 | D. N. Swetha | 14MQ1A0411 | Mystique-creative ramp | 27,28/01/2017 | National Dhanush 2k17 |
2016-17 EVENTS ATTENDED – PRIZE WON
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE | PRIZE WON |
1 | JANNU YUKTHESWAR VENKAT SAI | 15MQ1A0217 | Singing | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
2 | ABDUL SHAHEEN | 15MQ1A0444 | Quiz | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
3 | MOHAMMAD SHABANA | 15MQ1A0466 | Quiz | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
4 | BOLEM MANI KUMAR | 16MQ1A0434 | Elocution | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
5 | TADIKONDA BHARGAVA NARENDRA | 16MQ1A0327 | Elocution | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
6 | RAJULAPATI JOSHI KARTHIK | 14MQ1A0147 | Mime | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
7 | EDA KRISHNA SAI | 15MQ5A0107 | Essay writing telugu | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
8 | KONATAM VENKATESWARA RAO | 15MQ5A0215 | Essay writing English | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
9 | KALEPALLI VENKATA SAI KRISHNA | 16MQ5A0207 | Short film | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
10 | MOHAMMAD SHARUKH ALEEKHAN | 16MQ5A0308 | Short film | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
11 | PARASA PRASAD | 15MQ5A0521 | Skit | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
12 | LINGAM JAYASREE | 16MQ1A0432 | Skit | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
13 | KOVELA ROSHAN BABA | 16MQ1A0446 | Skit | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
14 | CHALAMALASETTY JAGADEESWAR | 14MQ1A0449 | Group discussion | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
15 | YARLAGADDA HARISH | 15MQ1A0229 | Group discussion | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 3rd |
16 | DRONADULA JAGADESWARI | 16MQ5A0201 | Making of clay idols | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
17 | PATHAN IMRAN KHAN | 16MQ5A0117 | Making of clay idols | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 2nd |
18 | CHANDIKA MEGHANA SRILAKSHMI | 17MQ1A0505 | Best dance solo | 28,29/01/2017 | National, Yuvakeratalu, Hindu College | 1st |
2017-18 EVENTS ATTENDED – PARTICIPATED
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE |
1 | P. RAKESH | 16MQ1A0491 | Volunteer | 6,6/01/2018 | NationalYuvakeratalu,Hindu College |
2 | V.KIRANMAYEE | 18MQ1A0207 | Volunteer | 6,6/01/2018 | NationalYuvakeratalu,Hindu College |
2017-18 EVENTS ATTENDED – PRIZE WON
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE | PRIZE WON |
1 | CH.HEMA NAGA BINDU | 16MQ1A0521 | ESSAY WRITING(ENGLISH) | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | First prize |
2 | P.SRIKANTH | 15MQ1A05B0 | ESSAY WRITING(TELUGU) | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
3 | K.VEDASREE | 14MQ1A0471 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
4 | SD.SARDAR | 14MQ1A0455 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
5 | G.BINDU | 15MQ5A0406 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
6 | V.HEMANJALI | 15MQ5A0413 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
7 | A.ASHOK | 15MQ5A0417 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
8 | G.DINESH | 15MQ5A0421 | SKIT | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
9 | CHANDIKA MEGHANA SRILAKSHMI | 17MQ1A0505 | SOLO DANCE | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 1st prize |
10 | M.V. RAMANA | 16MQ1A05B3 | SHORT FILM | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
11 | Y.KRISHNA SAI KUMAR | 16MQ1A05B9 | SHORT FILM | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 2nd prize |
12 | K.V.V. REDDY | QUIZ | 6,7/01/2018 | National,Yuvakeratalu,Hindu College | 1st prize |
2018-19 EVENTS ATTENDED – PARTICIPATED
S.No | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE |
1 | SK IRFAN | 16MQ5A0120 | Cultivo Singing | 2,3/03/2019 | Soudha 2019 Jntu K |
2 | SK IRFAN | 16MQ5A0120 | Singing | 15/12/2018 | Vikasit Fest 2018 Vikas College Of Engineering Nunna, Vijayawada |
3 | SK IRFAN | 16MQ5A0120 | Spot model making | 15/12/2018 | Vikasit Fest 2018 Vikas College Of Engineering Nunna, Vijayawada |
4 | SK IRFAN | 16MQ5A0120 | Singing | 12/9/2018 | Samkalp, Chowdavaram, Guntur |
5 | K.ALEKYA | 16MQ1A0422 | Elocution | 25/01/2019 | St. Antony Rcm High School, Vijayawada |
2018-19 EVENTS ATTENDED – PRIZE WON
S.NO | NAME OF THE STUDENT | ROLL NUMBER | NAME OF THE EVENT | DATE | VENUE | PRIZE WON |
1 | K. ALEKHYA | 16MQ1A0422 | Elocution | 25/01/19 | St. Antony RCM High School, Vijayawada | 1st prize |
2 | K. DANESWARI | 16MQ1A0431 | Elocution | 25/01/19 | St. Antony RCM High School, Vijayawada | 2nd prize |
3 | SK IRFAN | 16MQ5A0120 | Ad-making | 1/3/2019 | Techfest 2019 Sir C R Reddy College Of Engineering | 1st prize |